Joined
·
5,184 Posts
I just formulated a new ranking system = average rankings.
It's like the current ATP system, but I divided the points they have by the tournaments they played. I added extra points if their 'non-countable' tournaments had points too.
The top 100 is:
The 2nd number is how much spots they move down/up from the actual ATP rankings.
No major changes at the top, but you see some massive changes once you move near the bottom.
It's like the current ATP system, but I divided the points they have by the tournaments they played. I added extra points if their 'non-countable' tournaments had points too.
The top 100 is:
Code:
Djokovic,*Novak*(SRB) 12,670 19 666.8421053
Nadal,*Rafael*(ESP) 10,455 20 522.75
Federer,*Roger*(SUI) 9,375 20 468.75
Murray,*Andy*(GBR) 7,450 19 392.1052632
Ferrer,*David*(ESP) 5,255 23 228.4782609
Tsonga,*Jo-Wilfried*(FRA)4,885 25 195.4
Berdych,*Tomas*(CZE) 4,085 23 177.6086957
Fish,*Mardy*(USA) 2,985 23 129.7826087
Del Potro,*Juan Martin*(ARG)2,7702 22 125.9090909
Isner,*John*(USA) 2,785 24 116.0416667
Tipsarevic,*Janko*(SRB) 2,965 -2 27 109.8148148
Monfils,*Gael*(FRA) 2,430 2 24 101.25
Almagro,*Nicolas*(ESP) 2,695 -1 29 92.93103448
Simon,*Gilles*(FRA) 2,205 -1 28 78.75
Gasquet,*Richard*(FRA) 1,725 2 22 78.40909091
Lopez,*Feliciano*(ESP) 2,010 -1 27 74.44444444
Nishikori,*Kei*(JPN) 1,755 -1 24 73.125
Verdasco,*Fernando*(ESP)1,740 2 25 69.6
Mayer,*Florian*(GER) 1,705 25 68.2
Cilic,*Marin*(CRO) 1,530 3 23 66.52173913
Raonic,*Milos*(CAN) 1,520 5 23 66.08695652
Soderling,*Robin*(SWE) 1,255 8 19 66.05263158
Monaco,*Juan*(ARG) 1,565 -2 25 62.6
Melzer,*Jurgen*(AUT) 1,562 -2 26 60.07692308
Wawrinka,*Stanislas*(SUI)1,365 4 23 59.34782609
Troicki,*Viktor*(SRB) 1,520 1 26 58.46153846
Roddick,*Andy*(USA) 1,210 7 21 57.61904762
Tomic,*Bernard*(AUS) 1,091 8 19 57.42105263
Stepanek,*Radek*(CZE) 1,540 -4 27 57.03703704
Granollers,*Marcel*(ESP)1,395 -6 25 55.8
Anderson,*Kevin*(RSA) 1,560 -3 28 55.71428571
Dolgopolov,*Alexandr*(UKR)1,570 -14 29 54.13793103
Youzhny,*Mikhail*(RUS) 1,400 -2 27 51.85185185
Kohlschreiber,*Philipp*(GER)1,4051 28 50.17857143
Ljubicic,*Ivan*(CRO) 1,030 6 22 46.81818182
Chela,*Juan Ignacio*(ARG)1,175 -4 27 43.51851852
Llodra,*Michael*(FRA) 1,000 6 23 43.47826087
Benneteau,*Julien*(FRA) 1,253 -5 29 43.20689655
Nalbandian,*David*(ARG) 900 11 21 42.85714286
Ferrero,*Juan Carlos*(ESP)960 9 23 41.73913043
Davydenko,*Nikolay*(RUS)1,145 -1 28 40.89285714
Karlovic,*Ivo*(CRO) 847 12 21 40.33333333
Nieminen,*Jarkko*(FIN) 1094 5 28 39.07142857
Bellucci,*Thomaz*(BRA) 1010 3 26 38.84615385
Baghdatis,*Marcos*(CYP) 1,125 -3 29 38.79310345
Berlocq,*Carlos*(ARG) 1,239 -9 32 38.71875
Seppi,*Andreas*(ITA) 1155 -2 30 38.5
Young,*Donald*(USA) 994 -2 26 38.23076923
Kubot,*Lukasz*(POL) 877 2 23 38.13043478
Bogomolov Jr.,*Alex*(RUS)1,291 -11 35 36.88571429
Blake,*James*(USA) 734 18 20 36.7
Andujar,*Pablo*(ESP) 1,080 -14 31 34.83870968
Giraldo,*Santiago*(COL) 895 4 26 34.42307692
Istomin,*Denis*(UZB) 1030 -10 30 34.33333333
Haase,*Robin*(NED) 851 -2 25 34.04
Cuevas,*Pablo*(URU) 270 129 8 33.75
Tursunov,*Dmitry*(RUS) 753 8 23 32.73913043
Fognini,*Fabio*(ITA) 880 -3 27 32.59259259
Rochus,*Olivier*(BEL) 857 -7 27 31.74074074
Lu,*Yen-Hsun*(TPE) 878 -1 28 31.35714286
Montanes,*Albert*(ESP) 835 1 27 30.92592593
Dodig,*Ivan*(CRO) 845 -2 28 30.17857143
Sela,*Dudi*(ISR) 782 -2 26 30.07692308
Ramos,*Albert*(ESP) 985 -8 33 29.84848485
Lacko,*Lukas*(SVK) 745 1 25 29.8
Chardy,*Jeremy*(FRA) 792 -2 27 29.33333333
Muller,*Gilles*(LUX) 760 -4 26 29.23076923
Ebden,*Matthew*(AUS) 701 10 24 29.20833333
Hewitt,*Lleyton*(AUS) 290 109 10 29
Harrison,*Ryan*(USA) 716 3 25 28.64
Falla,*Alejandro*(COL) 735 26 28.26923077
Darcis,*Steve*(BEL) 790 -4 28 28.21428571
Kukushkin,*Mikhail*(KAZ)728 -1 26 28
Petzschner,*Philipp*(GER)717 2 26 27.57692308
Gulbis,*Ernests*(LAT) 660 4 24 27.5
Mayer,*Leonardo*(ARG) 713 1 27 26.40740741
Soeda,*Go*(JPN) 763 -10 29 26.31034483
Ito,*Tatsuma*(JPN) 600 16 23 26.08695652
Volandri,*Filippo*(ITA) 897 -21 35 25.62857143
Malisse,*Xavier*(BEL) 715 -5 28 25.53571429
Hanescu,*Victor*(ROU) 585 14 23 25.43478261
Klizan,*Martin*(SVK) 530 24 21 25.23809524
Mahut,*Nicolas*(FRA) 674 9 27 24.96296296
Stakhovsky,*Sergiy*(UKR)745 -10 30 24.83333333
Cipolla,*Flavio*(ITA) 766 -1 31 24.70967742
Starace,*Potito*(ITA) 735 -16 30 24.5
Schoorel,*Thomas*(NED) 454 36 19 23.89473684
Bedene,*Aljaz*(SLO) 399 49 17 23.47058824
Roger-Vasselin,*Edouard*(FRA)657 28 23.46428571
Garcia-Lopez,*Guillermo*(ESP)680-8 29 23.44827586
Souza,*Joao*(BRA) 562 13 24 23.41666667
Reynolds,*Bobby*(USA) 468 26 20 23.4
Jaziri,*Malek*(TUN) 607 26 23.34615385
Sweeting,*Ryan*(USA) 628 -8 27 23.25925926
Phau,*Bjorn*(GER) 555 8 24 23.125
Odesnik,*Wayne*(USA) 505 17 22 22.95454545
Lorenzi,*Paolo*(ITA) 686 -16 30 22.86666667
Becker,*Benjamin*(GER) 320 67 14 22.85714286
Gil,*Frederico*(POR) 638 -14 28 22.78571429
Stebe,*Cedrik-Marcel*(GER)608 -9 27 22.51851852
No major changes at the top, but you see some massive changes once you move near the bottom.