Joined
·
36,773 Posts
Australia F4
Location: Sorrento, Western Australia, Australia
Type: $15K
Surface: hard (outdoor)
Tournament factsheet: http://www.itftennis.com/mens/tournaments/tournamentfactsheet.asp?tournament=1100017027
Tournament website: http://www.tennisaustralia.com.au/pages/default.aspx?id=4&pageId=11704
Entry List
1 LINDAHL, Nick AUS 255 1
2 FEENEY, Adam AUS 300 1
3 EBELTHITE, Colin AUS 304 1
4 IM, Kyu-Tae KOR 315 1
5 JUNAID, Rameez AUS 316 1
6 COELHO, Andrew AUS 319 1
7 $ GROTH, Samuel AUS 354 1
8 IWABUCHI, Satoshi JPN 368 1
9 DUREK, Raphael AUS 455 1
10 ARMSTRONG, Miles AUS 483 1
11 JONES, Greg AUS 498 1
12 KLEIN, Brydan AUS 499 1
13 EBDEN, Matthew AUS 520 1
14 STATHAM, Jose NZL 550 1
15 ITO, Yuichi JPN 565 1
16 MATOSEVIC, Marinko AUS 614 1
17 ISHII, Yaoki JPN 633 1
18 LEWIS, Haydn BAR 643 1
Alternates
19 TAKEUCHI, Kento JPN 666 1
20 RUSHBY, Tom GBR 692 1
21 VODICKA, Lance USA 744 1
22 THOMPSON, Adam NZL 801 1
23 THOMAS, Andrew AUS 847 1
24 GOH, Steven AUS 912 2
25 BEZERUK, Yuri AUS 959= 1
26 ROBERTS, Andrew AUS 964 1
27 TO, David AUS 1029 1
28 CROWE, Joshua AUS 1030= 1
29 $ KELLY, Dayne AUS 1045= 1
30 LINDNER, Joel AUS 1045= 1
31 FERNANDEZ, Dane AUS 1055= 1
32 LIM, Hyun-Soo KOR 1152= 1
33 FROST, Isaac AUS 1189= 1
34 TOMIC, Bernard AUS 1202= 1
35 KEYSER, Harrison AUS 1221= 1
36 FROST, Leon AUS 1244= 1
37 O'NEIL, Evan AUS 1268= 1
38 KIM, Bo-Sung KOR 1359= 1
39 STATHAM, Mikal NZL 1359= 1
40 GREGORY, Andrew AUS 1404= 1
41 MOORE, Ciaran RSA 1404= 3
42 BIDMEADE, David AUS 1495= 1
43 KIM, Sun-Yong KOR 1495= 1
44 PORIC, Alan AUS 1495= 1
45 BOBUSIC, Strahinja AUS 1495= 1
46 BARTH, George USA 1495= 6
47 CHANAKIRA, Tinotenda ZIM 1495= 2
48 HUBBLE, Adam AUS 1495= 1
49 TRKULJA, Nick AUS 1495= 1
50 ZIVANOVIC, Danilo AUS 1495= 1
51 MCKENZIE, Brendan AUS 1495= 1
Location: Sorrento, Western Australia, Australia
Type: $15K
Surface: hard (outdoor)

Tournament factsheet: http://www.itftennis.com/mens/tournaments/tournamentfactsheet.asp?tournament=1100017027
Tournament website: http://www.tennisaustralia.com.au/pages/default.aspx?id=4&pageId=11704
Entry List
1 LINDAHL, Nick AUS 255 1
2 FEENEY, Adam AUS 300 1
3 EBELTHITE, Colin AUS 304 1
4 IM, Kyu-Tae KOR 315 1
5 JUNAID, Rameez AUS 316 1
6 COELHO, Andrew AUS 319 1
7 $ GROTH, Samuel AUS 354 1
8 IWABUCHI, Satoshi JPN 368 1
9 DUREK, Raphael AUS 455 1
10 ARMSTRONG, Miles AUS 483 1
11 JONES, Greg AUS 498 1
12 KLEIN, Brydan AUS 499 1
13 EBDEN, Matthew AUS 520 1
14 STATHAM, Jose NZL 550 1
15 ITO, Yuichi JPN 565 1
16 MATOSEVIC, Marinko AUS 614 1
17 ISHII, Yaoki JPN 633 1
18 LEWIS, Haydn BAR 643 1
Alternates
19 TAKEUCHI, Kento JPN 666 1
20 RUSHBY, Tom GBR 692 1
21 VODICKA, Lance USA 744 1
22 THOMPSON, Adam NZL 801 1
23 THOMAS, Andrew AUS 847 1
24 GOH, Steven AUS 912 2
25 BEZERUK, Yuri AUS 959= 1
26 ROBERTS, Andrew AUS 964 1
27 TO, David AUS 1029 1
28 CROWE, Joshua AUS 1030= 1
29 $ KELLY, Dayne AUS 1045= 1
30 LINDNER, Joel AUS 1045= 1
31 FERNANDEZ, Dane AUS 1055= 1
32 LIM, Hyun-Soo KOR 1152= 1
33 FROST, Isaac AUS 1189= 1
34 TOMIC, Bernard AUS 1202= 1
35 KEYSER, Harrison AUS 1221= 1
36 FROST, Leon AUS 1244= 1
37 O'NEIL, Evan AUS 1268= 1
38 KIM, Bo-Sung KOR 1359= 1
39 STATHAM, Mikal NZL 1359= 1
40 GREGORY, Andrew AUS 1404= 1
41 MOORE, Ciaran RSA 1404= 3
42 BIDMEADE, David AUS 1495= 1
43 KIM, Sun-Yong KOR 1495= 1
44 PORIC, Alan AUS 1495= 1
45 BOBUSIC, Strahinja AUS 1495= 1
46 BARTH, George USA 1495= 6
47 CHANAKIRA, Tinotenda ZIM 1495= 2
48 HUBBLE, Adam AUS 1495= 1
49 TRKULJA, Nick AUS 1495= 1
50 ZIVANOVIC, Danilo AUS 1495= 1
51 MCKENZIE, Brendan AUS 1495= 1