Strong field. Medvedev is obviously a main favorite.
Seed* | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Daniil Medvedev | 5 | 5 |
2 | Fabio Fognini | 12 | 12 |
3 | Denis Shapovalov | 15 | 15 |
4 | Karen Khachanov | 17 | 17 |
5 | John Isner | 19 | 19 |
6 | Benoit Paire | 24 | 24 |
7 | Hubert Hurkacz | 37 | 37 |
8 | Adrian Mannarino | 43 | 43 |
Radu Albot | 46 | 46 | |
Frances Tiafoe | 47 | 47 | |
John Millman | 48 | 48 | |
Lorenzo Sonego | 52 | 52 | |
Cameron Norrie | 53 | 53 | |
Casper Ruud | 54 | 54 | |
Ugo Humbert | 57 | 57 | |
Joao Sousa | 60 | 60 | |
Feliciano Lopez | 62 | 62 | |
(WC) YE-Top 30, played ATP Cup | |||
(WC) YE-Top 30, played ATP Cup | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current Ranking | Entry Ranking | |
---|---|---|---|
1 | Pablo Andujar | 64 | 64 |
2 | Pierre-Hugues Herbert | 65 | 65 |
3 | Ricardas Berankis | 66 | 66 |
4 | Tennys Sandgren | 68 | 68 |
5 | Kyle Edmund | 69 | 69 |
6 | Marco Cecchinato | 71 | 71 |
7 | Andreas Seppi | 72 | 72 |
8 | Mikael Ymer | 74 | 74 |
9 | Hugo Dellien | 75 | 75 |
10 | Federico Delbonis | 76 | 76 |
11 | Philipp Kohlschreiber | 79 | 79 |
12 | Roberto Carballes Baena | 80 | 80 |
13 | Yasutaka Uchiyama | 81 | 81 |
14 | Gregoire Barrere | 82 | 82 |
15 | Corentin Moutet | 83 | 83 |
16 | Stefano Travaglia | 84 | 84 |
17 | Steve Johnson | 85 | 85 |
18 | Jaume Munar | 86 | 86 |
19 | Alejandro Davidovich Fokina | 87 | 87 |
20 | Thiago Monteiro | 89 | 89 |
Seed* | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Pablo Andujar | 64 | 64 |
2 | Tennys Sandgren | 68 | 68 |
3 | Marco Cecchinato | 71 | 71 |
4 | Mikael Ymer | 74 | 74 |
5 | Hugo Dellien | 75 | 75 |
6 | Philipp Kohlschreiber | 79 | 79 |
7 | Corentin Moutet | 83 | 83 |
8 | Alejandro Davidovich Fokina | 87 | 87 |
Thiago Monteiro | 89 | 89 | |
Leonardo Mayer | 92 | 92 | |
Mackenzie McDonald | 129 | 129 | |
Tatsuma Ito | 147 | 147 | |
Vasek Pospisil | 149 | 149 | |
Cedrik-Marcel Stebe | 165 | 165 | |
(WC) | |||
(WC) |
Name | Current Ranking | Entry Ranking | |
---|---|---|---|
1 | Maxime Cressy | 196 | 196 |
2 | Maxime Janvier | 206 | 206 |
3 | Michael Mmoh | 218 | 218 |
4 | Donald Young | 230 | 230 |
5 | Matthew Ebden | 244 | 244 |
6 | Shuichi Sekiguchi | 262 | 262 |
7 | Jan Choinski | 264 | 264 |
8 | John-Patrick Smith | 307 | 307 |
9 | Viktor Durasovic | 331 | 331 |
10 | Skander Mansouri | 342 | 342 |
11 | Agustin Velotti | 382 | 382 |
12 | Saketh Myneni | 390 | 390 |
13 | Benjamin Lock | 485 | 485 |
14 | Alexey Zakharov | 488 | 488 |
15 | Tak Khunn Wang | 496 | 496 |
16 | Thomas Fancutt | 518 | 518 |
17 | Roy Smith | 526 | 526 |
18 | Marek Gengel | 529 | 529 |
19 | Colin Sinclair | 572 | 572 |
20 | Matthew Christopher Romios | 591 | 591 |