16 Dec 2002 Single's Ranking
Rank.(Previous).Player's Name.(Country).Points.Tour played
1.(1) Andre Agassi (USA) 2447.00 5
2.(5) Gustavo Kuerten (BRA) 2202.00 5
3.(6) Andy Roddick (USA) 2043.00 5
4.(2) Franco Squillari (ARG) 1937.00 5
5.(3) Marcelo Rios (CHI) 1934.00 6
6.(4) Roger Federer (SUI) 1815.00 5
7.(7) Paradorn Srichaphan (THA) 1196.00 5
8.(8) Alex Corretja (ISR) 1181.00 5
9.(9) Mario Ancic (CRO) 1052.00 6
10.(11) Max Mirnyi (BLR) 1050.00 4
11.(10) Tim Henman (GBR) 1040.00 6
12.(12) Juan Carlos Ferrero (ESP) 913.00 6
13.(13) Thomas Enqvist (SWE) 839.00 3
14.(14) Marat Safin (RUS) 652.00 5
15.(15) Lleyton Hewitt (BEL) 644.00 4
15.(21) Jan Michael Gambill (USA) 644.00 2
17.(16) Pete Sampras (USA) 505.00 4
18.(17) Olivier Rochus (BEL) 504.00 5
19.(18) Carlos Moya (ESP) 389.00 5
20.(19) Joachim Johansson (SWE) 271.00 3
21.(20) Mikhail Youzhny (RUS) 251.00 4
22.(22) David Nalbandian (ARG) 216.00 2
16 Dec 2002 Double's Ranking
1.(1) Roger Federer 2202.00
1. (1) Andy Roddick (USA) 2202.00
3. (3) Alex Corretja (ISR) 2177.00
3. (3) Juan Carlos Ferrero (ESP) 2177.00
5. (5) Paradorn Srichaphan (THA) 1489.00
6. (7) Marat Safin (RUS) 1213.00
7. (8) Andre Agassi (USA) 1141.00
7. (8) Gustavo Kuerten (BRA) 1141.00
9. (5) Franco Squillari (ARG) 1011.00
10.(10) Mario Ancic (CRO) 950.00
11.(11) Tim Henman (GBR) 908.00
11.(14) Thomas Enqvist (SWE) 908.00
13.(13) Marcelo Rios (CHI) 836.00
14.(12) Carlos Moya (ESP) 825.00
15.(15) Olivier Rochus (BEL) 681.00
16.(NE) David Nalbandian (ARG) 628.00
17.(17) Lleyton Hewitt (BEL) 508.00
18.(18) Max Mirnyi (BLR) 423.00
18.(18) Mikhail Youzhny (RUS) 423.00
20. (18) Joachim Johansson (SWE) 325.00
20. (18) Pete Sampras (USA) 325.00
22.(NE) Jan Michael Gambill (USA) 150.00
Rank.(Previous).Player's Name.(Country).Points.Tour played
1.(1) Andre Agassi (USA) 2447.00 5
2.(5) Gustavo Kuerten (BRA) 2202.00 5
3.(6) Andy Roddick (USA) 2043.00 5
4.(2) Franco Squillari (ARG) 1937.00 5
5.(3) Marcelo Rios (CHI) 1934.00 6
6.(4) Roger Federer (SUI) 1815.00 5
7.(7) Paradorn Srichaphan (THA) 1196.00 5
8.(8) Alex Corretja (ISR) 1181.00 5
9.(9) Mario Ancic (CRO) 1052.00 6
10.(11) Max Mirnyi (BLR) 1050.00 4
11.(10) Tim Henman (GBR) 1040.00 6
12.(12) Juan Carlos Ferrero (ESP) 913.00 6
13.(13) Thomas Enqvist (SWE) 839.00 3
14.(14) Marat Safin (RUS) 652.00 5
15.(15) Lleyton Hewitt (BEL) 644.00 4
15.(21) Jan Michael Gambill (USA) 644.00 2
17.(16) Pete Sampras (USA) 505.00 4
18.(17) Olivier Rochus (BEL) 504.00 5
19.(18) Carlos Moya (ESP) 389.00 5
20.(19) Joachim Johansson (SWE) 271.00 3
21.(20) Mikhail Youzhny (RUS) 251.00 4
22.(22) David Nalbandian (ARG) 216.00 2
16 Dec 2002 Double's Ranking
1.(1) Roger Federer 2202.00
1. (1) Andy Roddick (USA) 2202.00
3. (3) Alex Corretja (ISR) 2177.00
3. (3) Juan Carlos Ferrero (ESP) 2177.00
5. (5) Paradorn Srichaphan (THA) 1489.00
6. (7) Marat Safin (RUS) 1213.00
7. (8) Andre Agassi (USA) 1141.00
7. (8) Gustavo Kuerten (BRA) 1141.00
9. (5) Franco Squillari (ARG) 1011.00
10.(10) Mario Ancic (CRO) 950.00
11.(11) Tim Henman (GBR) 908.00
11.(14) Thomas Enqvist (SWE) 908.00
13.(13) Marcelo Rios (CHI) 836.00
14.(12) Carlos Moya (ESP) 825.00
15.(15) Olivier Rochus (BEL) 681.00
16.(NE) David Nalbandian (ARG) 628.00
17.(17) Lleyton Hewitt (BEL) 508.00
18.(18) Max Mirnyi (BLR) 423.00
18.(18) Mikhail Youzhny (RUS) 423.00
20. (18) Joachim Johansson (SWE) 325.00
20. (18) Pete Sampras (USA) 325.00
22.(NE) Jan Michael Gambill (USA) 150.00