Joined
·
17,684 Posts
Code:
Points After Toronto 2002 (-Cincinatti)
---- ------ --- ---- ---- ---- ---- ---- --
1 Hewitt, Lleyton AUS 5080 -225
2 Safin, Marat RUS 3215 -5
3 Haas, Tommy GER 2990 -35
4 Henman, Tim GBR 2645 -225
5 Kafelnikov, Yevgeny RUS 2645 -125
6 Agassi, Andre USA 2305 -5
7 Costa, Albert ESP 2215 -5
8 Ferrero, Juan Carlos ESP 2110 -35
9 Roddick, Andy USA 2050 -5
10 Grosjean, Sebastien FRA 2000 00
11 Johansson, Thomas SWE 1960 -5
12 Canas, Guillermo ARG 1930 -75
13 Federer, Roger SUI 1920 00
14 Novak, Jiri CZE 1920 -35
15 Nalbandian, David ARG 1742 -25
16 Sampras, Pete USA 1675 -35
17 Moya, Carlos ESP 1585 -35
18 El Aynaoui, Younes MAR 1505 -120
19 Kuerten, Gustavo BRA 1425 -500
20 Schalken, Sjeng NED 1425 -35
21 Gaudio, Gaston ARG 1418 -35
22 Corretja, Alex ESP 1380 00
23 Malisse, Xavier BEL 1365 -35
24 Rios, Marcelo CHI 1300 00
25 Chela, Juan Ignacio ARG 1280 -60
26 Schuettler, Rainer GER 1220 -60
27 Lapentti, Nicolas ECU 1200 -5
28 Mirnyi, Max BLR 1115 -75
29 Pavel, Andrei ROM 1085 -35
30 Blake, James USA 1060 -75
31 Enqvist, Thomas SWE 1010 -5
32 Zabaleta, Mariano ARG 1003 -15
33 Robredo, Tommy ESP 1000 -25
34 Ljubicic, Ivan CRO 999 -140
[/b]