Joined
·
70,519 Posts
Location: Algiers
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Alexis MUSIALEK (FRA) 282 2
2 David PEREZ SANZ (ESP) 344 1
3 Mario VILELLA MARTINEZ (ESP) 589 1
4 Medy CHETTAR (FRA) 697 1
5 Yassine IDMBAREK (MAR) 738 1
6 Andre GASPAR MURTA (POR) 757 1
7 Sadio DOUMBIA (FRA) 871 1
8 Rafael CAMILO (BRA) 903 1
9 Daniel GLANCY (IRL) 930 1
10 Corentin DENOLLY (FRA) 963 1
11 Bogdan DJURDJEVIC (GER) 1184 2
12 Artur COMPLETO (POR) 1185 2
13 Mark VERVOORT (NED) 1188= 1
14 Adria MAS MASCOLO (ESP) 1247 2
15 Remy CHALA (FRA) 1249 1
16 Gokberk ERGENEMAN (TUR) 1411= 1
17 Sagar AHUJA (IND) 1540 1
18 Jordan CORREIA PASSOS DO CARMO (BRA) 1967= 1
Qualifying
1 Marco STANCATI (ITA) 2039= 1
2 Mohamed HASSAN (ALG) 2092= 1
3 Hichem YASRI (ALG) 4 1
4 Taha TIFNOUTI (MAR) 57 1
5 Mohamed-Redha OUAHAB (ALG) 6 1
6 Yacine BENAISSA (ALG) 15 1
7 Danyal SUALEHE (POR) 90 1
8 Medhir GOYAL (IND) 240 1
9 Walid BENDIFFALLAH (ALG) 26 1
10 Miron SHABANI (MKD) 34 1
11 Abderrahmane Kamel DJELLAL (ALG) 37 1
12 Moncef MANSOUR (ALG) 97 1
13 Mohamed Reda BOUKHOBZA (ALG) 1
14 Halit Berke MANGALOGLU (TUR) 1
15 Shibo DU (CHN) 1
16 Karim BENDJAMAA (ALG) 1
Prize: 10K
Surface: Clay - Outdoor
Main Draw
1 Alexis MUSIALEK (FRA) 282 2
2 David PEREZ SANZ (ESP) 344 1
3 Mario VILELLA MARTINEZ (ESP) 589 1
4 Medy CHETTAR (FRA) 697 1
5 Yassine IDMBAREK (MAR) 738 1
6 Andre GASPAR MURTA (POR) 757 1
7 Sadio DOUMBIA (FRA) 871 1
8 Rafael CAMILO (BRA) 903 1
9 Daniel GLANCY (IRL) 930 1
10 Corentin DENOLLY (FRA) 963 1
11 Bogdan DJURDJEVIC (GER) 1184 2
12 Artur COMPLETO (POR) 1185 2
13 Mark VERVOORT (NED) 1188= 1
14 Adria MAS MASCOLO (ESP) 1247 2
15 Remy CHALA (FRA) 1249 1
16 Gokberk ERGENEMAN (TUR) 1411= 1
17 Sagar AHUJA (IND) 1540 1
18 Jordan CORREIA PASSOS DO CARMO (BRA) 1967= 1
Qualifying
1 Marco STANCATI (ITA) 2039= 1
2 Mohamed HASSAN (ALG) 2092= 1
3 Hichem YASRI (ALG) 4 1
4 Taha TIFNOUTI (MAR) 57 1
5 Mohamed-Redha OUAHAB (ALG) 6 1
6 Yacine BENAISSA (ALG) 15 1
7 Danyal SUALEHE (POR) 90 1
8 Medhir GOYAL (IND) 240 1
9 Walid BENDIFFALLAH (ALG) 26 1
10 Miron SHABANI (MKD) 34 1
11 Abderrahmane Kamel DJELLAL (ALG) 37 1
12 Moncef MANSOUR (ALG) 97 1
13 Mohamed Reda BOUKHOBZA (ALG) 1
14 Halit Berke MANGALOGLU (TUR) 1
15 Shibo DU (CHN) 1
16 Karim BENDJAMAA (ALG) 1