Mens Tennis Forums banner

2015 Challengers Overview

8K views 25 replies 2 participants last post by  sameerph 
#1 · (Edited)
2015 SINGLES HALL OF FAME



Number of Titles (Singles):

3. Hyeon Chung KOR [1 Clay Outdoor, 2 Hard Outdoor]
2. Benoit Paire FRA [2 Hard Indoor]
2. Kimmer Coppejans BEL [1 Clay Outdoor, 1 Hard Outdoor]
2. Aljaz Bedene GBR [1 Clay Outdoor, 1 Hard Outdoor]
2. Guido Pella ARG [2 Clay Outdoor]
2. Teymuraz Gabashvili RUS [1 Clay Outdoor, 1 Hard Outdoor]
1. Ryan Harrison USA [1 Hard Outdoor]
1. Steve Darcis BEL [1 Hard Outdoor]
1. Lamine Ouahab MAR [1 Clay Outdoor]
1. Daniel Gimeno-Traver ESP [1 Clay Outdoor]
1. Kyle Edmund GBR [1 Hard Outdoor]
1. Jared Donaldson USA [1 Hard Outdoor]
1. Tim Smyczek USA [1 Hard Indoor]
1. Niels Desein BEL [1 Hard Indoor]
1. Bjorn Fratangelo USA [1 Hard Outdoor]
1. Damir Dzumhur BIH [1 Clay Outdoor]
1. Victor Estrella Burgos DOM [1 Hard Outdoor]
1. Somdev Devvarman IND [1 Hard Outdoor]
1. Farrukh Dustov UZB [1 Hard Indoor]
1. Norbert Gombos SVK [1 Hard Indoor]
1. Radu Albot MDA [1 Hard Outdoor]
1. Michal Przysiezny POL [1 Hard Indoor]
1. Facundo Bagnis ARG [1 Clay Outdoor]
1. John-Patrick Smith AUS [1 Hard Indoor]
1. Aslan Karatsev RUS [1 Hard Indoor]
1. Blaz Kavcic SLO [1 Hard Outdoor]
1. Ruben Bemelmans BEL [1 Hard Outdoor]
1. Nikoloz Basilashvili GEO [1 Hard Outdoor]
1. Dudi Sela ISR [1 Hard Outdoor]
1. Austin Krajicek USA [1 Hard Outdoor]
1. Daniel Munoz-De La Nava ESP [1 Clay Outdoor]
1. Nicolas Mahut FRA [1 Hard Indoor]
1. Federico Delbonis ARG [1 Clay Outdoor]
1. Rajeev Ram USA [1 Hard Outdoor]
1. Blaz Rola SLO [1 Clay Outdoor]
1. Taro Daniel JPN [1 Clay Outdoor]
1. Franko Skugor CRO [1 Clay Outdoor]
1. Inigo Cervantes ESP [1 Clay Outdoor]
1. Sam Groth AUS [1 Carpet Indoor]
1. Facundo Arguello ARG [1 Clay Outdoor]
1. Marco Cecchinato ITA [1 Clay Outdoor]
1. Robin Haase NED [1 Clay Outdoor]
1. Fernando Romboli BRA [1 Clay Outdoor]
1. Thanasi Kokkinakis AUS [1 Clay Outdoor]
1. Alexander Zverev GER [1 Clay Indoor]
1. Go Soeda JPN [1 Hard Outdoor]
1. Paolo Lorenzi ITA [1 Hard Outdoor]



Singles Titles per Country:

6.
USA [1 R. Harrison, 1 J. Donaldson, 1 T. Smyczek, 1 B. Fratangelo, 1 A. Krajicek, 1 R. Ram]
5.
Belgium [2 K. Coppejans, 1 S. Darcis, 1 N. Desein, 1 R. Bemelmans]
5.
Argentina [2 G. Pella, 1 F. Bagnis, 1 F. Delbonis, 1 F. Arguello]
3.
Korea, Rep. [3 H. Chung]
3.
Great Britain [2 A. Bedene, 1 K. Edmund]
3.
France [2 B. Paire, 1 N. Mahut]
3.
Russia [2 T. Gabashvili, 1 A. Karatsev]
3.
Spain [1 D. Gimeno-Traver, 1 D. Munoz-De La Nava, 1 I. Cervantes]
3.
Australia [1 J. Smith, 1 S. Groth, 1 T. Kokkinakis]
2.
Slovenia [1 B. Kavcic, 1 B. Rola]
2.
Japan [1 T. Daniel, 1 G. Soeda]
2.
Italy [1 M. Cecchinato, 1 P. Lorenzi]
1.
Morocco [1 L. Ouahab]
1.
Bosnia & Herzegovina [1 D. Dzumhur]
1.
Dominican Republic [1 V. Estrella Burgos]
1.
India [1 S. Devvarman]
1.
Uzbekistan [1 F. Dustov]
1.
Slovak Republic [1 N. Gombos]
1.
Moldova [1 R. Albot]
1. Flag Poland [1 M. Przysiezny]
1. Flag Georgia [1 N. Basilashvili]
1. Flag Israel [1 D. Sela]
1. Flag Croatia [1 F. Skugor]
1. Flag Netherlands [1 R. Haase]
1. Flag Brazil [1 F. Romboli]
1. Flag Germany [1 A. Zverev]



Singles Consecutive Titles: (more than 2 tournaments won in a row without any loss at Challenger level)

2. Hyeon Chung KOR [Savannah-Busan]
2. Teymuraz Gabashvili RUS [Karshi-Samarkand- *
2. Robin Haase NED [Reunion Island 2014-Aix en Provence]

(*) ongoing at Challenger level



Singles Potential Streaks: (undefeated at Challenger level since last Challenger level title won)

1. Aljaz Bedene GBR [Rome- *
1. Lamine Ouahab MAR [Casablanca- *
1. Daniel Gimeno-Traver ESP [Bucaramanga- *
1. Victor Estrella Burgos DOM [Morelos- *
1. Federico Delbonis ARG [Sarasota- *
1. Rajeev Ram USA [Guadalajara- *
1. Fernando Romboli BRA [Cali- *
1. Thanasi Kokkinakis AUS [Bordeaux- *
1. Alexander Zverev GER [Heilbronn- *
1. Go Soeda JPN [Seoul- *
1. Paolo Lorenzi ITA [Eskisehir- *


SINGLES WINS BY SURFACE:

Clay Indoor:


1. Alexander Zverev GER


Clay Outdoor:


2. Guido Pella ARG
1. Lamine Ouahab MAR
1. Daniel Gimeno-Traver ESP
1. Damir Dzumhur BIH
1. Facundo Bagnis ARG
1. Daniel Munoz-De La Nava ESP
1. Kimmer Coppejans BEL
1. Federico Delbonis ARG
1. Blaz Rola SLO
1. Hyeon Chung KOR
1. Taro Daniel JPN
1. Franko Skugor CRO
1. Inigo Cervantes ESP
1. Facundo Arguello ARG
1. Marco Cecchinato ITA
1. Robin Haase NED
1. Fernando Romboli BRA
1. Aljaz Bedene GBR
1. Thanasi Kokkinakis AUS
1. Teymuraz Gabashvili RUS


Hard Indoor:


2. Benoit Paire FRA
1. Tim Smyczek USA
1. Niels Desein BEL
1. Farrukh Dustov UZB
1. Norbert Gombos SVK
1. Michal Przysiezny POL
1. John-Patrick Smith AUS
1. Aslan Karatsev RUS
1. Nicolas Mahut FRA


Hard Outdoor:


2. Hyeon Chung KOR
1. Ryan Harrison USA
1. Steve Darcis BEL
1. Kyle Edmund GBR
1. Jared Donaldson USA
1. Bjorn Fratangelo USA
1. Victor Estrella Burgos DOM
1. Somdev Devvarman IND
1. Radu Albot MDA
1. Kimmer Coppejans BEL
1. Blaz Kavcic SLO
1. Aljaz Bedene GBR
1. Ruben Bemelmans BEL
1. Nikoloz Basilashvili GEO
1. Dudi Sela ISR
1. Austin Krajicek USA
1. Rajeev Ram USA
1. Teymuraz Gabashvili RUS
1. Go Soeda JPN
1. Paolo Lorenzi ITA


Carpet Indoor:


1. Sam Groth AUS
 
See less See more
20
#2 · (Edited)
Re: 2015 Challenger Overview

2015 DOUBLES HALL OF FAME



Number of Titles (Doubles):

3. Austin Krajicek USA
3. Guillermo Duran ARG
3. Hans Podlipnik-Castillo CHI
3. Mikhail Elgin RUS
2. Aleksandr Nedovyesov KAZ
2. Andres Molteni ARG
2. Wesley Koolhof NED
2. Matwe Middelkoop NED
2. Roberto Maytin VEN
2. Igor Zelenay SVK
2. Mate Pavic CRO
2. Michael Venus NZL
2. Horacio Zeballos ARG
2. Rajeev Ram USA
2. Robin Haase NED
2. Sergey Betov BLR
1. Andrey Kuznetsov RUS
1. Tennys Sandgren USA
1. Laurynas Grigelis LTU
1. Adrian Ungur ROU
1. Cheng-Peng Hsieh TPE
1. Chu-Huan Yi TPE
1. Jared Donaldson USA
1. Stefan Kozlov USA
1. Carsten Ball AUS
1. Matt Reid AUS
1. Denys Molchanov UKR
1. Andrey Rublev RUS
1. Martin Emmrich GER
1. Andreas Siljestrom SWE
1. Radu Albot MDA
1. Mitchell Krueger USA
1. Ruben Gonzales PHI
1. Darren Walsh GBR
1. Egor Gerasimov BLR
1. Alexander Kudryavtsev RUS
1. Philipp Petzschner GER
1. Tim Puetz GER
1. Andreas Beck GER
1. Jan Mertl CZE
1. Somdev Devvarman IND
1. Jeevan Nedunchezhiyan IND
1. Benjamin Mitchell AUS
1. Jordan Thompson AUS
1. Flavio Cipolla ITA
1. Dominik Meffert GER
1. Daniel Munoz-De La Nava ESP
1. Guido Pella ARG
1. Philip Bester CAN
1. Chris Guccione AUS
1. Gero Kretschmer GER
1. Alexander Satschko GER
1. Robert Lindstedt SWE
1. Sergiy Stakhovsky UKR
1. James Cerretani USA
1. Antal Van Der Duim NED
1. Aslan Karatsev RUS
1. Yaraslav Shyla BLR
1. Ilija Bozoljac SRB
1. Filip Krajinovic SRB
1. Gregoire Burquier FRA
1. Alexandre Sidorenko FRA
1. Facundo Arguello ARG
1. Facundo Bagnis ARG
1. Maximo Gonzalez ARG
1. Andrea Arnaboldi ITA
1. Yan Bai CHN
1. Di Wu CHN
1. Andrej Martin SVK
1. Chase Buchanan USA
1. Blaz Rola SLO
1. Matthew Ebden AUS
1. Chieh-Fu Wang TPE
1. Dennis Novikov USA
1. Julio Peralta CHI
1. Aisam-Ul-Haq Qureshi PAK
1. Sanchai Ratiwatana THA
1. Sonchat Ratiwatana THA
1. Marcelo Demoliner BRA
1. Miguel Angel Reyes-Varela MEX
1. Yuki Bhambri IND
1. Adrian Menendez-Maceiras ESP
1. Dustin Brown GER
1. Frantisek Cermak CZE
1. Thiemo de Bakker NED
1. Mateusz Kowalczyk POL
1. Mao-Xin Gong CHN
1. Hsien-Yin Peng TPE



Doubles Titles per Country:

12.
USA [3 A. Krajicek, 2 R. Ram, 1 T. Sandgren, 1 J. Donaldson, 1 S. Kozlov, 1 M. Krueger, 1 J. Cerretani, 1 C. Buchanan, 1 D. Novikov]
11.
Argentina [3 G. Duran, 2 A. Molteni, 2 H. Zeballos, 1 G. Pella, 1 F. Arguello, 1 F. Bagnis, 1 M. Gonzalez]
8.
Netherlands [2 W. Koolhof, 2 M. Middelkoop, 2 R. Haase, 1 A. Van Der Duim, 1 T. de Bakker]
8.
Germany [1 M. Emmrich, 1 P. Petzschner, 1 T. Puetz, 1 A. Beck, 1 D. Meffert, 1 G. Kretschmer, 1 A. Satschko, 1 D. Brown]
7.
Russia [3 M. Elgin, 1 A. Kuznetsov, 1 A. Rublev, 1 A. Kudryavtsev, 1 A. Karatsev]
6.
Australia [1 C. Ball, 1 M. Reid, 1 B. Mitchell, 1 J. Thompson, 1 C. Guccione, 1 M. Ebden]
4.
Chile [3 H. Podlipnik-Castillo, 1 J. Peralta]
4.
Belarus [2 S. Betov, 1 E. Gerasimov, 1 Y. Shyla]
4.
Chinese Taipei [1 C. Hsieh, 1 C. Yi, 1 C. Wang, 1 H. Peng]
3.
Slovak Republic [2 I. Zelenay, 1 A. Martin]
3.
India [1 S. Devvarman, 1 J. Nedunchezhiyan, 1 Y. Bhambri]
3.
China, P.R. [1 Y. Bai, 1 D. Wu, 1 M. Gong]
2.
Kazakhstan [2 A. Nedovyesov]
2.
Venezuela [2 R. Maytin]
2.
Croatia [2 M. Pavic]
2.
New Zealand [2 M. Venus]
2.
Ukraine [1 D. Molchanov, 1 S. Stakhovsky]
2.
Sweden [1 A. Siljestrom, 1 R. Lindstedt]
2.
Czech Republic [1 J. Mertl, 1 F. Cermak]
2. Flag Italy [1 F. Cipolla, 1 A. Arnaboldi]
2. Flag Spain [1 D. Munoz-De La Nava, 1 A. Menendez-Maceiras]
2. Flag Serbia [1 I. Bozoljac, 1 F. Krajinovic]
2. Flag France [1 G. Burquier, 1 A. Sidorenko]
2. Flag Thailand [1 S. Ratiwatana, 1 S. Ratiwatana]
1. Flag Lithuania [1 L. Grigelis]
1. Flag Romania [1 A. Ungur]
1. Flag Moldova [1 R. Albot]
1. Flag Philippines [1 R. Gonzales]
1. Flag Great Britain [1 D. Walsh]
1. Flag Canada [1 P. Bester]
1. Flag Slovenia [1 B. Rola]
1. Flag Pakistan [1 A. Qureshi]
1. Flag Brazil [1 M. Demoliner]
1. Flag Mexico [1 M. Reyes-Varela]
1. Flag Poland [1 M. Kowalczyk]



Doubles Consecutive Titles: (more than 2 tournaments won in a row without any loss at Challenger level)

6. Chris Guccione AUS [Leon 2014-Shenzhen 2014-Taipei 2014-Gimcheon 2014-Nottingham 2014-Drummondville- *
4. Adrian Ungur ROU [Cordenons 2014-Brasov 2014-Sibiu 2014-Casablanca]
3. Robin Haase NED [Reunion Island 2014-Aix en Provence-Bordeaux- *
2. Hans Podlipnik-Castillo CHI [Vercelli-Ostrava]
2. Mikhail Elgin RUS [Samarkand-Eskisehir- *
2. Sergey Betov BLR [Samarkand-Eskisehir- *

(*) ongoing at Challenger level



Doubles Potential Streaks: (undefeated at Challenger level since last Challenger level title won)

1. Austin Krajicek USA [Guadalajara- *
1. Igor Zelenay SVK [Heilbronn- *
1. Mate Pavic CRO [Mersin- *
1. Michael Venus NZL [Mersin- *
1. Horacio Zeballos ARG [Savannah- *
1. Rajeev Ram USA [Guadalajara- *
1. Jared Donaldson USA [Maui- *
1. Jeevan Nedunchezhiyan IND [Kolkata- *
1. Benjamin Mitchell AUS [Kyoto- *
1. Robert Lindstedt SWE [Irving- *
1. Filip Krajinovic SRB [Napoli- *
1. Gregoire Burquier FRA [St. Brieuc- *
1. Alexandre Sidorenko FRA [St. Brieuc- *
1. Chieh-Fu Wang TPE [Taipei- *
1. Julio Peralta CHI [Tallahassee- *
1. Aisam-Ul-Haq Qureshi PAK [Aix en Provence- *
1. Marcelo Demoliner BRA [Cali- *
1. Miguel Angel Reyes-Varela MEX [Cali- *
1. Yuki Bhambri IND [Karshi- *
1. Adrian Menendez-Maceiras ESP [Karshi- *
1. Frantisek Cermak CZE [Rome- *
1. Thiemo de Bakker NED [Bordeaux- *
1. Mateusz Kowalczyk POL [Heilbronn- *
1. Mao-Xin Gong CHN [Seoul- *
1. Hsien-Yin Peng TPE [Seoul- *
 
#3 · (Edited)
Re: 2015 Challenger Overview

2015 TEAM HALL OF FAME



Number of Titles (Team):

2. Wesley Koolhof (NED)/Matwe Middelkoop (NED)
2. Mate Pavic (CRO)/Michael Venus (NZL)
2. Guillermo Duran (ARG)/Horacio Zeballos (ARG)
2. Austin Krajicek (USA)/Rajeev Ram (USA)
2. Sergey Betov (BLR)/Mikhail Elgin (RUS)
1. Andrey Kuznetsov (RUS)/Aleksandr Nedovyesov (KAZ)
1. Austin Krajicek (USA)/Tennys Sandgren (USA)
1. Laurynas Grigelis (LTU)/Adrian Ungur (ROU)
1. Guillermo Duran (ARG)/Andres Molteni (ARG)
1. Cheng-Peng Hsieh (TPE)/Chu-Huan Yi (TPE)
1. Jared Donaldson (USA)/Stefan Kozlov (USA)
1. Carsten Ball (AUS)/Matt Reid (AUS)
1. Denys Molchanov (UKR)/Andrey Rublev (RUS)
1. Martin Emmrich (GER)/Andreas Siljestrom (SWE)
1. Radu Albot (MDA)/Mitchell Krueger (USA)
1. Roberto Maytin (VEN)/Hans Podlipnik-Castillo (CHI)
1. Ruben Gonzales (PHI)/Darren Walsh (GBR)
1. Egor Gerasimov (BLR)/Alexander Kudryavtsev (RUS)
1. Philipp Petzschner (GER)/Tim Puetz (GER)
1. Andreas Beck (GER)/Jan Mertl (CZE)
1. Somdev Devvarman (IND)/Jeevan Nedunchezhiyan (IND)
1. Benjamin Mitchell (AUS)/Jordan Thompson (AUS)
1. Flavio Cipolla (ITA)/Dominik Meffert (GER)
1. Daniel Munoz-De La Nava (ESP)/Aleksandr Nedovyesov (KAZ)
1. Andres Molteni (ARG)/Guido Pella (ARG)
1. Philip Bester (CAN)/Chris Guccione (AUS)
1. Mikhail Elgin (RUS)/Igor Zelenay (SVK)
1. Gero Kretschmer (GER)/Alexander Satschko (GER)
1. Robert Lindstedt (SWE)/Sergiy Stakhovsky (UKR)
1. James Cerretani (USA)/Antal Van Der Duim (NED)
1. Aslan Karatsev (RUS)/Yaraslav Shyla (BLR)
1. Ilija Bozoljac (SRB)/Filip Krajinovic (SRB)
1. Gregoire Burquier (FRA)/Alexandre Sidorenko (FRA)
1. Facundo Arguello (ARG)/Facundo Bagnis (ARG)
1. Maximo Gonzalez (ARG)/Roberto Maytin (VEN)
1. Andrea Arnaboldi (ITA)/Hans Podlipnik-Castillo (CHI)
1. Yan Bai (CHN)/Di Wu (CHN)
1. Andrej Martin (SVK)/Hans Podlipnik-Castillo (CHI)
1. Chase Buchanan (USA)/Blaz Rola (SLO)
1. Matthew Ebden (AUS)/Chieh-Fu Wang (TPE)
1. Dennis Novikov (USA)/Julio Peralta (CHI)
1. Robin Haase (NED)/Aisam-Ul-Haq Qureshi (PAK)
1. Sanchai Ratiwatana (THA)/Sonchat Ratiwatana (THA)
1. Marcelo Demoliner (BRA)/Miguel Angel Reyes-Varela (MEX)
1. Yuki Bhambri (IND)/Adrian Menendez-Maceiras (ESP)
1. Dustin Brown (GER)/Frantisek Cermak (CZE)
1. Thiemo de Bakker (NED)/Robin Haase (NED)
1. Mateusz Kowalczyk (POL)/Igor Zelenay (SVK)
1. Mao-Xin Gong (CHN)/Hsien-Yin Peng (TPE)



Team Titles per Country: (Team members must be from same country)

5.
Argentina [2 G. Duran/H. Zeballos, 1 G. Duran/A. Molteni, 1 A. Molteni/G. Pella, 1 F. Arguello/F. Bagnis]
4.
USA [2 A. Krajicek/R. Ram, 1 A. Krajicek/T. Sandgren, 1 J. Donaldson/S. Kozlov]
3.
Netherlands [2 W. Koolhof/M. Middelkoop, 1 T. de Bakker/R. Haase]
2.
Australia [1 C. Ball/M. Reid, 1 B. Mitchell/J. Thompson]
2.
Germany [1 P. Petzschner/T. Puetz, 1 G. Kretschmer/A. Satschko]
1.
Chinese Taipei [1 C. Hsieh/C. Yi]
1.
India [1 S. Devvarman/J. Nedunchezhiyan]
1.
Serbia [1 I. Bozoljac/F. Krajinovic]
1.
France [1 G. Burquier/A. Sidorenko]
1.
China, P.R. [1 Y. Bai/D. Wu]
1.
Thailand [1 S. Ratiwatana/S. Ratiwatana]



Team Consecutive Titles: (more than 2 tournaments won in a row without any loss at Challenger level)

2. Sergey Betov/Mikhail Elgin [Samarkand-Eskisehir- *

(*) ongoing at Challenger level



Team Potential Streaks: (undefeated at Challenger level since last Challenger level title won)

1. Mate Pavic/Michael Venus [Mersin- *
1. Guillermo Duran/Horacio Zeballos ARG [Savannah- *
1. Austin Krajicek/Rajeev Ram USA [Guadalajara- *
1. Andrey Kuznetsov/Aleksandr Nedovyesov [Happy Valley- *
1. Austin Krajicek/Tennys Sandgren USA [Noumea- *
1. Laurynas Grigelis/Adrian Ungur [Casablanca- *
1. Jared Donaldson/Stefan Kozlov USA [Maui- *
1. Denys Molchanov/Andrey Rublev [Dallas- *
1. Radu Albot/Mitchell Krueger [Launceston- *
1. Roberto Maytin/Hans Podlipnik-Castillo [Santo Domingo- *
1. Philipp Petzschner/Tim Puetz GER [Wroclaw- *
1. Andreas Beck/Jan Mertl [Cherbourg- *
1. Somdev Devvarman/Jeevan Nedunchezhiyan IND [Kolkata- *
1. Benjamin Mitchell/Jordan Thompson AUS [Kyoto- *
1. Flavio Cipolla/Dominik Meffert [Quimper- *
1. Daniel Munoz-De La Nava/Aleksandr Nedovyesov [Guangzhou- *
1. Philip Bester/Chris Guccione [Drummondville- *
1. Mikhail Elgin/Igor Zelenay [Kazan- *
1. Robert Lindstedt/Sergiy Stakhovsky [Irving- *
1. Aslan Karatsev/Yaraslav Shyla [Batman- *
1. Ilija Bozoljac/Filip Krajinovic SRB [Napoli- *
1. Gregoire Burquier/Alexandre Sidorenko FRA [St. Brieuc- *
1. Andrea Arnaboldi/Hans Podlipnik-Castillo [Vercelli- *
1. Matthew Ebden/Chieh-Fu Wang [Taipei- *
1. Dennis Novikov/Julio Peralta [Tallahassee- *
1. Robin Haase/Aisam-Ul-Haq Qureshi [Aix en Provence- *
1. Marcelo Demoliner/Miguel Angel Reyes-Varela [Cali- *
1. Yuki Bhambri/Adrian Menendez-Maceiras [Karshi- *
1. Dustin Brown/Frantisek Cermak [Rome- *
1. Thiemo de Bakker/Robin Haase NED [Bordeaux- *
1. Mateusz Kowalczyk/Igor Zelenay [Heilbronn- *
1. Mao-Xin Gong/Hsien-Yin Peng [Seoul- *
 
#4 · (Edited)
Re: 2015 Challenger Overview

2015 LIST OF RUNNERS-UP:


Number of finals lost (Singles):


2. Adrian Menendez-Maceiras ESP
2. Hyeon Chung KOR
2. Yuki Bhambri IND
2. Konstantin Kravchuk RUS
2. Lukas Lacko SVK
2. James McGee IRL
2. Adam Pavlasek CZE
1. Marcos Baghdatis CYP
1. Javier Marti ESP
1. Gastao Elias POR
1. Tatsuma Ito JPN
1. Nicolas Meister USA
1. Alex Bolt AUS
1. Rajeev Ram USA
1. Ruben Bemelmans BEL
1. Aleksandr Nedovyesov KAZ
1. Renzo Olivo ARG
1. Damir Dzumhur BIH
1. Mirza Basic BIH
1. Benoit Paire FRA
1. James Duckworth AUS
1. John Millman AUS
1. Gregoire Barrere FRA
1. Roberto Marcora ITA
1. Guilherme Clezar BRA
1. Frank Dancevic CAN
1. Andre Ghem BRA
1. Tim Smyczek USA
1. Edouard Roger-Vasselin FRA
1. Blaz Kavcic SLO
1. Matteo Donati ITA
1. Yuichi Sugita JPN
1. Marsel Ilhan TUR
1. Facundo Bagnis ARG
1. Jason Jung USA
1. Germain Gigounon BEL
1. Filippo Volandri ITA
1. Gavin Van Peperzeel AUS
1. Christian Lindell SWE
1. Frances Tiafoe USA
1. Kimmer Coppejans BEL
1. Paul-Henri Mathieu FRA
1. Giovanni Lapentti ECU
1. Evgeny Donskoy RUS
1. Thiemo de Bakker NED
1. Guido Pella ARG
1. Inigo Cervantes ESP




Number of finals lost (Doubles):


2. Andrew Whittington AUS
2. Saketh Myneni IND
2. Sanam Singh IND
2. Emilio Gomez ECU
2. Roberto Maytin VEN
2. Riccardo Ghedin ITA
2. Frank Dancevic CAN
2. Andriej Kapas POL
2. Rameez Junaid AUS
2. Adil Shamasdin CAN
2. Yasutaka Uchiyama JPN
2. Divij Sharan IND
2. Sergio Galdos PER
2. Guido Pella ARG
2. Andres Molteni ARG
2. Sergey Betov BLR
2. Mikhail Elgin RUS
1. Alex Bolt AUS
1. Jarmere Jenkins USA
1. Bradley Klahn USA
1. Flavio Cipolla ITA
1. Alessandro Motti ITA
1. Nicolas Barrientos COL
1. Eduardo Struvay COL
1. Chase Buchanan USA
1. Rhyne Williams USA
1. Radu Albot MDA
1. Matthew Ebden AUS
1. Hans Hach Verdugo MEX
1. Luis Patino MEX
1. Sergei Bubka UKR
1. Aleksandr Nedovyesov KAZ
1. Mateusz Kowalczyk POL
1. Blazej Koniusz POL
1. Adam Hubble AUS
1. Jose (Rubin) Statham NZL
1. Romain Arneodo MON
1. Benjamin Balleret MON
1. Toshihide Matsui JPN
1. James Duckworth AUS
1. Luke Saville AUS
1. Go Soeda JPN
1. Martin Emmrich GER
1. Andreas Siljestrom SWE
1. Fabrice Martin FRA
1. Purav Raja IND
1. Andrea Collarini ARG
1. Maximo Gonzalez ARG
1. Frank Moser GER
1. Andrea Arnaboldi ITA
1. Matteo Viola ITA
1. Benjamin Becker GER
1. Philipp Petzschner GER
1. Wesley Koolhof NED
1. Matwe Middelkoop NED
1. Mate Pavic CRO
1. Michael Venus NZL
1. Guillermo Duran ARG
1. Horacio Zeballos ARG
1. Alexander Bury BLR
1. Nikoloz Basilashvili GEO
1. Ramkumar Ramanathan IND
1. Hyeon Chung KOR
1. Marcelo Demoliner BRA
1. Miguel Angel Reyes-Varela MEX
1. Dennis Novikov USA
1. Julio Peralta CHI
1. Karunuday Singh IND
1. Roman Jebavy CZE
1. Jan Satral CZE
1. Guido Andreozzi ARG
1. Sanchai Ratiwatana THA
1. Sonchat Ratiwatana THA
1. Somdev Devvarman IND
1. Dino Marcan CRO
1. Antonio Sancic CRO
1. Nicholas Monroe USA
1. Artem Sitak NZL
1. Ji Sung Nam KOR
1. Min-Kyu Song KOR
1. Marco Trungelliti ARG
1. Lucas Pouille FRA
1. Sergiy Stakhovsky UKR
1. Dominik Meffert GER
1. Tim Puetz GER
1. Laslo Djere SRB
1. Pedja Krstin SRB
1. Hyung-Taik Lee KOR
1. Danai Udomchoke THA
1. Ti Chen TPE
1. Ruan Roelofse RSA




Number of finals lost (Team):


2. Emilio Gomez (ECU)/Roberto Maytin (VEN)
2. Rameez Junaid (AUS)/Adil Shamasdin (CAN)
2. Sergey Betov (BLR)/Mikhail Elgin (RUS)
1. Alex Bolt (AUS)/Andrew Whittington (AUS)
1. Jarmere Jenkins (USA)/Bradley Klahn (USA)
1. Flavio Cipolla (ITA)/Alessandro Motti (ITA)
1. Nicolas Barrientos (COL)/Eduardo Struvay (COL)
1. Saketh Myneni (IND)/Sanam Singh (IND)
1. Chase Buchanan (USA)/Rhyne Williams (USA)
1. Radu Albot (MDA)/Matthew Ebden (AUS)
1. Hans Hach Verdugo (MEX)/Luis Patino (MEX)
1. Sergei Bubka (UKR)/Aleksandr Nedovyesov (KAZ)
1. Mateusz Kowalczyk (POL)/Blazej Koniusz (POL)
1. Adam Hubble (AUS)/Jose (Rubin) Statham (NZL)
1. Romain Arneodo (MON)/Benjamin Balleret (MON)
1. Riccardo Ghedin (ITA)/Toshihide Matsui (JPN)
1. Frank Dancevic (CAN)/Andriej Kapas (POL)
1. James Duckworth (AUS)/Luke Saville (AUS)
1. Go Soeda (JPN)/Yasutaka Uchiyama (JPN)
1. Martin Emmrich (GER)/Andreas Siljestrom (SWE)
1. Fabrice Martin (FRA)/Purav Raja (IND)
1. Andrea Collarini (ARG)/Maximo Gonzalez (ARG)
1. Frank Dancevic (CAN)/Frank Moser (GER)
1. Andrea Arnaboldi (ITA)/Matteo Viola (ITA)
1. Saketh Myneni (IND)/Divij Sharan (IND)
1. Benjamin Becker (GER)/Philipp Petzschner (GER)
1. Wesley Koolhof (NED)/Matwe Middelkoop (NED)
1. Sergio Galdos (PER)/Guido Pella (ARG)
1. Mate Pavic (CRO)/Michael Venus (NZL)
1. Guillermo Duran (ARG)/Horacio Zeballos (ARG)
1. Alexander Bury (BLR)/Nikoloz Basilashvili (GEO)
1. Andriej Kapas (POL)/Yasutaka Uchiyama (JPN)
1. Riccardo Ghedin (ITA)/Ramkumar Ramanathan (IND)
1. Hyeon Chung (KOR)/Divij Sharan (IND)
1. Marcelo Demoliner (BRA)/Miguel Angel Reyes-Varela (MEX)
1. Andres Molteni (ARG)/Guido Pella (ARG)
1. Dennis Novikov (USA)/Julio Peralta (CHI)
1. Karunuday Singh (IND)/Andrew Whittington (AUS)
1. Roman Jebavy (CZE)/Jan Satral (CZE)
1. Guido Andreozzi (ARG)/Sergio Galdos (PER)
1. Sanchai Ratiwatana (THA)/Sonchat Ratiwatana (THA)
1. Somdev Devvarman (IND)/Sanam Singh (IND)
1. Dino Marcan (CRO)/Antonio Sancic (CRO)
1. Nicholas Monroe (USA)/Artem Sitak (NZL)
1. Ji Sung Nam (KOR)/Min-Kyu Song (KOR)
1. Andres Molteni (ARG)/Marco Trungelliti (ARG)
1. Lucas Pouille (FRA)/Sergiy Stakhovsky (UKR)
1. Dominik Meffert (GER)/Tim Puetz (GER)
1. Laslo Djere (SRB)/Pedja Krstin (SRB)
1. Hyung-Taik Lee (KOR)/Danai Udomchoke (THA)
1. Ti Chen (TPE)/Ruan Roelofse (RSA)
 
#5 · (Edited)
Re: 2015 Challenger Overview

JANUARY

----------------------------------------------------------------------------------------------------
[01] 05.01.2015 | Happy Valley, Australia [Prize money: $50,000, Surface: Hard - Outdoor]
