Sat. Venezuela #2 (Week 1)
1 WILSON, Brian USA 365 1
2 SUGIYAMA, Norikazu JPN 397 1
3 SIMPATIAJI, Prima INA 633 1
4 $ SUWANDI, Suwandi INA 652 1
5 OCHIAI, Guilherme BRA 692 1
6 YOO, Daniel KOR 821= 1
7 SINGH, Ashutosh IND 858 1
8 SADECKY, Alexander SUI 928 2
9 TIERRO, John-Patrick PHI 942 1
10 YU, Hiu-Tung HKG 951= 1
11 SINGH, Gurmehar IND 970 1
12 THOMPSON, Nathan USA 993= 1
13 TRIJATI, Sunu-Wahyu INA 1010= 1
14 PRASANTH, Vijay-Sundar IND 1067= 1
15 KARANASHEV, Andemir RUS 1067= 1
16 $ MATOSEVIC, Marinko AUS 1105=
17 KATO, Toshiharu JPN 1105= 1
18 CHARROIN, Olivier FRA 1130= 1
Last edited by Super-Fabio : 05-17-2006 at 07:47 AM.
|