 |
|
04-10-2006, 03:18 PM
|
#16
|
|
Registered User
Join Date: Sep 2003
Posts: 4,680
|
New Davis Cup ranking
Semifinal
World Group play off
Rank Nation Points Played Previous
1 Croatia 24,818.1 10 [1]
2 Spain 19,575.0 11 [2]
3 Australia 17,750.0 11 [3]
4 Russia 17,473.8 11 [4]
5 USA 15,375.0 11 [7]
6 Argentina 15,243.8 11 [5]
7 Slovak Republic 12,030.0 10 [6]
8 France 9,625.0 11 [8]
9 Belarus 7,418.8 11 [9]
10 Chile 4,735.0 10 [11]
11 Switzerland 4,492.2 9 [10]
12 Netherlands 3,757.8 8 [12]
13 Romania 3,259.4 8 [13]
14 Sweden 3,062.5 7 [14]
15 Austria 2,582.5 8 [15]
16 Germany 2,425.0 8 [16]
17 Czech Republic 2,312.5 7 [23]
18 Thailand 2,220.0 12 [17]
19 Serbia & Montenegro 2,126.3 12 [27]
20 Brazil 1,952.5 11 [32]
21 Belgium 1,925.0 8 [21]
22 Korea, Rep. 1,865.0 12 [34]
23 Italy 1,852.5 10 [25]
24 Mexico 1,752.5 11 [30]
25 India 1,570.0 11 [18]
26 Ecuador 1,395.0 10 [20]
27 Japan 1,325.0 9 [22]
28 Pakistan 1,248.8 12 [24]
29 Canada 1,237.5 8 [19]
30 Luxembourg 1,211.9 11 [28]
31 Great Britain 1,187.5 8 [26]
32 Chinese Taipei 1,107.8 9 [29]
33 Uzbekistan 1,045.0 8 [38]
34 Morocco 995.0 9 [33]
35 Israel 956.3 8 [35]
36 Paraguay 956.3 11 [31]
37 Peru 866.3 10 [36]
38 Venezuela 730.0 9 [37]
39 China, P.R. 557.5 10 [39]
40 South Africa 508.1 10 [42]
41 Ukraine 506.3 10 [41]
42 Dominican Republic 496.6 10 [46]
43 Indonesia 446.3 9 [40]
44 Portugal 435.0 10 [44]
45 Bulgaria 375.0 10 [47]
46 Zimbabwe 360.0 9 [43]
47 Finland 355.0 8 [45]
48 New Zealand 330.0 10 [48]
49 = Kazakhstan 326.3 11 [56]
49 = Colombia 326.3 11 [58]
51 Norway 322.8 11 [55]
52 Hungary 319.4 13 [51]
53 Poland 291.9 13 [52]
54 Uruguay 283.8 10 [49]
55 Slovenia 255.0 11 [50]
56 Algeria 242.5 10 [59]
57 Greece 215.0 9 [53]
58 Kuwait 203.1 11 [60]
59 Hong Kong, China 200.3 12 [54]
60 Georgia 187.0 15 [66]
61 Netherlands Antilles 168.8 11 [57]
62 Macedonia, F.Y.R. 165.0 20 [76]
63 Pacific Oceania 138.8 19 [65]
64 Bahamas 130.0 8 [62]
65 Denmark 128.8 12 [61]
66 Latvia 118.8 12 [63]
67 Jamaica 101.3 11 [67]
68 Lebanon 95.0 9 [64]
69 Cote D'Ivoire 70.0 11 [70]
70 Ireland 60.0 12 [69]
71 Egypt 50.0 12 [73]
72 Philippines 48.8 6 [68]
73 Cuba 46.3 6 [71]
74 Iran 38.8 11 [72]
75 Cyprus 33.8 19 [75]
76 Tunisia 31.3 14 [77]
77 Haiti 27.8 9 [74]
78 Ghana 27.5 10 [83]
79 Guatemala 26.3 17 [78]
80 Malaysia 25.0 14 [80]
81 Vietnam 22.8 14 [79]
82 Turkey 22.5 14 [81]
83 Bolivia 22.5 17 [85]
84 United Arab Emirates 21.8 23 [97]
85 Honduras 21.3 15 [84]
86 Bahrain 20.0 15 [82]
87 Lithuania 18.8 14 [86]
88 El Salvador 18.8 15 [88]
89 Nigeria 18.3 18 [89]
90 Tajikistan 17.8 21 [96]
91 Qatar 17.5 23 [90]
92 Armenia 17.3 17 [91]
93 Oman 17.0 16 [101]
94 Syria 16.5 23 [108]
95 Puerto Rico 16.3 12 [87]
96 Bosnia/Herzegovina 15.0 15 [92]
97 Namibia 13.8 14 [94]
98 Saudi Arabia 13.5 19 [95]
99 Moldova 13.0 16 [104]
100 Iceland 12.8 13 [98]
101 Sri Lanka 12.5 12 [93]
102 Singapore 12.3 17 [100]
103 Azerbaijan 11.5 15 [107]
104 Estonia 11.3 15 [109]
105 Rwanda 11.0 15 [111=]
106 Panama 10.8 15 [105]
107 Monaco 10.0 9 [99]
108 Bangladesh 9.0 11 [102]
109 Botswana 8.5 13 [114]
110 Costa Rica 8.0 14 [103]
111 Myanmar 8.0 15 [117]
112 Andorra 7.5 11 [110]
113 Barbados 7.5 14 [106]
114 Madagascar 7.5 17 [113]
115 San Marino 7.5 19 [118]
116 Senegal 7.0 13 [119]
117 Trinidad & Tobago 7.0 14 [111=]
118 Kenya 6.8 12 [122]
119 Jordan 6.5 13 [120]
120 Benin 5.0 8 [124]
121 Iraq 5.0 11 [129]
122 Kyrgyzstan 5.0 13 [115]
123 US Virgin Islands 4.5 14 [123]
124 St. Lucia 4.0 15 [116]
125 Malta 3.5 13 [125]
126 Bermuda 3.5 14 [121]
127 Mauritius 3.0 18 [126]
128 Uganda 3.0 19 [127]
129 Angola 2.5 5 [128]
130 Togo 2.0 4 [131]
131 Burkina Faso 1.5 4 [132]
132 Mali 1.5 8 [133]
133 Eastern Caribbean 1.3 10 [130]
134 Zambia 1.0 4 [135]
135 = Brunei 1.0 8 [134]
135 = Gabon 1.0 8 [136]
137 Liechtenstein 0.5 5 [137]
138 Djibouti 0.0 8 [138]
139 Turkmenistan 0.0 13 [139]
Ranking Date : 10 Apr 2006
__________________
PAW Results
Winner: 2006 - Acapulco, Portschach, 2005 - Marseille, Valencia, Bastad, Paris Bercy, 2004 - Kitzbuhel
Runner-up: 2005 - Doha, Estoril, 2004 - Indian Wells, Hamburg, Halle, Paris Bercy
Semifinal: 2004 - Houston, Casablanca, Nottingham, Stuttgart, Cincinnati
|
|
|
|
Sponsored Links
|
Advertisement
|
|
04-10-2006, 04:15 PM
|
#17
|
|
tennishaven.com
Join Date: Sep 2005
Location: Ana's bedroom
Posts: 36,855
|
Re: New Davis Cup ranking
 Serbia 19
Up 8 places 
|
|
|
07-17-2006, 09:25 AM
|
#18
|
|
Registered User
Join Date: Mar 2006
Location: Vienna, Austria
Age: 22
Posts: 6,354
|
Re: New Davis Cup ranking
Quote:
|
Originally Posted by belco
 Serbia 19
Up 8 places 
|
Croatia 1
Ajmoo Hrvatska !!!
|
|
|
07-18-2006, 09:22 PM
|
#19
|
|
-LIFETIME MEMBER-
Join Date: May 2004
Age: 23
Posts: 8,976
|
Re: New Davis Cup ranking
40 South Africa 508.1 10 [42]
 +2
__________________
Jim Thomas - Max Mirnyi - Jordan Kerr - Rohan Bopanna - Andy Roddick - Aisam-Ul-Haq Qureshi - Ilia Bozoljac - Chris Haggard - Jan-Michael Gambill - Donald Young - Nathan Healey - Lleyton Hewitt - Jamie Murray - Olivier Rochus - James Blake - Vince Spadea - Tim Henman - John Isner - Travis Parrott - Paul Goldstein - Tim Henman - Wes Moodie - Arnaud Clement - Michael Russell - Jeff Coetzee
Surbiton Trophy Challenger 1998-2008
Jim Thomas Official Site
Jeff Coetzee Official Site
|
|
|
07-18-2006, 09:23 PM
|
#20
|
|
-LIFETIME MEMBER-
Join Date: May 2004
Age: 23
Posts: 8,976
|
Re: New Davis Cup ranking
Let's go, guys:
88 El Salvador 18.8 15 [88]
89 Nigeria 18.3 18 [89]
90 Tajikistan 17.8 21 [96]
91 Qatar 17.5 23 [90]
92 Armenia 17.3 17 [91]
93 Oman 17.0 16 [101]
94 Syria 16.5 23 [108]
95 Puerto Rico 16.3 12 [87]
96 Bosnia/Herzegovina 15.0 15 [92]
97 Namibia 13.8 14 [94]
98 Saudi Arabia 13.5 19 [95]
99 Moldova 13.0 16 [104]
100 Iceland 12.8 13 [98]
101 Sri Lanka 12.5 12 [93]
102 Singapore 12.3 17 [100]
103 Azerbaijan 11.5 15 [107]
104 Estonia 11.3 15 [109]
105 Rwanda 11.0 15 [111=]
106 Panama 10.8 15 [105]
107 Monaco 10.0 9 [99]
108 Bangladesh 9.0 11 [102]
109 Botswana 8.5 13 [114]
110 Costa Rica 8.0 14 [103]
111 Myanmar 8.0 15 [117]
112 Andorra 7.5 11 [110]
113 Barbados 7.5 14 [106]
114 Madagascar 7.5 17 [113]
115 San Marino 7.5 19 [118]
116 Senegal 7.0 13 [119]
117 Trinidad & Tobago 7.0 14 [111=]
118 Kenya 6.8 12 [122]
119 Jordan 6.5 13 [120]
120 Benin 5.0 8 [124]
121 Iraq 5.0 11 [129]
122 Kyrgyzstan 5.0 13 [115]
123 US Virgin Islands 4.5 14 [123]
124 St. Lucia 4.0 15 [116]
125 Malta 3.5 13 [125]
126 Bermuda 3.5 14 [121]
127 Mauritius 3.0 18 [126]
128 Uganda 3.0 19 [127]
129 Angola 2.5 5 [128]
130 Togo 2.0 4 [131]
131 Burkina Faso 1.5 4 [132]
132 Mali 1.5 8 [133]
133 Eastern Caribbean 1.3 10 [130]
134 Zambia 1.0 4 [135]
135 = Brunei 1.0 8 [134]
135 = Gabon 1.0 8 [136]
137 Liechtenstein 0.5 5 [137]
138 Djibouti 0.0 8 [138]
139 Turkmenistan 0.0 13 [139]

__________________
Jim Thomas - Max Mirnyi - Jordan Kerr - Rohan Bopanna - Andy Roddick - Aisam-Ul-Haq Qureshi - Ilia Bozoljac - Chris Haggard - Jan-Michael Gambill - Donald Young - Nathan Healey - Lleyton Hewitt - Jamie Murray - Olivier Rochus - James Blake - Vince Spadea - Tim Henman - John Isner - Travis Parrott - Paul Goldstein - Tim Henman - Wes Moodie - Arnaud Clement - Michael Russell - Jeff Coetzee
Surbiton Trophy Challenger 1998-2008
Jim Thomas Official Site
Jeff Coetzee Official Site
|
|
|
09-25-2006, 08:37 PM
|
#21
|
|
Registered User
Join Date: Sep 2003
Posts: 4,680
|
Davis Cup Rankings Sep 2006
Rank Nation Points Played Previous
1 Croatia 23,045.6 10 [1]
2 Russia 21,723.8 11 [4]
3 Argentina 21,333.8 11 [6]
4 Spain 17,237.5 12 [2]
5 Australia 15,750.0 11 [3]
6 USA 13,250.0 11 [5]
7 Slovak Republic 10,251.3 10 [7]
8 France 8,125.0 10 [8]
9 Belarus 6,698.1 10 [9]
10 Switzerland 4,929.7 9 [11]
11 Chile 4,022.5 9 [10]
12 Sweden 4,000.0 8 [14]
13 Romania 3,368.8 8 [13]
14 Netherlands 3,195.3 8 [12]
15 Czech Republic 3,000.0 8 [17]
16 Belgium 2,956.3 8 [21]
17 Germany 2,846.9 8 [16]
18 Austria 2,810.0 9 [15]
19 Thailand 2,140.0 12 [18]
20 Serbia & Montenegro 1,963.8 11 [19]
21 Mexico 1,702.5 10 [24]
22 Korea, Rep. 1,702.5 12 [22]
23 Italy 1,692.5 10 [23]
24 Brazil 1,640.0 11 [20]
25 India 1,570.0 10 [25]
26 Great Britain 1,337.5 9 [31]
27 Japan 1,325.0 9 [27]
28 Canada 1,295.0 8 [29]
29 Ecuador 1,235.0 11 [26]
30 Chinese Taipei 1,057.8 9 [32]
31 Uzbekistan 1,045.0 8 [33]
32 Israel 1,035.9 8 [35]
33 Pakistan 1,026.3 12 [28]
34 Luxembourg 997.8 8 [30]
35 Peru 961.3 10 [37]
36 Venezuela 920.0 10 [38]
37 Paraguay 893.8 11 [36]
38 China, P.R. 861.3 10 [39]
39 Portugal 816.3 9 [44]
40 Morocco 652.5 9 [34]
41 Georgia 631.3 12 [60]
42 Colombia 607.5 12 [49=]
43 Macedonia, F.Y.R. 566.3 18 [62]
44 Kazakhstan 551.3 12 [49=]
45 Dominican Republic 496.6 11 [42]
46 Hungary 464.4 13 [52]
47 Indonesia 446.3 10 [43]
48 Ukraine 405.0 9 [41]
49 Finland 375.0 9 [47]
50 Bulgaria 342.2 9 [45]
51 New Zealand 330.0 10 [48]
52 South Africa 305.3 9 [40]
53 Uruguay 283.8 9 [54]
54 Zimbabwe 280.0 9 [46]
55 Poland 245.6 9 [53]
56 Slovenia 245.0 9 [55]
57 Algeria 242.5 11 [56]
58 Norway 201.3 9 [51]
59 Greece 200.0 9 [57]
60 Kuwait 196.9 11 [58]
61 = Latvia 168.8 11 [66]
61 = Netherlands Antilles 168.8 11 [61]
63 Hong Kong, China 159.5 12 [59]
64 Pacific Oceania 132.5 14 [63]
65 Jamaica 101.3 11 [67]
66 Lebanon 95.0 8 [68]
67 Denmark 92.5 15 [65]
68 Cyprus 77.5 16 [75]
69 Philippines 73.8 11 [72]
70 Cuba 66.3 11 [73]
71 Bahamas 60.0 11 [64]
72 Iran 52.5 11 [74]
73 El Salvador 38.8 20 [88]
74 Haiti 37.8 14 [77]
75 Nigeria 36.8 18 [89]
76 Vietnam 35.8 19 [81]
77 Ireland 35.0 11 [70]
78 Monaco 35.0 14 [107]
79 Lithuania 33.8 19 [87]
80 Tunisia 32.5 14 [76]
81 Turkey 31.3 19 [82]
82 Honduras 31.3 20 [85]
83 Egypt 27.5 11 [71]
84 Bosnia/Herzegovina 27.5 20 [96]
85 Sri Lanka 27.0 17 [101]
86 = Puerto Rico 26.3 17 [95]
86 = Guatemala 26.3 17 [79]
88 Estonia 23.8 16 [104]
89 Costa Rica 23.0 19 [110]
90 Ghana 22.5 13 [78]
91 Bolivia 22.5 17 [83]
92 = Saudi Arabia 22.5 19 [98]
92 = Namibia 22.5 19 [97]
94 Bahrain 22.5 20 [86]
95 Singapore 20.5 17 [102]
96 Moldova 20.3 19 [99]
97 Armenia 20.3 20 [92]
98 Cote D'Ivoire 20.0 13 [69]
99 Malaysia 20.0 14 [80]
100 = Iceland 16.8 18 [100]
100 = United Arab Emirates 16.8 18 [84]
102 Panama 16.8 19 [106]
103 Oman 15.0 16 [93]
104 Barbados 13.5 18 [113]
105 Tajikistan 12.8 16 [90]
106 Botswana 12.5 18 [109]
107 Madagascar 12.3 17 [114]
108 Trinidad & Tobago 12.0 19 [117]
109 Syria 11.5 18 [94]
110 Qatar 11.3 18 [91]
111 Mauritius 10.0 18 [127]
112 Azerbaijan 9.0 14 [103]
113 Bangladesh 9.0 16 [108]
114 US Virgin Islands 8.5 18 [123]
115 San Marino 8.5 19 [115]
116 Rwanda 8.5 20 [105]
117 St. Lucia 8.0 19 [124]
118 Andorra 7.5 16 [112]
119 Senegal 7.0 13 [116]
120 Myanmar 7.0 15 [111]
121 Jordan 6.5 13 [119]
122 Malta 6.5 17 [125]
123 Benin 5.0 8 [120]
124 Iraq 5.0 11 [121]
125 Kenya 4.0 12 [118]
126 Kyrgyzstan 3.8 13 [122]
127 Bermuda 3.5 18 [126]
128 Angola 2.5 5 [129]
129 Uganda 2.5 18 [128]
130 Togo 2.0 4 [130]
131 Burkina Faso 1.5 4 [131]
132 Mali 1.5 8 [132]
133 Eastern Caribbean 1.3 10 [133]
134 = Brunei 1.0 8 [135=]
134 = Gabon 1.0 8 [135=]
136 Zambia 0.5 4 [134]
137 Djibouti 0.0 8 [138]
138 Turkmenistan 0.0 13 [139]
Ranking Date : 25 Sep 2006
__________________
PAW Results
Winner: 2006 - Acapulco, Portschach, 2005 - Marseille, Valencia, Bastad, Paris Bercy, 2004 - Kitzbuhel
Runner-up: 2005 - Doha, Estoril, 2004 - Indian Wells, Hamburg, Halle, Paris Bercy
Semifinal: 2004 - Houston, Casablanca, Nottingham, Stuttgart, Cincinnati
|
|
|
09-25-2006, 09:08 PM
|
#22
|
|
Registered User
Join Date: Jan 2005
Posts: 7,774
|
Re: Davis Cup Rankings Sep 2006
croatia #1 very nice
|
|
|
09-25-2006, 09:23 PM
|
#23
|
|
Registered User
Join Date: Jul 2006
Age: 92
Posts: 1,972
|
Re: Davis Cup Rankings Sep 2006
Croatia the best, next year we will win the DC with Ljubo, Ancic and hopefully a fitt Karlovic or maybe Cilic
|
|
|
09-25-2006, 09:48 PM
|
#24
|
|
Registered User
Join Date: Sep 2003
Posts: 4,680
|
Re: Davis Cup Rankings Sep 2006
Ranking after final:
If Russia wins:
1. Russia
2. Argentina
3. Croatia
If Argentina wins:
1. Argentina
2. Croatia
3. Russia
__________________
PAW Results
Winner: 2006 - Acapulco, Portschach, 2005 - Marseille, Valencia, Bastad, Paris Bercy, 2004 - Kitzbuhel
Runner-up: 2005 - Doha, Estoril, 2004 - Indian Wells, Hamburg, Halle, Paris Bercy
Semifinal: 2004 - Houston, Casablanca, Nottingham, Stuttgart, Cincinnati
|
|
|
09-29-2006, 01:46 PM
|
#25
|
|
Registered User
Join Date: Nov 2005
Posts: 1,009
|
Re: Davis Cup Rankings Sep 2006
Quote:
Originally Posted by ljubicic_
Croatia the best, next year we will win the DC with Ljubo, Ancic and hopefully a fitt Karlovic or maybe Cilic
|
Have you seen the draw? I'm happy if we win 1 match and qualify for the 2008. 
|
|
|
09-29-2006, 02:15 PM
|
#26
|
|
Registered User
Join Date: Dec 2005
Posts: 124
|
Re: Davis Cup Rankings Sep 2006
Quote:
Originally Posted by nitsansh
Ranking after final:
If Russia wins:
1. Russia
2. Argentina
3. Croatia
If Argentina wins:
1. Argentina
2. Croatia
3. Russia
|
Great, so Argentina will have the Croats cheering for them. (..........)
|
|
|
09-29-2006, 02:51 PM
|
#27
|
|
Registered User
Join Date: Nov 2005
Posts: 1,009
|
Re: Davis Cup Rankings Sep 2006
Quote:
Originally Posted by Generator
Great, so Argentina will have the Croats cheering for them. (..........)
|
Not really. Second or third in the ranking is the same for me. 
|
|
|
09-29-2006, 03:12 PM
|
#28
|
|
Registered User
Join Date: Dec 2005
Posts: 124
|
Re: Davis Cup Rankings Sep 2006
It was sarcasm, obviously.
|
|
|
 |
|
Posting Rules
|
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts
HTML code is Off
|
|
|
|