Khemisset, 10.000$, clay
ENTRY LIST
1 SAOUDI, Slimane ALG 278 1
2 ARANGUREN, Juan-Martin ARG 342 1
3 ROSA, Bruno BRA 422 1
4 COLANGELO, Fabio ITA 451 1
5 CHARDY, Jeremy FRA 462 1

6 CRUGNOLA, Marco ITA 488 1
7 SCHERER, Eric GER 552 1
8 KNITTEL, Bastian GER 570 1
9 ABOU-EL KHAIR, Motaz EGY 648 1
10 KAROL, Dusan CZE 686 1
11 TAHIRI, Mehdi MAR 693 1
12 ZIADI, Mehdi MAR 716 1
13 VILLENEUVE, Charles FRA 783 1
14 $ OUAHABI, Talal MAR 800 1
15 $ TOSIC, Goran SCG 836 1
16 JALLALI, Oualid TUN 857 2
17 CARVALHO, Raony BRA 907= 1

18 IDMBAREK, Yassine MAR 957= 1
Alternates
19 KUIJLEN, Eric NED 959= 1
20 ROCHE, Charles FRA 1055= 1
21 DELGADO, Arnaud FRA 1092= 1
22 BOSA, Massimo ITA 1123= 3
23 VARSANYI, Michal SVK 1130= 3
24 LISTINGART, Damian ARG 1149= 2
25 SKOLOUDIK, Jiri CZE 1196= 3
26 $ FAGO, Matteo ITA 1196= 1
27 THOLOZAN, Nicolas FRA 1287= 2
28 DEMEKHINE, Sergei RUS 1287= 3

29 DE SANCTIS, Marco ITA 1287= 4
30 FILENKOV, Alexei RUS 1287= 3
31 KELLNER, Adam HUN 1287= 1
32 RADWAN, Romain FRA 1332= 1
33 CHVAPIL, Ondrej CZE 1332= 3
34 $ SMIRNOV, Artem UKR 1332=
35 $ FATTAR, Anas MAR 1332= 1