Poitiers, 15.000$ +H, indoor hard
ENTRY LIST
1 $ CARRAZ, Gregory FRA 180 1
2 PEQUERY, Jean-Michel FRA 197 1
3 PARMAR, Arvind GBR 203 1
4 MEFFERT, Dominik GER 212 1

5 WAUTERS, Stefan BEL 223 1

6 GIL, Frederico POR 258 1
7 VACEK, Jan CZE 263 1
8 DELGADO, Jamie GBR 268

9 POPP, Thorsten GER 271 1
10 LUGASSY, Gary FRA 277 1
11 $ TSONGA, Jo-Wilfried FRA 302
12 BLOOMFIELD, Richard GBR 316 1
13 MINAR, Jan CZE 320 1
14 BOHLI, Stephane SUI 326
15 GULBIS, Ernests LAT 343
16 SMITH, Matthew GBR 345 1
17 HAMMER, Philipp GER 351 1
18 DE CHAUNAC, Sebastien FRA 352 1
Alternates
19 LACKO, Lukas SVK 357 1
20 MARX, Philipp GER 361 1
21 $ RENAVAND, Nicolas FRA 374 1
22 GOLUBEV, Andrey RUS 399 1
23 GONZALEZ, Pablo COL 408 1
24 BARDOCZKY, Kornel HUN 415 1
25 JUNAID, Rameez AUS 421 1
26 AUDOUY, Xavier FRA 424 1
27 TOURTE, Nicolas FRA 428 1
28 RADITSCHNIGG, Max AUT 449 1
29 BACHELOT, Jean-Francois FRA 450 1
30 SITAK, Artem RUS 466 1
31 $ ABEL, Maximilian GER 473
32 CLEMENS, Tobias GER 480 1
33 SANON, Valentin CIV 484 1
34 VAN HAASTEREN, Martijn NED 496 1
35 OUANNA, Josselin FRA 504 1
36 VANDEWIELE, Olivier FRA 506 1
37 JARC, Rok SLO 536 1
38 GENSSE, Augustin FRA 545 1
39 MUTIS, Olivier FRA 547

40 SMIT, Jasper NED 559 1
41 JEANPIERRE, Julien FRA 577
42 KISS, Sebo HUN 585=
43 GIRAUDO, Alberto ITA 614 1
44 CHIUDINELLI, Marco SUI 637 1

45 TAVARES, Leonardo POR 660 1
46 $ MORENO-NEGRIN, Rafael ESP 671 2
47 BUBKA, Sergei UKR 692 1
48 SIDORENKO, Alexandre FRA 699 1

49 SCHMOLZER, Patrick AUT 703 1
50 PAVLOVS, Deniss LAT 704 1
51 CONKIC, Boris SCG 773 1
52 POLASEK, Filip SVK 851 1
53 EMMRICH, Martin GER 863= 1
54 MANNARINO, Adrian FRA 878 1
