Wrocław, 10.000$ 27th February - 5th March 2006
(HARD)
1 OLEJNICZAK, Dawid POL 305 1
2 JAZIRI, Malek TUN 317 1
3 ENEV, Todor BUL 384 1
4 POSPISIL, Jaroslav CZE 386 1
5 $ PRZYSIEZNY, Michal POL 393

6 KRALERT, Petr CZE 414 1
7 KUSHEV, Ilia BUL 446 1
8 URBAN, Filip POL 450 1

9 REXACH-ITOIZ, Carlos ESP 466 1
10 CAPKOVIC, Kamil SVK 486 1
11 $ NEDOVESOV, Aleksandr UKR 538 1
12 GODLEWSKI, Robert POL 546 1
13 HASEK, Jakub CZE 548 1
14 WIESPEINER, Stefan AUT 553 1
15 KRETSCHMER, Gero GER 566 1
16 $ DAVLETSHIN, Vadim RUS 576 1
17 YAROSHENKO, Sergei UKR 584 1
18 CHRAMOSTA, Ladislav CZE 590 1
Alternates
19 IVANOV-SMOLENSKY, Kirill RUS 597 1
20 NOVAK, David Jr. CZE 602 1
21 STANCIK, Jan SVK 617 1
22 DILAJ, Maciej POL 619 1
23 ROSOL, Lukas CZE 621
24 PERANEC, Gordan CRO 633 1
25 FILIMA, Mikhail UKR 635 1
26 YARMOLA, Alexander UKR 700 1
27 BALAZS, Gyorgy HUN 709= 1
28 NIJAKI, Radoslav POL 728 1
29 $ DYACHOK, Nikolai UKR 746 1
30 TRISKA, Karel CZE 750 1
31 BURRIEZA-LOPEZ, Oscar ESP 757 1
32 CERVENAK, Pavol SVK 763= 2
33 STEINER, Christoph AUT 767 1
34 DEVOTY, Theodor CZE 769 1
35 DOBLE, Jordanne FRA 776=
36 $ DABROWSKI, Bartlomiej POL 776=
37 CONKIC, Boris SCG 779 1
38 LUSTIG, Daniel CZE 790 1
39 ZARSKI, Jedrzej POL 807 1
40 FISCHER, Martin AUT 834= 1
41 PIYAMONGKOL, Philipp GER 838 1
42 FALGHERI, Andrea ITA 839 2
43 OSWALD, Philipp AUT 843 1
44 MANNARINO, Adrian FRA 874= 1
45 GRAMBOW, Ralph GER 883= 1
46 KUNNAP, Mait EST 891 1
47 IANNUZZI, Enrico ITA 892 4
48 HAIDER-MAURER, Andreas AUT 900= 1
49 KLIER, David GER 900= 2
50 MARRAI, Matteo ITA 902= 2
51 PAUKKU, Juho FIN 910= 2

52 SERGEYEV, Ivan UKR 920= 1
53 BRAGE, Robin SWE 924 1
54 FIGLIOMENI, Filippo ITA 936 2
55 DEDEN, Kevin GER 953= 2
56 THOMSON, Clinton AUS 962= 1
57 $ SABECKIS, Gvidas LTU 995= 1
58 FLOCK, Alexander GER 997= 1
59 SCACCIANOCE, Florent FRA 1000= 3
60 KRASNORUTSKIY, Alexander RUS 1023= 1