Australia F4 [March 18/Ipswich/Hard] Winner: Colin Ebelthite
Location: Ipswich
Type: $15K
Surface: Hard (Outdoor)
ENTRY LIST
Main Draw
1 Jose STATHAM (NZL) 279 1
2 Dane PROPOGGIA (AUS) 413 1
3 Michael LOOK (AUS) 459 1
4 James LEMKE (AUS) 490 1
5 Artem SITAK (NZL) 540 1
6 Colin EBELTHITE (AUS) 784 1
7 Jordan THOMPSON (AUS) 785 1
8 Ryan AGAR (AUS) 838 1
9 Gavin VAN PEPERZEEL (AUS) 890 1
10 Isaac FROST (AUS) 922 1
11 Jack SCHIPANSKI (AUS) 933 1
12 Michael LASER (USA) 1043= 5
13 Jacob GRILLS (AUS) 1058 1
14 Bradley MOUSLEY (AUS) 1146= 1
15 Logan MACKENZIE (NZL) 1177= 1
16 Aaron LEEDER-CHARD (AUS) 1241= 1
17 Jeson PATROMBON (PHI) 1255= 1
18 Scott PUODZIUNAS (AUS) 1370= 1
19 Daniel FERRETTI (AUS) 1435= 1
20 David BARCLAY (AUS) 1776= 1
Qualifying
1 Jonathon COOPER (AUS) 1776= 1
2 Darren K. POLKINGHORNE (AUS) 1843= 1
3 Jay ANDRIJIC (AUS) 1843= 1
4 Marious ZELBA (AUS) 1931= 1
5 Mitchell PRITCHARD (AUS) 71 1
6 Shoki HACHIYA (JPN) 51 1
7 Alex J TRILLINI (AUS) 83 1
8 Daniel NOLAN (AUS) 86 1
9 Mitchell BURMAN (AUS) 89 1
10 Jai CORBETT (AUS) 95 1
11 Dimitri VIDIN (AUS) 96 1
12 Matthew LANGLEY (AUS) 100 1
13 Calum PUTTERGILL (AUS) 106 1
14 Oliver ANDERSON (AUS) 108 1
15 Luke GERRY (AUS) 109 1
16 Stephen GORT (AUS) 110 1
17 Sean CARSON (AUS) 111 1
18 Steven DE WAARD (AUS) 119 1
19 Efthimios EFTHIMIADIS (AUS) 123 1
20 Jason ANTONIOLLI (AUS) 124 1
21 Nicholas HORTON (AUS) 128 1
22 Colin SINCLAIR (AUS) 132 1
23 Jacob SCOTT (AUS) 135 1
24 Andy ZELEA (AUS) 136 2
25 Marshall STREET (AUS) 139 1
26 William MYLER (AUS) 142 1
27 Luke Immanuel HARVEY (AUS) 143 1
28 Mitchell William ROBINS (AUS) 144 1
29 Andrew CORBITT (AUS) 146 1
30 Ivan GOLUZA (AUS) 154 1
31 Vincent GIUFRE (AUS) 157 1
32 Tyrone SMART (AUS) 161 1
33 Nathan WILLIS (AUS) 175 1
34 Thomas FANCUTT (AUS) 179 1
35 Luke ADAMUS (AUS) 183 1
36 Kayne RYAN (AUS) 186 1
37 Scott DAWSON (AUS) 188 1
38 Brandon WALKIN (AUS) 125 1
39 George WALL (AUS) 196 1
40 Tomislav Edward PAPAC (AUS) 199 1
41 Harley PEARSON (AUS) 216 1
Last edited by Sombrerero loco : 03-24-2013 at 09:12 PM.
|