Japan F1 [11 March/Nithi-Tama/Hard] Winner: Hiroki Kondo
Location: Nishi-Tama
Type: $10k
Surface: Hard (Outdoor)
ENTRY LIST
Main Draw
1 Tsung-Hua YANG (TPE) 258 1
2 Liang-Chi HUANG (TPE) 308 1
3 Yasutaka UCHIYAMA (JPN) 404 1
4 Adrian SIKORA (SVK) 437 4
5 Hiroki KONDO (JPN) 445 1
6 Shuichi SEKIGUCHI (JPN) 464 1
7 Toshihide MATSUI (JPN) 500 1
8 Jung-Woong NA (KOR) 589 1
9 Hiroyasu EHARA (JPN) 590 1
10 Takuto NIKI (JPN) 599 1
11 Hyun-Woo NAM (KOR) 612 1
12 Arata ONOZAWA (JPN) 620 1
13 Sho KATAYAMA (JPN) 656 1
14 Shota TAGAWA (JPN) 708 1
15 Gengo KIKUCHI (JPN) 806 1
16 Hsin-Han LEE (TPE) 825 1
17 Bumpei SATO (JPN) 855 1
18 Kaichi UCHIDA (JPN) 1897= 1 JE
Qualifying
1 Yuichi ITO (JPN) 871 1
2 Yuuya KIBI (JPN) 926 1
3 Woong-Sun JUN (KOR) 933 1
4 Yusuke WATANUKI (JPN) 1028 1
5 Chieh-Fu WANG (TPE) 1037 3
6 Hiromasa OKU (JPN) 1104 1
7 Masato SHIGA (JPN) 1160= 1
8 Masaki SASAI (JPN) 1175= 1
9 Jae-Min SEOL (KOR) 1226= 1
10 Keita KOYAMA (JPN) 1241= 1
11 Shunrou TAKESHIMA (JPN) 1401= 1
12 Yohei ONO (JPN) 1411= 1
13 Issei OKAMURA (JPN) 1411= 1
14 Dae-Soung OH (KOR) 1444= 1
15 Rikuto FURUTA (JPN) 1569= 1
16 Tadayuki LONGHI (JPN) 1781= 1
17 Shu SAITO (JPN) 1897= 1
18 Yuki MATSUO (JPN) 1897= 1
19 Yu TAKAHASHI (JPN) 1952= 1
20 Masato YUHARA (JPN) 39 1
21 Shinta FUJII (JPN) 40 1
22 Yutaro MATSUZAKI (JPN) 43 1
23 Min-Kyu SONG (KOR) 12 1
24 Shintaro IMAI (JPN) 47 1
25 Iori UEHARA (JPN) 49 1
26 Takeshi ENDO (JPN) 54 1
27 Hayato MATSUDA (JPN) 56 1
28 Motoaki KITA (JPN) 63 1
29 Rodney VICKERS (USA) 478 4
30 Kanou KIKKAWA (JPN) 65 1
31 Ken ONODA (JPN) 72 1
32 Soichiro MORITANI (JPN) 83 1
33 Hiroshi YANO (JPN) 89 1
34 Kazuma KAWACHI (JPN) 93 1
35 Hikaru OSHIRO (JPN) 109 1
36 Toma KOZAKAI (JPN) 116 1
37 Hung-Yuan HSU (TPE) 19 1
38 Yusei FUKUOKA (JPN) 143 1
39 Ryo TAMURA (JPN) 147 1
40 Keisuke WATANUKI (JPN) 153 1
41 Yuma OTOMO (JPN) 157 1
42 Tetsuro HABUSAWA (JPN) 165 1
43 Go James FUKUGAKI (JPN) 168 1
44 Genki HOSOYA (JPN) 182 1
45 Takuya SHIRAI (JPN) 185 1
46 Takeshi FURUTA (JPN) 194 1
47 Ryota HISAMATSU (JPN) 195 1
48 Genki YOSHIDA (JPN) 206 1
49 Seiji ITOU (JPN) 212 1
50 Yohei OTSUKA (JPN) 236 1
51 Tomoki NARIMATSU (JPN) 243 1
52 Yasuo NISHIOKA (JPN) 288 1
53 Motoki NAKAMURA (JPN) 299 1
54 Akinori UCHIUMI (JPN) 300 1
55 Takumi HERNANDEZ (JPN) 306 1
56 Seong-Gook OH (KOR) 96 2
Last edited by Sombrerero loco : 03-17-2013 at 08:39 PM.
|