 |
|
01-02-2013, 09:50 AM
|
#1
|
|
Registered User
Join Date: Sep 2010
Location: Ghost Town
Posts: 2,663
|
Pick-A-Winner (PAW) #04 - Apia International Sydney 2013 | Final Update.
Pick-A-Winner (PAW) #4 Apia International Sydney 2013
Previous Winners
2012: Pschhh
2011: CoolyBri
2010: Bolivero
2009: Overlord
Welcome to Pick-A-Winner (PAW), the Predictions game!
Playing is simple: over the course of the tournament choose any 13 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner. If this is the first time you’re playing or you’re not familiar with the rules of the game, here’s a link to the Official PAW rules and supplement thread.
Commitments
In order to play in this tournament you should have posted a commitment to play in the PAW January 2013 commitment thread. The deadline for commitments is Sunday, January 6th, 2013 midnight local time(13:00 GMT, January 6th 2013).
Wildcards
If you haven't posted a commitment until midnight (local time) on January 6th 2013(13:00 GMT, January 6th 2013), then you can ask for a wildcard. The number of WCs is limited to 5 per tournament. Any pick posted without having a WC or early commitment is not valid.
=> NEW From 2008 onwards we’ve limited the number of WCs for each player to 3 a year. You can keep track of how many you have used here.
Posting your picks
Please post your picks in the following format:
PAW# Player A (winner) over Player B (loser)
# number of pick in ascending order (1 to 13)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over.
Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.
Changing your picks
If you want to amend a previous pick (cancel or change), quote the original post and add a new message. Don't edit the post and never delete it!
A moderator (bad gambler) will scan this thread every day to track on deleted/edited posts. If you caught cheating, you will be automatically disqualified from this tournament. In certain case, you might be banned from playing temporarily or permanently. Please play fairly, everybody!
Don't forget, you're limited to 13 picks throughout the whole tournament.
Note: Tie break rules
In case several players have the same number of points, the following rules will be used to determine their ranking:
1. The greater number of correct picks. If there is still a tie then:
2. The greater points of a single pick. If there is still a tie then the greater second-best pick, and so on. No pick will be considered better than 0 pts.
3. If there is still a tie then players will stay tied.
Time in Sydney, Australia
Tournament Official site
Ranking Points (World Tour 250)
Code:
1st ---- 200 ..... 9th ---- 45 ...... 17th --- 14 ...... 25th --- 7
2nd ---- 140 ..... 10th --- 41 ...... 18th --- 13 ...... 26th --- 6
3rd ---- 115 ..... 11th --- 36 ...... 19th --- 12 ...... 27th --- 5
4th ---- 90 ...... 12th --- 32 ...... 20th --- 11 ...... 28th --- 4
5th ---- 80 ...... 13th --- 28 ...... 21st --- 10 ...... 29th --- 3
6th ---- 70 ...... 14th --- 23 ...... 22nd --- 9 ....... 30th --- 2
7th ---- 60 ...... 15th --- 19 ...... 23rd --- 8 ....... 31st --- 1
8th ---- 50 ...... 16th --- 15 ...... 24th --- 8 ....... 32nd --- 1
If MTF is down (or slow) post your PAWS on alternative forum - http://www.pawforum.ovh.org
Good Luck to all of you.
Nirjhor
Last edited by Nirjhor : 01-12-2013 at 09:59 AM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
01-02-2013, 09:51 AM
|
#2
|
|
Registered User
Join Date: Sep 2010
Location: Ghost Town
Posts: 2,663
|
Re: Pick-A-Winner (PAW) #04 - Apia International Sydney 2013 (Waiting for the draw)
PAW Commitments for Apia International Sydney 2013
Up to Post 100 of the January 2013 commitments thread.
Code:
*Jean*_________________
156mphserve____________
abollo_________________
Antoshka_______________
bry17may_______________
Cazorla________________
Chirag_________________
Daniel_amr_____________
digor__________________
Dupuis2006_____________
ElizaY_________________
Equalizer______________
Federer in 2___________
FiBeR__________________
Fickelgruber___________
GasquetGulbis__________
goOudinUSA_____________
gulzhan________________
Hellcat________________
igmIGM_________________
jervisjames____________
jmf07__________________
Kamui010_______________
Kockar :D______________
kondrashov_____________
koOlMaNsEaN____________
linus__________________
Magdalena Ry___________
maldini________________
nickelS________________
Nirjhor________________
Pschhh_________________
qczi___________________
SamR03A________________
Sander.________________
Sheva__________________
Sunfire________________
SUPERTOM93_____________
Tepasaf________________
VamosRafaNadal_________
viruzzz________________
Waldaukönig____________
wenty__________________
Wojtek_________________
Yoav___________________
Yves.__________________
Total: 47 players including 1 WC.
Wildcards
Code:
WC # Player
1. vn01
Last edited by Nirjhor : 01-06-2013 at 05:33 PM.
|
|
|
01-02-2013, 09:51 AM
|
#3
|
|
Registered User
Join Date: Sep 2010
Location: Ghost Town
Posts: 2,663
|
Re: Pick-A-Winner (PAW) #04 - Apia International Sydney 2013 (Waiting for the draw)
ATP Entry List (Rankings as of Monday 31st December 2012)
Code:
Player Country Ranking Points
J. Isner (1) USA 2215
G. Simon (2) FRA 2165 Withdrawn
A. Seppi (3) ITA 1560
F. Verdasco (4) ESP 1490
F. Mayer (5) GER 1215
R. Stepanek (6) CZE 1135
J. Chardy (7) FRA 1131
M. Granollers (8) ESP 1100
J. Benneteau FRA 1075
K. Anderson RSA 1065 Runner-Up
F. Lopez ESP 1005
J. Nieminen FIN 927
P. Andujar ESP 915
D. Istomin UZB 897
F. Fognini ITA 880
G. Dimitrov BUL 866
M. Matosevic AUS 845
B. Tomic AUS 825 Winner
R. Harrison (Q) USA 710
B. Phau (Q) GER 668
G. Garcia-Lopez (Q) ESP 667
R. Bautista Agut ESP 648
A. Bedene SLO 583
J. Sousa (Q) POR 546
M. Ebden (WC) AUS 529
T. Robredo ESP 495
J. Millman (WC) AUS 239
J. Duckworth (WC) AUS 230
Last edited by Nirjhor : 01-13-2013 at 04:27 AM.
|
|
|
01-02-2013, 09:52 AM
|
#4
|
|
Registered User
Join Date: Sep 2010
Location: Ghost Town
Posts: 2,663
|
Re: Pick-A-Winner (PAW) #04 - Apia International Sydney 2013 (Waiting for the draw)
Scoring Points
Matches in GREEN to be played Saturday.
Matches in RED can no longer be picked.
Winners in BOLD.
Final
Code:
Anderson, Kevin ............ vs Tomic, Bernard ............. (9-11)
Semi Final
Code:
Benneteau, Julien .......... vs Anderson, Kevin ............ (10-10)
Seppi, Andreas (3)......... vs Tomic, Bernard ............. (7-14)
Quarter Final
Code:
Harrison, Ryan (Q)......... vs Benneteau, Julien .......... (12-8)
Istomin, Denis ............. vs Anderson, Kevin ............ (11-9)
Granollers, Marcel ......... vs Seppi, Andreas (3)......... (12-8)
Tomic, Bernard ............. vs Nieminen, Jarkko ........... (11-9)
Second Round
Code:
Isner, John (1)............ vs Harrison, Ryan (Q).......... (6-18)
Benneteau, Julien .......... vs Stepanek, Radek (6)........ (10-10)
Verdasco, Fernando (4)..... vs Istomin, Denis .............. (8-13)
Anderson, Kevin ............ vs Lopez, Feliciano ........... (10-10)
Granollers, Marcel ......... vs Fognini, Fabio .............. (9-11)
Millman, John (WC)......... vs Seppi, Andreas (3).......... (26-4)
Mayer, Florian (5)......... vs Tomic, Bernard .............. (8-12)
Nieminen, Jarkko ........... vs Klec, Ivo (LL).............. (3-32)
First Round
Code:
Isner, John (1)............ vs Bye, B....................... (0-0)
Bautista Agut, Roberto (SE) vs Harrison, Ryan (Q)......... (10-10)
Benneteau, Julien.......... vs Andujar, Pablo.............. (9-11)
Garcia-Lopez, Guillermo (Q) vs Stepanek, Radek (6)......... (13-8)
Verdasco, Fernando (4)..... vs Bye, B....................... (0-0)
Istomin, Denis............. vs Duckworth, James (WC)....... (5-20)
Bedene, Aljaz (SE)......... vs Anderson, Kevin............. (14-7)
Lopez, Feliciano........... vs Chardy, Jeremy (7).......... (11-9)
Granollers, Marcel......... vs Ebden, Matthew (WC)......... (7-14)
Dimitrov, Grigor........... vs Fognini, Fabio............. (10-10)
Robredo, Tommy............. vs Millman, John (WC).......... (7-14)
Bye, B..................... vs Seppi, Andreas (3)........... (0-0)
Mayer, Florian (5)......... vs Sousa, Joao (Q)............. (7-15)
Tomic, Bernard............. vs Matosevic, Marinko......... (10-10)
Nieminen, Jarkko........... vs Phau, Bjorn (Q)............. (8-12)
Bye, B..................... vs Simon, Gilles (2)............ (0-0)
Last edited by Nirjhor : 01-13-2013 at 04:27 AM.
|
|
|
01-02-2013, 09:53 AM
|
#5
|
|
Registered User
Join Date: Sep 2010
Location: Ghost Town
Posts: 2,663
|
Re: Pick-A-Winner (PAW) #04 - Apia International Sydney 2013
League Table
Final Standings.
Code:
.#. Player_________________ P W L PTS AVG P BP 2BP 3BP 4BP 5BP 6BP 7BP 8BP 9BP 10BP 11BP 12BP 13BP
1. Kockar :D______________ 13 10 3 116 8.9 18 14 14 12 11 11 10 9 9 8 0 0 0
2. Wojtek_________________ 13 11 2 114 8.8 14 13 12 11 11 10 10 9 9 8 7 0 0
3. ElizaY_________________ 13 9 4 114 8.8 18 14 14 13 12 11 11 11 10 0 0 0 0
4. Sander.________________ 13 10 3 111 8.5 18 14 12 11 10 10 10 9 9 8 0 0 0
5. koOlMaNsEaN____________ 12 10 2 111 9.3 18 12 11 11 11 10 10 10 9 9 0 0 ####
6. Sheva__________________ 13 10 3 109 8.4 14 14 12 11 10 10 10 10 9 9 0 0 0
7. kondrashov_____________ 13 10 3 109 8.4 14 13 12 11 11 11 10 10 9 8 0 0 0
8. SUPERTOM93_____________ 13 9 4 109 8.4 18 14 14 12 11 11 10 10 9 0 0 0 0
9. VamosRafaNadal_________ 13 10 3 107 8.2 14 12 11 11 11 10 10 10 9 9 0 0 0
10. Hellcat________________ 13 9 4 105 8.1 18 14 12 11 11 10 10 10 9 0 0 0 0
10. igmIGM_________________ 13 9 4 105 8.1 18 14 12 11 11 10 10 10 9 0 0 0 0
12. vn01 (WC)______________ 13 10 3 104 8.0 14 12 11 11 11 10 10 9 8 8 0 0 0
13. Kamui010_______________ 13 10 3 102 7.8 14 12 11 11 10 10 10 9 8 7 0 0 0
14. Equalizer______________ 13 10 3 102 7.8 14 12 11 10 10 10 10 9 8 8 0 0 0
15. GasquetGulbis__________ 13 9 4 102 7.8 18 14 12 11 11 10 10 9 7 0 0 0 0
16. Federer in 2___________ 13 10 3 101 7.8 14 14 11 10 10 10 9 8 8 7 0 0 0
17. Antoshka_______________ 11 9 2 94 8.5 14 12 11 11 10 10 9 9 8 0 0 #### ####
18. Dupuis2006_____________ 13 9 4 94 7.2 14 12 11 11 10 10 9 9 8 0 0 0 0
19. SamR03A________________ 13 9 4 92 7.1 14 12 11 10 10 10 9 9 7 0 0 0 0
20. Magdalena Ry___________ 13 9 4 90 6.9 14 12 11 11 10 9 8 8 7 0 0 0 0
21. *Jean*_________________ 13 8 5 89 6.8 14 13 12 11 11 10 10 8 0 0 0 0 0
22. 156mphserve____________ 13 8 5 88 6.8 14 12 11 11 10 10 10 10 0 0 0 0 0
23. Cazorla________________ 12 8 4 87 7.3 18 14 12 10 10 8 8 7 0 0 0 0 ####
24. digor__________________ 13 9 4 86 6.6 12 11 11 10 10 9 8 8 7 0 0 0 0
25. linus__________________ 12 7 5 86 7.2 18 14 13 11 11 10 9 0 0 0 0 0 ####
26. Sunfire________________ 13 8 5 84 6.5 18 11 11 10 10 9 8 7 0 0 0 0 0
27. qczi___________________ 13 7 6 84 6.5 18 14 12 11 10 10 9 0 0 0 0 0 0
28. Fickelgruber___________ 13 8 5 82 6.3 12 11 11 10 10 10 9 9 0 0 0 0 0
29. jervisjames____________ 13 7 6 81 6.2 18 14 12 10 10 9 8 0 0 0 0 0 0
30. gulzhan________________ 13 8 5 80 6.2 14 14 10 10 9 8 8 7 0 0 0 0 0
31. bry17may_______________ 13 8 5 80 6.2 12 11 11 10 10 9 9 8 0 0 0 0 0
32. viruzzz________________ 12 7 5 80 6.7 14 14 12 11 10 10 9 0 0 0 0 0 ####
33. Yoav___________________ 13 8 5 79 6.1 12 11 10 10 10 9 9 8 0 0 0 0 0
34. Nirjhor________________ 13 7 6 76 5.8 14 12 11 10 10 10 9 0 0 0 0 0 0
35. wenty__________________ 12 6 6 67 5.6 14 14 12 11 8 8 0 0 0 0 0 0 #NUM!
36. FiBeR__________________ 13 6 7 66 5.1 13 12 11 10 10 10 0 0 0 0 0 0 0
37. nickelS________________ 13 6 7 61 4.7 13 11 10 9 9 9 0 0 0 0 0 0 0
38. Tepasaf________________ 11 5 6 57 5.2 14 13 11 10 9 0 0 0 0 0 0 #NUM! #NUM!
39. goOudinUSA_____________ 8 5 3 46 5.8 10 10 10 9 7 0 0 0 #NUM! #NUM! #NUM! #NUM! #NUM!
40. Pschhh_________________ 11 4 7 45 4.1 14 12 10 9 0 0 0 0 0 0 0 #NUM! #NUM!
41. maldini________________ 11 4 7 42 3.8 12 11 10 9 0 0 0 0 0 0 0 #NUM! #NUM!
42. Chirag_________________ 5 3 2 30 6.0 11 10 9 0 0 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
43. Yves.__________________ 6 3 3 30 5.0 11 10 9 0 0 0 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
44. abollo_________________ 0 0 0 0 #DIV/0! 0 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
45. Daniel_amr_____________ 0 0 0 0 #DIV/0! 0 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
46. jmf07__________________ 0 0 0 0 #DIV/0! 0 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
47. Waldaukönig____________ 0 0 0 0 #DIV/0! 0 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM!
Last edited by Nirjhor : 01-14-2013 at 09:08 AM.
|
|
|
01-02-2013, 09:53 AM
|
#6
|
|
Registered User
Join Date: Sep 2010
Location: Ghost Town
Posts: 2,663
|
Re: Pick-A-Winner (PAW) #04 - Apia International Sydney 2013 (Waiting for the draw)
Picks Summary
Picks updated up to post #: 237
Code:
# *Jean*_________________ 89 pts
01-> PAW01 Tomic over Matosevic 10
02-> PAW02 Millman over Robredo 14
03-> PAW03 Dimitrov over Fognini 0
04-> PAW04 Ebden over Granollers 0
05-> PAW05 Lopez over Chardy 11
06-> PAW06 Bedene over Anderson 0
07-> PAW07 Duckworth over Istomin 0
08-> PAW08 Andujar over Benneteau 0
09-> PAW09 Istomin over Verdasco 13
10-> PAW10 Tomic over Mayer 12
11-> PAW11 Anderson over Lopez 10
12-> PAW12 Tomic over Nieminen 11
13-> PAW13 Benneteau over Harrison 8
# 156mphserve____________ 88 pts
01-> PAW01 Ebden over Granollers 0
02-> PAW02 Harrison over Bautista Agut 10
03-> PAW03 Garcia-Lopez over Stepanek 0
04-> PAW04 Lopez over Chardy 11
05-> PAW05 Dimitrov over Fognini 0
06-> PAW06 Millman over Robredo 14
07-> PAW07 Tomic over Matosevic 10
08-> PAW08 Benneteau over Stepanek 10
09-> PAW09 Anderson over Lopez 10
10-> PAW10 Fognini over Granollers 0
11-> PAW11 Millman over Seppi 0
12-> PAW12 Tomic over Mayer 12
13-> PAW13 Tomic over Nieminen 11
# abollo_________________ 0 pts
01-> No pick yet
02-> No pick yet
03-> No pick yet
04-> No pick yet
05-> No pick yet
06-> No pick yet
07-> No pick yet
08-> No pick yet
09-> No pick yet
10-> No pick yet
11-> No pick yet
12-> No pick yet
13-> No pick yet
# Antoshka_______________ 94 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Lopez over Chardy 11
03-> PAW03 Tomic over Matosevic 10
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Anderson over Lopez 10
06-> PAW06 Granollers over Fognini 9
07-> PAW07 Tomic over Mayer 12
08-> PAW08 Tomic over Nieminen 11
09-> PAW09 Seppi over Granollers 8
10-> PAW10 Benneteau over Anderson 0
11-> PAW11 Tomic over Seppi 14
12-> No pick yet
13-> No pick yet
# bry17may_______________ 80 pts
01-> PAW01 Dimitrov over Fognini 0
02-> PAW02 Benneteau over Andujar 9
03-> PAW03 Lopez over Chardy 11
04-> PAW04 Ebden over Granollers 0
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Robredo over Millman 0
07-> PAW07 Harrison over Bautista Agut 10
08-> PAW08 Nieminen over Phau 8
09-> PAW09 Lopez over Anderson 0
10-> PAW10 Tomic over Mayer 12
11-> PAW11 Stepanek over Benneteau 0
12-> PAW12 Tomic over Nieminen 11
13-> PAW13 Anderson over Istomin 9
# Cazorla________________ 87 pts
01-> PAW01 Duckworth over Istomin 0
02-> PAW02 Ebden over Granollers 0
03-> PAW03 Nieminen over Phau 8
04-> PAW04 Anderson over Bedene 7
05-> PAW05 Stepanek over Garcia-Lopez 8
06-> PAW06 Harrison over Bautista Agut 10
07-> PAW07 Millman over Robredo 14
08-> PAW08 Tomic over Mayer 12
09-> PAW09 Anderson over Lopez 10
10-> PAW10 Harrison over Isner 18
11-> PAW11 Stepanek over Benneteau 0
12-> PAW12 Millman over Seppi 0
13-> No pick yet
# Chirag_________________ 30 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Bedene over Anderson 0
03-> PAW03 Lopez over Chardy 11
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Tomic over Matosevic 10
06-> No pick yet
07-> No pick yet
08-> No pick yet
09-> No pick yet
10-> No pick yet
11-> No pick yet
12-> No pick yet
13-> No pick yet
# Daniel_amr_____________ 0 pts
01-> No pick yet
02-> No pick yet
03-> No pick yet
04-> No pick yet
05-> No pick yet
06-> No pick yet
07-> No pick yet
08-> No pick yet
09-> No pick yet
10-> No pick yet
11-> No pick yet
12-> No pick yet
13-> No pick yet
# digor__________________ 86 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Lopez over Chardy 11
03-> PAW03 Ebden over Granollers 0
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Harrison over Bautista Agut 10
07-> PAW07 Stepanek over Garcia-Lopez 8
08-> PAW08 Anderson over Bedene 7
09-> PAW09 Nieminen over Phau 8
10-> PAW10 Lopez over Anderson 0
11-> PAW11 Tomic over Mayer 12
12-> PAW12 Millman over Seppi 0
13-> PAW13 Tomic over Nieminen 11
# Dupuis2006_____________ 94 pts
01-> PAW01 Benneteau over Andujar 9
02-> Paw02 Ebden over Granollers 0
03-> Paw03 Nieminen over Phau 8
04-> Paw04 Harrison over Bautista Agut 10
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Dimitrov over Fognini 0
07-> PAW07 Garcia-Lopez over Stepanek 0
08-> PAW08 Tomic over Mayer 12
09-> PAW09 Anderson over Istomin 9
10-> PAW10 Harrison over Benneteau 0
11-> PAW11 Tomic over Nieminen 11
12-> PAW12 Tomic over Seppi 14
13-> Paw13 Tomic over Anderson 11
# ElizaY_________________ 114 pts
01-> PAW01 Ebden over Granollers 0
02-> PAW02 Garcia-Lopez over Stepanek 0
03-> PAW03 Lopez over Chardy 11
04-> PAW04 Millman over Robredo 14
05-> PAW05 Harrison over Bautista Agut 10
06-> PAW06 Istomin over Anderson 0
07-> PAW07 Harrison over Isner 18
08-> PAW08 Istomin over Verdasco 13
09-> PAW09 Tomic over Mayer 12
10-> PAW10 Tomic over Nieminen 11
11-> PAW11 Granollers over Seppi 0
12-> PAW12 Tomic over Seppi 14
13-> PAW13 Tomic over Anderson 11
# Equalizer______________ 102 pts
01-> PAW01 Ebden over Granollers 0
02-> PAW02 Benneteau over Andujar 9
03-> PAW03 Harrison over Bautista Agut 10
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Nieminen over Phau 8
07-> PAW07 Anderson over Lopez 10
08-> PAW08 Fognini over Granollers 0
09-> PAW09 Tomic over Mayer 12
10-> PAW10 Tomic over Nieminen 11
11-> PAW11 Benneteau over Harrison 8
12-> PAW12 Tomic over Seppi 14
13-> PAW13 Anderson over Benneteau 10
# Federer in 2___________ 101 pts
01-> PAW01 Dimitrov over Fognini 0
02-> PAW02 Millman over Robredo 14
03-> PAW03 Tomic over Matosevic 10
04-> PAW04 Nieminen over Phau 8
05-> PAW05 Stepanek over Garcia-Lopez 8
06-> PAW06 Mayer over Sousa 7
07-> PAW07 Millman over Seppi 0
08-> PAW08 Anderson over Lopez 10
09-> PAW09 Tomic over Nieminen 11
10-> PAW10 Stepanek over Benneteau 0
11-> PAW11 Anderson over Istomin 9
12-> PAW12 Tomic over Seppi 14
13-> PAW13 Anderson over Benneteau 10
# FiBeR__________________ 66 pts
01-> PAW01 Tomic over Matosevic 10
02-> PAW02 Dimitrov over Fognini 0
03-> PAW03 Harrison over Bautista Agut 10
04-> PAW04 Tomic over Mayer 12
05-> PAW05 Anderson over Lopez 10
06-> PAW06 Millman over Seppi 0
07-> PAW07 Fognini over Granollers 0
08-> PAW08 Stepanek over Benneteau 0
09-> PAW09 Istomin over Verdasco 13
10-> PAW10 Tomic over Nieminen 11
11-> PAW11 Harrison over Benneteau 0
12-> PAW12 Granollers over Seppi 0
13-> PAW13 Istomin over Anderson 0
# Fickelgruber___________ 82 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Lopez over Chardy 11
03-> PAW03 Tomic over Matosevic 10
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Harrison over Bautista Agut 10
06-> PAW06 Benneteau over Stepanek 10
07-> PAW07 Verdasco over Istomin 0
08-> PAW08 Fognini over Granollers 0
09-> PAW09 Tomic over Mayer 12
10-> PAW07 Granollers over Seppi 0
11-> PAW10 Anderson over Istomin 9
12-> PAW11 Tomic over Nieminen 11
13-> PAW12 Harrison over Benneteau 0
# GasquetGulbis__________ 102 pts
01-> PAW01 Tomic over Matosevic 10
02-> PAW02 Dimitrov over Fognini 0
03-> PAW03 Lopez over Chardy 11
04-> PAW04 Anderson over Bedene 7
05-> PAW05 Harrison over Isner 18
06-> PAW06 Tomic over Mayer 12
07-> PAW07 Verdasco over Istomin 0
08-> PAW08 Stepanek over Benneteau 0
09-> PAW08 Harrison over Benneteau 0
10-> PAW09 Anderson over Istomin 9
11-> PAW10 Tomic over Nieminen 11
12-> PAW12 Tomic over Seppi 14
13-> PAW13 Anderson over Benneteau 10
# goOudinUSA_____________ 46 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Anderson over Bedene 7
03-> PAW03 Tomic over Matosevic 10
04-> PAW04 Harrison over Bautista Agut 10
05-> PAW05 Benneteau over Stepanek 10
06-> PAW06 Verdasco over Istomin 0
07-> PAW07 Dimitrov over Fognini 0
08-> PAW08 Isner over Harrison 0
09-> No pick yet
10-> No pick yet
11-> No pick yet
12-> No pick yet
13-> No pick yet
# gulzhan________________ 80 pts
01-> PAW01 Sousa over Mayer 0
02-> PAW02 Ebden over Granollers 0
03-> PAW03 Duckworth over Istomin 0
04-> PAW04 Benneteau over Andujar 9
05-> PAW05 Nieminen over Phau 8
06-> PAW06 Anderson over Bedene 7
07-> PAW07 Stepanek over Garcia-Lopez 8
08-> PAW08 Harrison over Bautista Agut 10
09-> PAW09 Millman over Robredo 14
10-> PAW10 Dimitrov over Fognini 0
11-> PAW11 Tomic over Matosevic 10
12-> PAW12 Millman over Seppi 0
13-> PAW13 Tomic over Seppi 14
# Hellcat________________ 105 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Harrison over Bautista Agut 10
03-> PAW03 Dimitrov over Fognini 0
04-> PAW04 Tomic over Matosevic 10
05-> PAW05 Harrison over Isner 18
06-> PAW06 Stepanek over Benneteau 0
07-> PAW07 Anderson over Lopez 10
08-> PAW08 Millman over Seppi 0
09-> PAW09 Tomic over Mayer 12
10-> PAW06 Tomic over Nieminen 11
11-> PAW11 Granollers over Seppi 0
12-> PAW12 Tomic over Seppi 14
13-> PAW13 Tomic over Anderson 11
# igmIGM_________________ 105 pts
01-> PAW01 Ebden over Granollers 0
02-> PAW02 Benneteau over Andujar 9
03-> PAW03 Harrison over Bautista Agut 10
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Harrison over Isner 18
07-> PAW07 Anderson over Lopez 10
08-> PAW08 Tomic over Mayer 12
09-> PAW09 Harrison over Benneteau 0
10-> PAW10 Tomic over Nieminen 11
11-> PAW11 Granollers over Seppi 0
12-> PAW12 Tomic over Seppi 14
13-> PAW13 Tomic over Anderson 11
# jervisjames____________ 81 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Chardy over Lopez 0
03-> PAW03 Dimitrov over Fognini 0
04-> PAW04 Robredo over Millman 0
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Harrison over Bautista Agut 10
07-> PAW07 Phau over Nieminen 0
08-> PAW08 Verdasco over Istomin 0
09-> Paw09 harrison over isner 18
10-> Paw10 tomic over mayer 12
11-> PAW11 Harrison over Benneteau 0
12-> PAW12 Seppi over Granollers 8
13-> PAW13 Tomic over Seppi 14
# jmf07__________________ 0 pts
01-> No pick yet
02-> No pick yet
03-> No pick yet
04-> No pick yet
05-> No pick yet
06-> No pick yet
07-> No pick yet
08-> No pick yet
09-> No pick yet
10-> No pick yet
11-> No pick yet
12-> No pick yet
13-> No pick yet
# Kamui010_______________ 102 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Anderson over Bedene 7
03-> PAW03 Lopez over Chardy 11
04-> PAW04 Ebden over Granollers 0
05-> PAW05 Dimitrov over Fognini 0
06-> PAW06 Robredo over Millman 0
07-> PAW07 Tomic over Matosevic 10
08-> PAW08 Anderson over Lopez 10
09-> PAW09 Tomic over Mayer 12
10-> PAW10 Seppi over Granollers 8
11-> PAW11 Tomic over Nieminen 11
12-> PAW12 Anderson over Benneteau 10
13-> PAW13 Tomic over Seppi 14
# Kockar :D______________ 116 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Dimitrov over Fognini 0
03-> PAW03 Tomic over Matosevic 10
04-> PAW04 Lopez over Chardy 11
05-> PAW05 Stepanek over Garcia-Lopez 8
06-> PAW06 Millman over Robredo 14
07-> PAW07 Tomic over Nieminen 11
08-> PAW08 Tomic over Mayer 12
09-> PAW09 Harrison over Isner 18
10-> PAW10 Millman over Seppi 0
11-> PAW11 Harrison over Benneteau 0
12-> PAW12 Anderson over Istomin 9
13-> PAW13 Tomic over Seppi 14
# kondrashov_____________ 109 pts
01-> PAW01 Benneteau over Andujar 9
02-> PAW02 Harrison over Bautista Agut 10
03-> PAW03 lopez over Chardy 11
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Nieminen over Phau 8
07-> PAW07 Istomin over Verdasco 13
08-> PAW08 tomic over mayer 12
09-> PAW09 millman over seppi 0
10-> PAW10 Harrison over Benneteau 0
11-> PAW11 Tomic over Nieminen 11
12-> PAW12 Tomic over Seppi 14
13-> PAW13 Tomic over Anderson 11
# koOlMaNsEaN____________ 111 pts
01-> PAW01 Harrison over Bautista Agut 10
02-> PAW02 Benneteau over Andujar 9
03-> PAW03 Lopez over Chardy 11
04-> PAW04 Dimitrov over Fognini 0
05-> PAW05 Tomic over Matosevic 10
06-> PAW06 Ebden over Granollers 0
07-> PAW07 Tomic over Mayer 12
08-> PAW08 Anderson over Lopez 10
09-> PAW09 Harrison over Isner 18
10-> PAW10 Anderson over Istomin 9
11-> PAW11 Tomic over Nieminen 11
