 |
|
08-06-2011, 02:04 PM
|
#1
|
|
Registered User
Join Date: Sep 2010
Posts: 1,295
|
PAW #44 - ROGERS CUP, Montreal - Congrats to jrm!
PAW #44 - ROGERS CUP, Montreal 2011

Previous Winners
Code:
Place : I II III
2010 Toronto : Cheeky Chick Shi Feng A_Skywalker
2009 Toronto : njnetswill Netin! jasonx73it
2008 Toronto : njnetswill Bjorki Martin
2007 Montreal : SoPlayDr jrm tim
Welcome to Pick-A-Winner (PAW), the Predictions game!
Playing is simple: over the course of the tournament choose any 16 matches in the Main Draw and post who you think will win them. The scoring points besides each fixture represent the points you score if the corresponding player wins. Whoever has the most points at the end of the tournament is the winner. If this is the first time you're playing or you're not familiar with the rules of the game, here's a link to the Official PAW rules and supplement thread.
Commitments
In order to play in this tournament you should have posted a commitment to play in the PAW August 2011 commitment thread. The deadline for commitments is Sunday, August 7th, 2011 midnight local time.
Wildcards
If you haven't posted a commitment until midnight (local time) on July 31st, 2011, then you can ask for a wildcard. The number of WCs is limited to 5 per tournament. Any pick posted without having a WC or early commitment is not valid.
From 2008 onwards we've limited the number of WCs for each player to 3 a year. You can keep track of how many you have used here.
Posting your picks
Please post your picks in the following format:
PAW# Player A (winner) over Player B (loser)
# number of pick in ascending order (01 to 16)
Please use the official last names of players, not nicknames.
A valid pick must include the names of both players (winner first) and the word over.
Before posting picks, check that the matches haven't started yet. A pick that is posted after a match started is invalid and may be replaced. In case a match doesn't take place due to withdrawal or change of the draw, the pick is invalid and may be replaced. If a player retires or defaulted after the match has started (even if one point was played), the pick is valid.
Changing your picks
If you want to ammend a previous pick (cancel or change), quote the original post and add a new message. Don't edit the post and never delete it!
A moderator will scan this thread every day to track on deleted/edited posts. If you caught cheating, you will be automatically disqualified from this tournament. In certain case, you might be banned from playing temporarily or permanently. Please play fairly, everybody!
Don't forget, you're limited to 16 picks throughout the whole tournament.
Note: Tie break rules
In case several players have the same number of points, the following rules will be used to determine their ranking:
1. The greater number of correct picks. If there is still a tie then:
2. The greater points of a single pick. If there is still a tie then the greater second-best pick, and so on. No pick will be considered better than 0 pts.
3. If there is still a tie then players will stay tied.
Time in Montreal
Tournament Official site
Entry Ranking
Champions Race
Ranking Points (World Tour 1000)
Code:
1st ---- 500 ..... 9th ---- 118 ..... 17th --- 72 ...... 25th --- 52
2nd ---- 350 ..... 10th --- 112 ..... 18th --- 70 ...... 26th --- 50
3rd ---- 287 ..... 11th --- 106 ..... 19th --- 67 ...... 27th --- 47
4th ---- 225 ..... 12th --- 100 ..... 20th --- 65 ...... 28th --- 45
5th ---- 200 ..... 13th --- 93 ...... 21st --- 62 ...... 29th --- 42
6th ---- 175 ..... 14th --- 87 ...... 22nd --- 60 ...... 30th --- 40
7th ---- 150 ..... 15th --- 81 ...... 23rd --- 57 ...... 31st --- 37
8th ---- 125 ..... 16th --- 75 ...... 24th --- 55 ...... 32nd --- 35
33rd --- 34 ...... 41st --- 29 ...... 49th --- 24 ...... 57th --- 19
34th --- 33 ...... 42nd --- 28 ...... 50th --- 23 ...... 58th --- 18
35th --- 33 ...... 43rd --- 28 ...... 51st --- 23 ...... 59th --- 18
36th --- 32 ...... 44th --- 27 ...... 52nd --- 22 ...... 60th --- 17
37th --- 31 ...... 45th --- 26 ...... 53rd --- 21 ...... 61st --- 16
38th --- 31 ...... 46th --- 26 ...... 54th --- 21 ...... 62nd --- 16
39th --- 30 ...... 47th --- 25 ...... 55th --- 20 ...... 63rd --- 15
40th --- 30 ...... 48th --- 25 ...... 56th --- 20 ...... 64th --- 15
65th --- 14 ...... 73rd --- 11 ...... 81st --- 7 ....... 89th --- 4
66th --- 14 ...... 74th --- 10 ...... 82sd --- 7 ....... 90th --- 3
67th --- 13 ...... 75th --- 10 ...... 83rd --- 6 ....... 91st --- 3
68th --- 13 ...... 76th --- 9 ....... 84th --- 6 ....... 92nd --- 2
69th --- 12 ...... 77th --- 9 ....... 85th --- 5 ....... 93rd --- 2
70th --- 12 ...... 78th --- 8 ....... 86th --- 5 ....... 94th --- 1
71st --- 11 ...... 79th --- 8 ....... 87th --- 4 ....... 95th --- 1
72nd --- 11 ...... 80th --- 8 ....... 88th --- 4 ....... 96th --- 1
If MTF is down (or slow) post your PAWS on alternative forum - http://www.pawforum.ovh.org
Good luck!
purtov45
__________________
PAW: #94(15 nov 2010) --> #71(7 feb 2011)
Last edited by purtov45 : 08-14-2011 at 03:04 AM.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
08-06-2011, 02:09 PM
|
#2
|
|
Registered User
Join Date: Sep 2010
Posts: 1,295
|
Re: PAW #44 - ROGERS CUP, Montreal - Make your picks!
PAW commitments for Montreal
Code:
01) 156mphserve_____ 29) Eddy DoubleD___ 57) ostm89_______
02) *Jean*__________ 30) Fickelgruber___ 58) pedroruizbo__
03) Action Jackson__ 31) Freshi_________ 59) Pschhh_______
04) Adder A216______ 32) Frank Winkler__ 60) purtov45_____
05) Aenea___________ 33) Frooty_Bazooty_ 61) qczi_________
06) AncicCilic______ 34) gulzhan________ 62) robus________
07) appleGirl_______ 35) Hellcat________ 63) rrfnpump_____
08) Asadinator______ 36) Hensafmurrafter 64) Sander.______
09) Barlos__________ 37) Hidalgo________ 65) sandg________
10) Bjorki__________ 38) igmIGM_________ 66) sdtoot_______
11) Black Friday____ 39) Ivan___________ 67) sfar_________
12) Boarder35m______ 40) jervisjames____ 68) Shambritfan__
13) Bolivero________ 41) jrm____________ 69) Sheva________
14) br.w____________ 42) Kamui010_______ 70) Shi Feng_____
15) BRENTIN25_______ 43) Keech__________ 71) Spain07______
16) Broseghini______ 44) kingroger______ 72) tennisbabe999
17) Caio_Brasil_____ 45) kondrashov_____ 73) Wojtek_______
18) Cazorla_________ 46) KoOlMaNsEaN____ 74) wtatourfan___
19) Cava____________ 47) linus__________ 75) Yandr001_____
20) Cheeky Chick____ 48) Magdalena Ry___ 76) Yoav_________
21) Chris 84________ 49) maldini________
22) coolfish1103____ 50) MuriloBrasil___ WC:
23) croflash________ 51) n3gative_______
24) Deathless Mortal 52) NDee___________ 77) ssalihggungor
25) digor___________ 53) Nedved Rosicky_ 78)
26) Dugavljan_______ 54) nickelS________ 79)
27) Dupuis2006______ 55) njnetswill_____ 80)
28) dweijnen________ 56) NoContest______ 81)
__________________
PAW: #94(15 nov 2010) --> #71(7 feb 2011)
Last edited by purtov45 : 08-08-2011 at 10:51 PM.
|
|
|
08-06-2011, 02:10 PM
|
#3
|
|
Registered User
Join Date: Sep 2010
Posts: 1,295
|
Re: PAW #44 - ROGERS CUP, Montreal - Make your picks!
ATP Entry List (Rankings as 1-Aug-2011)
Code:
01) Djokovic, Novak __________ SRB ___ 13155
02) Nadal, Rafael ____________ ESP ___ 11270
03) Federer, Roger ___________ SUI ____ 9530
04) Murray, Andy _____________ GBR ____ 6705
05) Monfils, Gael ____________ FRA ____ 2695
06) Fish, Mardy ______________ USA ____ 2550
07) Berdych, Tomas ___________ CZE ____ 2470
08) Almagro, Nicolas _________ ESP ____ 2165
09) Simon, Gilles ____________ FRA ____ 2155
10) Gasquet, Richard _________ FRA ____ 2000
11) Youzhny, Mikhail _________ RUS ____ 1990
12) Troicki, Viktor __________ SRB ____ 1970
13) Tsonga, Jo-Wilfried ______ FRA ____ 1945
14) Wawrinka, Stanislas ______ SUI ____ 1935
15) Verdasco, Fernando _______ ESP ____ 1705
16) Del Potro, Juan Martin ___ ARG ____ 1670
17) Dolgopolov, Alexandr _____ UKR ____ 1575
18) Mayer, Florian ___________ GER ____ 1465
19) Chela, Juan Ignacio ______ ARG ____ 1440
20) Cilic, Marin _____________ CRO ____ 1395
21) Tipsarevic, Janko ________ SRB ____ 1390
22) Baghdatis, Marcos ________ CYP ____ 1375
23) Nalbandian, David ________ ARG ____ 1365
24) Lopez, Feliciano _________ ESP ____ 1345
25) Davydenko, Nikolay _______ RUS ____ 1295
26) Llodra, Michael __________ FRA ____ 1290
27) Fognini, Fabio ___________ ITA ____ 1210
28) Isner, John ______________ USA ____ 1195
29) Bellucci, Thomaz _________ BRA ____ 1180
30) Anderson, Kevin __________ RSA ____ 1175
31) Monaco, Juan _____________ ARG ____ 1125
32) Dodig, Ivan ______________ CRO ____ 1091
33) Kohlschreiber, Philipp ___ GER ____ 1080
34) Stakhovsky, Sergiy _______ UKR ____ 1030
35) Andujar, Pablo ___________ ESP _____ 953
36) Seppi, Andreas ___________ ITA _____ 935
37) Mannarino, Adrian ________ FRA _____ 920
38) Montanes, Albert _________ ESP _____ 915
39) Nieminen, Jarkko _________ FIN _____ 901
40) Stepanek, Radek __________ CZE _____ 883
41) Gulbis, Ernests __________ LAT _____ 850
42) Chardy, Jeremy ___________ FRA _____ 790
43) Tomic, Bernard ___________ AUS _____ 707
44) Golubev, Andrey __________ KAZ _____ 570
45) Ferrero, Juan Carlos _____ ESP _____ 520
46) Karlovic, Ivo ____________ CRO _____ 442
47) Pospisil, Jaroslav _______ CZE _____ 440
48) Chvojka, Erik ____________ CAN _____ 141
49) Haas, Tommy ______________ GER ______ 40
50) Q Bogomolov Jr., Alex_____ USA _____ 841
51) LL Lu, Yen-Hsun___________ TPE _____ 720
52) Q Petzschner, Philipp_____ GER _____ 665
53) Q Kamke, Tobias___________ GER _____ 561
54) Q Falla, Alejandro________ COL _____ 552
55) Q Cipolla, Flavio_________ ITA _____ 521
56) Q Russell, Michael________ USA _____ 504
57) Q Yani, Michael___________ USA _____ 230
__________________
PAW: #94(15 nov 2010) --> #71(7 feb 2011)
Last edited by purtov45 : 08-08-2011 at 12:23 AM.
|
|
|
08-06-2011, 02:10 PM
|
#4
|
|
Registered User
Join Date: Sep 2010
Posts: 1,295
|
Re: PAW #44 - ROGERS CUP, Montreal - Make your picks!
Scoring Points
Final
Code:
Djokovic, Novak 1........ vs Fish, Mardy 6............. (4-23) +8-8
Semifinals
Code:
Fish, Mardy 6............ vs Tipsarevic, Janko......... (7-14) +19-11
Djokovic, Novak 1........ vs Tsonga, Jo-Wilfried 13.... (4-26) +2-22
Quarterfinals
Code:
Djokovic, Novak 1........ vs Monfils, Gael 5........... (5-22) +1-10
Tsonga, Jo-Wilfried 13... vs Almagro, Nicolas 8........ (11-9) +39-0
Fish, Mardy 6............ vs Wawrinka, Stanislas 14.... (9-11) +22-3
Berdych, Tomas 7......... vs Tipsarevic, Janko......... (8-13) +14-6
Third Round
Code:
Djokovic, Novak 1........ vs Cilic, Marin.............. (3-31) +1-8
Troicki, Viktor 12....... vs Monfils, Gael 5........... (12-9) +8-10
Federer, Roger 3......... vs Tsonga, Jo-Wilfried 13.... (5-22) +28-1
Gasquet, Richard 10...... vs Almagro, Nicolas 8........ (10-10)+1-32
Fish, Mardy 6............ vs Gulbis, Ernests WC........ (6-17) +0-24
Wawrinka, Stanislas 14... vs Anderson, Kevin........... (8-13) +4-12
Berdych, Tomas 7......... vs Karlovic, Ivo............. (4-24) +0-32
Tipsarevic, Janko........ vs Dodig, Ivan............... (9-11) +13-2
Second Round
Code:
Djokovic, Novak 1........ vs Davydenko, Nikolay........ (3-32) +0-3
Cilic, Marin............. vs Del Potro, Juan Martin 16. (11-9) +0-37
Troicki, Viktor 12....... vs Isner, John............... (8-13) +0-15
Bogomolov, Alex Q........ vs Monfils, Gael 5........... (18-6) +0-2
Federer, Roger 3......... vs Pospisil, Vasek WC........ (1-72) +0-6
Tomic, Bernard WC........ vs Tsonga, Jo-Wilfried 13.... (17-6) +0-19
Gasquet, Richard 10...... vs Bellucci, Thomaz.......... (8-13) +10-2
Stakhovsky, Sergiy....... vs Almagro, Nicolas 8........ (14-7) +0-20
Fish, Mardy 6............ vs Lopez, Feliciano.......... (7-14) +0-6
Gulbis, Ernests WC....... vs Llodra, Michael........... (12-8) +38-0
Wawrinka, Stanislas 14... vs Russell, Michael Q........ (5-20) +0-11
Anderson, Kevin.......... vs Murray, Andy 4............ (24-4) +3-0
Berdych, Tomas 7......... vs Dolgopolov, Alexandr...... (8-13) +1-4
Karlovic, Ivo............ vs Petzschner, Philipp Q..... (12-8) +19-1
Verdasco, Fernando 15.... vs Tipsarevic, Janko......... (9-11) +1-1
Dodig, Ivan.............. vs Nadal, Rafael 2........... (32-3) +2-0
First Round
Code:
Djokovic, Novak 1....... vs Bye
Davydenko, Nikolay...... vs Cipolla, Flavio Q.......... (6-16) +0-10
Seppi, Andreas.......... vs Cilic, Marin............... (12-8) +10-3
Nieminen, Jarkko........ vs Del Potro, Juan Martin 16.. (14-7) +7-1
Troicki, Viktor 12...... vs Yani, Michael Q............ (3-29) +0-6
Baghdatis, Marcos....... vs Isner, John................ (9-11) +52-0
Bogomolov Jr., Alex Q... vs Mannarino, Adrian.......... (10-10)+27-2
Monfils, Gael 5......... vs Bye
Federer, Roger 3........ vs Bye
Chela, Juan Ignacio..... vs Pospisil, Vasek WC......... (4-28) +39-0
Tomic, Bernard WC....... vs Lu, Yen-Hsun LL............ (10-10)+33-3
Fognini, Fabio.......... vs Tsonga, Jo-Wilfried 13..... (13-8) +22-0
Gasquet, Richard 10..... vs Mayer, Florian............. (9-12) +22-5
Golubev, Andrey......... vs Bellucci, Thomaz........... (14-7) +0-6
Stakhovsky, Sergiy...... vs Kohlschreiber, Philipp..... (10-10)+0-21
Almagro, Nicolas 8...... vs Bye
Fish, Mardy 6........... vs Bye
Lopez, Feliciano........ vs Stepanek, Radek SE......... (8-12) +2-22
Gulbis, Ernests WC...... vs Ferrero, Juan Carlos....... (8-13) +1-8
Llodra, Michael......... vs Youzhny, Mikhail 11........ (12-8) +5-6
Wawrinka, Stanislas 14.. vs Nalbandian, David.......... (8-12) +2-19
Russell, Michael Q...... vs Montanes, Albert........... (13-7) +39-0
Andujar, Pablo.......... vs Anderson, Kevin............ (11-9) +40-0
Murray, Andy 4.......... vs Bye
Berdych, Tomas 7........ vs Bye
Dolgopolov, Alexandr.... vs Chvojka, Erik WC........... (3-33) +0-7
Karlovic, Ivo........... vs Monaco, Juan............... (16-6) +52-0
Petzschner, Philipp Q... vs Simon, Gilles 9............ (18-6) +9-0
Verdasco, Fernando 15... vs Kamke, Tobias Q............ (6-17) +0-4
Tipsarevic, Janko....... vs Falla, Alejandro Q......... (6-16) +0-3
Dodig, Ivan............. vs Chardy, Jeremy............. (9-12) +5-17
Nadal, Rafael 2......... vs Bye
__________________
PAW: #94(15 nov 2010) --> #71(7 feb 2011)
Last edited by purtov45 : 08-14-2011 at 11:11 PM.
|
|
|
08-06-2011, 02:11 PM
|
#5
|
|
Registered User
Join Date: Sep 2010
Posts: 1,295
|
Re: PAW #44 - ROGERS CUP, Montreal - Make your picks!
League Table
Code:
.#. Player P W L PTS AVG P BP1 2 3 4 5 6 7 8 9 10
1. jrm____________________ 16 14 2 175 10,9
2. Magdalena Ry___________ 16 13 3 165 10,3
3. Fickelgruber___________ 16 13 3 160 10,0
4. Hidalgo________________ 16 12 4 160 10,0
5. igmIGM_________________ 16 11 5 152 9,5
6. sdtoot_________________ 16 13 3 149 9,3
7. kondrashov_____________ 16 11 5 149 9,3
8. robus__________________ 16 12 4 148 9,3
9. Black Friday___________ 16 11 5 148 9,3 28 22 16 13 12 11 11 10 9 9
10. Sheva__________________ 16 11 5 148 9,3 28 22 16 13 12 11 11 10 9 8
11. tennisbabe999__________ 16 11 5 146 9,1
12. Cava___________________ 16 11 5 144 9,0 28 22 16
13. KoOlMaNsEaN____________ 16 11 5 144 9,0 28 22 13
14. Frooty_Bazooty_________ 16 13 3 143 8,9
15. Eddy DoubleD___________ 16 11 5 142 8,9
16. Barlos_________________ 16 11 5 134 8,4
17. sfar___________________ 16 11 5 131 8,2
18. Nedved Rosicky_________ 15 9 6 131 8,7
19. ostm89_________________ 16 11 5 130 8,1
20. purtov45_______________ 16 9 7 129 8,1
21. Bolivero_______________ 16 11 5 125 7,8
22. appleGirl______________ 16 8 8 124 7,8
23. Adder A216_____________ 16 10 6 123 7,7
24. Wojtek_________________ 16 11 5 122 7,6
25. Chris 84_______________ 16 9 7 121 7,6
26. NoContest______________ 16 11 5 120 7,5
27. digor__________________ 16 12 4 119 7,4
28. dweijnen_______________ 16 11 5 119 7,4
29. coolfish1103___________ 16 8 8 119 7,4
30. BRENTIN25______________ 15 11 4 118 7,9
31. Spain07________________ 16 9 7 116 7,3 28
32. MuriloBrasil___________ 16 9 7 116 7,3 18
33. Yoav___________________ 16 9 7 114 7,1
34. njnetswill_____________ 16 9 7 113 7,1
35. Asadinator_____________ 16 6 10 113 7,1
36. 156mphserve____________ 16 7 9 112 7,0
37. Bjorki_________________ 16 9 7 110 6,9
38. Deathless Mortal_______ 16 7 9 107 6,7
39. Hellcat________________ 16 9 7 106 6,6
40. Shi Feng_______________ 16 9 7 103 6,4
41. Kamui010_______________ 16 11 5 102 6,4
42. kingroger______________ 15 7 8 99 6,6
43. Cazorla________________ 10 9 1 96 9,6
44. nickelS________________ 16 8 8 96 6,0
45. Boarder35m_____________ 16 5 11 93 5,8
46. Ivan___________________ 16 9 7 92 5,8
47. linus__________________ 16 5 11 92 5,8
48. pedroruizbo____________ 16 7 9 90 5,6 22
49. sandg__________________ 16 7 9 90 5,6 18
50. Caio_Brasil____________ 12 6 6 90 7,5
51. n3gative_______________ 15 6 9 87 5,8
52. jervisjames____________ 16 8 8 85 5,3
53. AncicCilic_____________ 16 8 8 83 5,2
54. gulzhan________________ 15 8 7 82 5,5
55. croflash_______________ 16 7 9 82 5,1
56. Broseghini_____________ 15 8 7 79 5,3
57. Yandr001_______________ 13 5 8 77 5,9
58. NDee___________________ 13 9 4 76 5,8
59. Hensafmurrafter________ 10 7 3 70 7,0
60. *Jean*_________________ 16 5 11 69 4,3
61. Keech__________________ 16 4 12 68 4,3
62. Shambritfan____________ 11 3 8 66 6,0
63. wtatourfan_____________ 16 5 11 63 3,9
64. ssalihggungor__________ 8 6 2 61 7,6
65. Pschhh_________________ 16 7 9 56 3,5
66. qczi___________________ 13 4 9 49 3,8
67. Action Jackson_________ 11 4 7 48 4,4
68. rrfnpump_______________ 6 4 2 47 7,8
69. Aenea__________________ 11 1 10 28 2,5 28 0
70. Dupuis2006_____________ 1 1 0 28 28,0 28 -
71. Cheeky Chick___________ 8 1 7 11 1,4
__________________
PAW: #94(15 nov 2010) --> #71(7 feb 2011)
Last edited by purtov45 : 08-14-2011 at 11:06 PM.
|
|
|
08-06-2011, 02:13 PM
|
#6
|
|
Registered User
Join Date: Sep 2010
Posts: 1,295
|
Re: PAW #44 - ROGERS CUP, Montreal - Make your picks!
Picks Summary
Code:
# 156mphserve____________ 112 pts
01-> PAW01 Isner over Baghdatis 11
02-> PAW02 Pospisil over Chela 28
03-> PAW03 Tomic over Lu 10
04-> PAW04 Kohlschreiber over Stakhovsky 0
05-> PAW05 Stepanek over Lopez 0
06-> PAW06 Russell over Montanes 13
07-> PAW07 Chvojka over Dolgopolov 0
08-> PAW08 Karlovic over Monaco 16
09-> PAW09 Pospisil over Federer 0
10-> PAW10 Gulbis over Llodra 12
11-> PAW11 Lopez over Fish 0
12-> PAW12 Isner over Troicki 0
13-> PAW13 Tsonga over Federer 22
14-> PAW14 Gasquet over Almagro 0
15-> PAW15 Karlovic over Berdych 0
16-> PAW16 Dodig over Tipsarevic 0
# *Jean*_________________ 69 pts
01-> PAW01 Isner over Baghdatis 11
02-> PAW02 Stepanek over Lopez 0
03-> PAW03 Ferrero over Gulbis 0
04-> PAW04 Tomic over Tsonga 0
05-> PAW05 Stakhovsky over Almagro 0
06-> PAW06 Karlovic over Petzschner 12
07-> PAW07 Karlovic over Berdych 0
08-> PAW08 Tsonga over Federer 22
09-> PAW09 Gulbis over Fish 0
10-> PAW10 Monfils over Djokovic 0
11-> PAW11 Tsonga over Almagro 11
12-> PAW12 Wawrinka over Fish 0
13-> PAW13 Tipsarevic over Berdych 13
14-> PAW14 Tipsarevic over Fish 0
15-> PAW15 Tsonga over Djokovic 0
16-> PAW16 Fish over Djokovic 0
# Action Jackson_________ 48 pts
01-> PAW01 Bogomolov over Mannarino 10
02-> PAW02 Lu over Tomic 0
03-> PAW03 Nalbandian over Wawrinka 0
04-> PAW04 Karlovic over Monaco 16
05-> PAW05 Anderson over Andujar 9
06-> PAW06 Mayer over Gasquet 0
07-> PAW07 Stepanek over Lopez 0
08-> PAW08 Russell over Montanes 13
09-> PAW09 Isner over Troicki 0
10-> PAW10 Stakhovsky over Almagro 0
11-> PAW11 Lopez over Fish 0
12-> No pick yet
13-> No pick yet
14-> No pick yet
15-> No pick yet
16-> No pick yet
# Adder A216_____________ 123 pts
01-> PAW01 Isner over Baghdatis 11
02-> PAW02 Tomic over LU 10
03-> PAW03 Stepanek over Lopez 0
04-> PAW04 Karlovic over Monaco 16
05-> PAW05 Russell over Montanes 13
06-> PAW06 Tomic over Tsonga 0
07-> PAW07 Del Potro over Cilic 0
08-> PAW08 Gulbis over Llodra 12
09-> PAW09 Karlovic over Petzschner 12
10-> PAW10 Tsonga over Federer 22
11-> PAW11 Gulbis over Fish 0
12-> PAW12 Troicki over Monfils 0
13-> PAW13 Gasquet over Almagro 0
14-> PAW14 Tsonga over Almagro 11
15-> PAW15 Fish over Wawrinka 9
16-> PAW16 Fish over Tipsarevic 7
# Aenea__________________ 28 pts
01-> PAW01 Ferrero over Gulbis 0
02-> PAW02 Chvojka over Dolgopolov 0
03-> PAW03 Chardy over Dodig 0
04-> PAW04 Pospisil over Chela 28
05-> PAW05 Kamke over Verdasco 0
06-> PAW06 Tomic over Tsonga 0
07-> PAW07 Russell over Wawrinka 0
08-> PAW08 Stakhovsky over Almagro 0
09-> PAW09 Tipsarevic over Fish 0
10-> PAW10 Tsonga over Djokovic 0
11-> PAW11 Fish over Djokovic 0
12-> No pick yet
13-> No pick yet
14-> No pick yet
15-> No pick yet
16-> No pick yet
# AncicCilic_____________ 83 pts
01-> PAW01 Cilic over Seppi 8
02-> PAW02 Del Potro over Nieminen 7
03-> PAW03 Tsonga over Fognini 8
04-> PAW04 Kohlschreiber over Stakhovsky 0
05-> PAW05 Karlovic over Monaco 16
06-> PAW06 Russell over Montanes 13
07-> PAW07 Isner over Baghdatis 11
08-> PAW08 Youzhny over Llodra 0
09-> PAW09 Del Potro over Cilic 0
10-> PAW10 Gasquet over Almagro 0
11-> PAW11 Karlovic over Berdych 0
12-> PAW12 Cilic over Djokovic 0
13-> PAW13 Fish over Wawrinka 9
14-> PAW14 Berdych over Tipsarevic 0
15-> PAW15 Tsonga over Almagro 11
16-> PAW16 Tsonga over Djokovic 0
# appleGirl______________ 124 pts
01-> PAW01 Isner over Baghdatis 11
02-> PAW02 Pospisil over Chela 28
03-> PAW03 Nalbandian over Wawrinka 0
04-> PAW04 Karlovic over Monaco 16
05-> PAW05 Petzschner over Simon 18
06-> PAW06 Cipolla over Davydenko 0
07-> PAW07 Pospisil over Federer 0
08-> PAW08 Stakhovsky over Almagro 0
09-> PAW09 Gulbis over Llodra 12
10-> PAW10 Lopez over Fish 0
11-> PAW11 Tsonga over Federer 22
12-> PAW12 Gulbis over Fish 0
13-> PAW13 Monfils over Djokovic 0
14-> PAW14 Tipsarevic over Berdych 13
15-> PAW15 Tipsarevic over Fish 0
16-> PAW16 Djokovic over Fish 4
# Asadinator_____________ 113 pts
01-> PAW01 Pospisil over Chela 28
02-> PAW02 Tsonga over Federer 22
03-> PAW03 Yani over Troicki 0
04-> PAW04 Isner over Baghdatis 11
05-> PAW05 BOGOMOLOV over MANNARINO 10
06-> PAW06 Tomic over Lu 10
07-> PAW07 Chvojka over Dolgopolov 0
08-> PAW08 Davydenko over Djokovic 0
09-> PAW09 Pospisil over Federer 0
10-> PAW10 Tomic over Tsonga 0
11-> PAW11 Dodig over Nadal 32
12-> PAW12 Verdasco over Tipsarevic 0
13-> PAW13 Gulbis over Fish 0
14-> paw14 karlovic over berdych 0
15-> PAW15 Monfils over Djokovic 0
16-> PAW16 Tsonga over Djokovic 0
# Barlos_________________ 134 pts
01-> PAW01 Del Potro over Nieminen 7
02-> paw02 bogomolov over mannarino 10
03-> PAW03 Tsonga over Fognini 8
04-> PAW04 Anderson over Andujar 9
05-> PAW05 Karlovic over Monaco 16
06-> PAW06 Isner over Baghdatis 11
07-> PAW07 Pospisil over Chela 28
08-> PAW08 Kohlschreiber over Stakhovsky 0
09-> PAW09 Russell over Montanes 13
10-> PAW10 Gasquet over Mayer 9
11-> PAW11 Del Potro over Cilic 0
12-> PAW12 Isner over Troicki 0
13-> PAW13 Gulbis over Llodra 12
14-> PAW14 Gasquet over Almagro 0
15-> PAW15 Gulbis over Fish 0
16-> paw16 tsonga over almagro 11
# Bjorki_________________ 110 pts
01-> PAW01 Pospisil over Chela 28
02-> PAW02 Tomic over Lu 10
03-> PAW03 Anderson over Andujar 9
04-> PAW04 Tsonga over Fognini 8
05-> PAW05 Karlovic over Monaco 16
06-> PAW06 Chardy over Dodig 0
07-> PAW07 Russell over Montanes 13
08-> PAW08 Gasquet over Bellucci 8
09-> PAW09 Stakhovsky over Almagro 0
10-> PAW10 Isner over Troicki 0
11-> PAW11 Gasquet over Almagro 0
12-> PAW12 Karlovic over Berdych 0
13-> PAW13 Gulbis over Fish 0
14-> paw14 Tsonga over Djokovic 0
15-> PAW15 Tsonga over Almagro 11
16-> PAW16 Fish over Tipsarevic 7
# Black Friday___________ 148 pts
01-> PAW01 Isner over Baghdatis 11
02-> PAW02 Pospisil over Chela 28
03-> PAW03 Gasquet over Mayer 9
04-> PAW04 Kohlschreiber over Stakhovsky 0
05-> PAW05 Karlovic over Monaco 16
06-> PAW06 Tomic over Lu 10
07-> PAW07 Anderson over Andujar 9
08-> PAW08 Russell over Montanes 13
09-> PAW09 Del Potro over Cilic 0
10-> PAW10 Gulbis over Llodra 12
11-> PAW11 Isner over Troicki 0
12-> PAW12 Stakhovsky over Almagro 0
13-> PAW13 Gasquet over Almagro 0
14-> PAW14 Tsonga over Federer 22
15-> PAW15 Tsonga over Almagro 11
16-> PAW16 Fish over Tipsarevic 7
# Boarder35m_____________ 93 pts
01-> PAW01 Cipolla over Davydenko 0
02-> PAW02 Nieminen over Del Potro 0
03-> PAW03 Yani over Troicki 0
04-> PAW04 Golubev over Bellucci 0
05-> PAW05 Karlovic over Monaco 16
06-> PAW06 Petzschner over Simon 18
07-> PAW07 Anderson over Murray 24
08-> PAW08 Cilic over Djokovic 0
09-> PAW09 Troicki over Monfils 0
10-> PAW10 Tsonga over Federer 22
11-> PAW11 Gulbis over Fish 0
12-> PAW12 Anderson over Wawrinka 0
13-> PAW13 Karlovic over Berdych 0
14-> PAW14 Monfils over Djokovic 0
15-> PAW15 Tipsarevic over Berdych 13
16-> PAW16 Tsonga over Djokovic 0
# Bolivero_______________ 125 pts
01-> PAW01 Nalbandian over Wawrinka 0
02-> PAW02 Isner over Baghdatis 11
03-> PAW03 Bogomolov over Mannarino 10
04-> PAW04 Tomic over Lu 10
05-> PAW05 Tsonga over Fognini 8
