 |
|
06-09-2010, 06:47 PM
|
#16
|
|
Registered User
Join Date: Jun 2009
Posts: 301
|
Re: Full Titles and Runner-Ups Thread
All tables now updated after French Open.
Nadal improved final record, while Söderling got even worse (5-9).
6-4, 6-2, 6-4 joins the "score list", 5th time with this score.
|
|
|
|
Sponsored Links
|
Advertisement
|
|
06-09-2010, 07:06 PM
|
#17
|
|
Registered User
Join Date: Jun 2009
Posts: 301
|
Youngest to number of titles
UPDATED AFTER CASABLANCA/HOUSTON 2011
PS: Tournament dates are at the beginning of the tournament, not the actually day when the title was won. As far as I've checked the positions would remain the same however.
Youngest to 20 titles:
Code:
20th Title Player Birth Date Days Years
1. 28.03.1977 Nice Bjorn Borg 06.06.1956 7600 20,80
2. 23.04.2007 Barcelona Rafael Nadal 03.06.1986 7629 20,88
3. 13.02.1989 Milan Boris Becker 22.11.1967 7754 21,23
4. 17.02.1974 Birmingham Jimmy Connors 02.09.1952 7838 21,46
5. 26.08.1980 New York John McEnroe 16.02.1959 7862 21,52
17.03.1986 Brussels Mats Wilander 22.08.1964 7877 21,56
08.03.1982 Munich Ivan Lendl 07.03.1960 8036 22,00
18.10.1993 Lyon Pete Sampras 12.08.1971 8103 22,18
12.01.2004 Sydney Lleyton Hewitt 24.02.1981 8357 22,88
30.08.2004 New York Roger Federer 08.08.1981 8423 23,06
17.04.1995 Hong Kong Michael Chang 22.02.1972 8455 23,15
24.10.2005 Lyon Andy Roddick 30.08.1982 8456 23,15
17.04.1989 Tokyo Stefan Edberg 19.01.1966 8489 23,24
21.02.2011 Dubai Novak Djokovic 22.05.1987 8676 23,75
21.02.1994 Scottsdale Andre Agassi 29.04.1970 8699 23,81
12.07.1982 Zell Am See Jose Luis Clerc 16.08.1958 8731 23,90
07.02.1977 Springfield Guillermo Vilas 17.08.1952 8940 24,47
08.11.1999 Moscow Y. Kafelnikov 18.02.1974 9394 25,72
27.09.1993 Palermo Thomas Muster 02.10.1967 9492 25,98
06.10.1997 Vienna G. Ivanisevic 13.09.1971 9520 26,06
26.03.1973 St. Louis Stan Smith 14.12.1946 9599 26,28
18.11.1972 London Ilie Nastase 19.07.1946 9619 26,33
30.12.1996 Doha Jim Courier 17.08.1970 9632 26,37
02.02.1987 Lyon Yannick Noah 18.05.1960 9756 26,71
28.03.1976 Valencia Manuel Orantes 05.02.1949 9913 27,14
23.02.2004 Costa do Sauipe Gustavo Kuerten 10.09.1976 10027 27,45
12.05.1980 Hamburg Harold Solomon 17.09.1952 10099 27,65
10.05.1982 Florence V. Gerulaitis 26.07.1954 10150 27,79
04.01.2010 Doha N. Davydenko 02.06.1981 10443 28,59
26.12.1972 Melbourne John Newcombe 23.05.1944 10444 28,59
20.10.1980 Vienna Brian Gottfried 27.01.1952 10494 28,73
24.09.1990 Brisbane Brad Gilbert 09.08.1961 10638 29,12
14.07.1980 Boston Eddie Dibbs 23.02.1951 10734 29,38
28.05.1990 Paris Andres Gomez 27.02.1960 11048 30,24
23.07.2007 Umag Carlos Moya 27.08.1976 11287 30,90
10.03.1975 Munich Arthur Ashe 10.07.1943 11566 31,66
27.10.1975 Paris Tom Okker 22.02.1944 11570 31,67
14.11.1971 Bologna Rod Laver 09.08.1938 12150 33,26
07.10.1973 Osaka Ken Rosewall 02.11.1934 14219 38,92
Youngest to 25 titles:
Code:
25th Title Player Birth Date Days Years
1. 10.10.1977 Madrid Bjorn Borg 06.06.1956 7796 21,34
2. 03.06.1974 Manchester Jimmy Connors 02.09.1952 7944 21,75
3. 28.04.2008 Barcelona Rafael Nadal 03.06.1986 8000 21,90
4. 13.02.1981 Boca Raton John McEnroe 16.02.1959 8033 21,99
5. 02.05.1982 Forest Hills Ivan Lendl 07.03.1960 8091 22,15
12.02.1990 Brussels Boris Becker 22.11.1967 8118 22,22
07.03.1994 Miami Pete Sampras 12.08.1971 8243 22,57
06.07.1987 Boston Mats Wilander 22.08.1964 8353 22,87
21.02.2005 Dubai Roger Federer 08.08.1981 8598 23,54
15.07.1996 Washington D.C. Michael Chang 22.02.1972 8910 24,39
30.07.1990 Los Angeles Stefan Edberg 19.01.1966 8958 24,52
16.01.1995 Melbourne Andre Agassi 29.04.1970 9028 24,71
18.07.1977 Washington D.C. Guillermo Vilas 17.08.1952 9101 24,91
25.07.1983 North Conway Jose Luis Clerc 16.08.1958 9109 24,94
12.06.2006 London/Queen's Lleyton Hewitt 24.02.1981 9239 25,29
03.03.2008 Dubai Andy Roddick 30.08.1982 9317 25,51
09.07.1973 Bastad Stan Smith 14.12.1946 9704 26,56
14.04.1973 Monte Carlo Ilie Nastase 19.07.1946 9766 26,73
03.04.1995 Estoril Thomas Muster 02.10.1967 10045 27,50
18.10.1976 Barcelona Manuel Orantes 05.02.1949 10117 27,70
10.06.2002 Halle Y. Kafelnikov 18.02.1974 10339 28,30
30.03.1974 Tuscon John Newcombe 23.05.1944 10903 29,85
12.11.1984 Treviso V. Gerulaitis 26.07.1954 11067 30,30
17.10.1983 Vienna Brian Gottfried 27.01.1952 11586 31,72
26.09.1975 San Francisco Arthur Ashe 10.07.1943 11766 32,21
30.04.1972 Denver Rod Laver 09.08.1938 12318 33,72
17.03.1976 Jackson Ken Rosewall 02.11.1934 15111 41,37
Youngest to 30 titles:
Code:
30th Title Player Birth Date Days Years
1. 09.01.1978 Birmingham Bjorn Borg 06.06.1956 7887 21,59
2. 21.07.2008 Toronto Rafael Nadal 03.06.1986 8084 22,13
3. 16.11.1974 London Jimmy Connors 02.09.1952 8110 22,20
4. 08.06.1981 London/Queen's John McEnroe 16.02.1959 8148 22,30
5. 14.10.1982 Naples Ivan Lendl 07.03.1960 8256 22,60
14.01.1991 Melbourne Boris Becker 22.11.1967 8454 23,14
07.11.1994 Antwerp Pete Sampras 12.08.1971 8488 23,24
20.06.2005 Wimbledon Roger Federer 08.08.1981 8717 23,86
15.08.1988 Cincinnati Mats Wilander 22.08.1964 8759 23,98
19.09.1977 Paris Guillermo Vilas 17.08.1952 9164 25,09
21.04.1997 Orlando Michael Chang 22.02.1972 9190 25,16
08.04.1991 Tokyo Stefan Edberg 19.01.1966 9210 25,21
07.08.1995 Cincinnati Andre Agassi 29.04.1970 9231 25,27
17.06.1973 London/Queen's Ilie Nastase 19.07.1946 9830 26,91
19.06.1995 St. Poelten Thomas Muster 02.10.1967 10122 27,71
14.02.2011 Memphis Andy Roddick 30.08.1982 10395 28,46
19.10.1975 Sydney Stan Smith 14.12.1946 10536 28,84
21.08.1978 Boston Manuel Orantes 05.02.1949 10789 29,53
13.10.1974 Tokyo John Newcombe 23.05.1944 11100 30,39
23.02.1976 Rotterdam Arthur Ashe 10.07.1943 11916 32,62
11.11.1973 Sydney Rod Laver 09.08.1938 12878 35,25
Quote:
Originally Posted by Nadal_Power
Is Rafa the 4th youngest player in Open era with 40 ATP titles (behind Borg,Connors and McEnroe)?
|
Yes, here's the table:
Code:
40th title Player Birth Days/Years Titles
1. 10.02.1979 Boca Raton Bjorn Borg 06.06.1956 8284 22 63
2. 05.10.1975 Maui Jimmy Connors 02.09.1952 8433 23 107*
3. 31.01.1983 Philadelphia John McEnroe 16.02.1959 8750 23 77
4. 23.05.2010 Paris Rafael Nadal 03.06.1986 8755 23 43
5. 09.04.1984 Luxembourg Ivan Lendl 07.03.1960 8799 24 94
15.04.1996 Tokyo Pete Sampras 12.08.1971 9013 24 64
07.08.2006 Toronto Roger Federer 08.08.1981 9130 24 67
25.09.1978 Aix-En-Provence Guillermo Vilas 17.08.1952 9535 26 62
01.08.1994 Los Angeles Boris Becker 22.11.1967 9749 26 49
14.02.1994 Stuttgart Stefan Edberg 19.01.1966 10253 28 42
13.10.1974 Madrid Ilie Nastase 19.07.1946 10313 28 57
13.05.1996 Rome Thomas Muster 02.10.1967 10451 28 44
05.04.1999 Hong Kong Andre Agassi 29.04.1970 10568 28 60
24.03.1975 Orlando Rod Laver 09.08.1938 13376 36 40
Rafa so close beating Johnny Mac here. Totally 14 players with 40 or more titles
Last edited by V.H. : 04-16-2011 at 02:25 PM.
|
|
|
06-18-2010, 02:35 PM
|
#18
|
|
Registered User
Join Date: Dec 2009
Posts: 3,878
|
Re: Full Titles and Runner-Ups Thread
Fantastic to see Rafa so close to McEnroe and in front of great Ivan Lendl 
__________________
HIC IACET ARTHURUS REX QUONDAM REXQUE FUTURUS — "Here lies Arthur, the once and future king."
|
|
|
06-22-2010, 04:17 PM
|
#19
|
|
Registered User
Join Date: Jun 2009
Posts: 301
|
Straight sets finals
UPDATED AFTER NEWPORT 2010
Code:
Coming back from 0-2 in sets
Only Ivan Lendl with 2
Losing 2-0 set lead
Only John McEnroe with 2
Most 5 setters won
Ilie Nastase 9-4
John Newcombe 7-1
Ivan Lendl 7-5
Bjorn Borg 6-3
Jimmy Connors 6-4
Rafael Nadal 5-2
Arthur Ashe 4-4
Boris Becker 4-4
Jim Courier 4-2
Manuel Orantes 4-2
11 players with 3 (Tomas Smid only with 3-0)
Most 5 setters lost
Jan Kodes 1-7
Roger Federer 3-7 (lost 3 vs. Nadal)
Guillermo Vilas 3-6
Ivan Lendl 7-5
John McEnroe 3-5
Adriano Panatta 0-4
Arthur Ashe 4-4
Boris Becker 4-4
Ilie Nastase 9-4
Jimmy Connors 6-4
Stan Smith 3-4
V. Gerulaitis 2-4
12 players with -3 (Carlos Moya and Robert Lutz with 0-3)
Most finals won in straight sets:
SSF=Straight set finals
TFW=Total finals won
Code:
Player SSF Won TFW % won in straight sets
Jimmy Connors 71 107 66 %
Ivan Lendl 61 94 65 %
John McEnroe 53 77 69 %
Roger Federer 44 62 71 %
Guillermo Vilas 42 62 68 %
Pete Sampras 39 64 61 %
Bjorn Borg 36 63 57 %
Andre Agassi 35 60 58 %
Ilie Nastase 29 57 51 %
Boris Becker 27 49 55 %
Rod Laver 26 40 65 %
Thomas Muster 25 44 57 %
Manuel Orantes 23 33 70 %
Andy Roddick 23 29 79 %
Rafael Nadal 23 41 56 %
Michael Chang 22 34 65 %
Stefan Edberg 21 42 50 %
Mats Wilander 20 33 61 %
Lleyton Hewitt 20 28 71 %
Arthur Ashe 17 33 52 %
Y. Kafelnikov 17 26 65 %
John Newcombe 15 32 47 %
Brad Gilbert 15 20 75 %
Brian Gottfried 14 25 56 %
Andres Gomez 14 21 67 %
N. Davydenko 14 20 70 %
Ken Rosewall 13 27 48 %
Yannick Noah 13 23 57 %
Carlos Moya 13 20 65 %
Stan Smith 12 36 33 %
Jose Luis Clerc 12 25 48 %
Jim Courier 12 23 52 %
Alex Corretja 12 17 71 %
Roscoe Tanner 12 16 75 %
Eddie Dibbs 11 22 50 %
Gustavo Kuerten 11 20 55 %
Marat Safin 11 15 73 %
Marc Rosset 11 15 73 %
Gene Mayer 11 14 79 %
G. Ivanisevic 10 22 45 %
Harold Solomon 10 22 45 %
Marcelo Rios 10 18 56 %
A. Berasategui 10 14 71 %
Sergi Bruguera 10 14 71 %
Karel Novacek 10 13 77 %
Sandy Mayer 10 11 91 %
V. Gerulaitis 9 25 36 %
Thomas Enqvist 9 19 47 %
Raul Ramirez 9 18 50 %
R. Krajicek 9 17 53 %
Andy Murray 9 14 64 %
Joakim Nystrom 9 13 69 %
Tim Henman 9 11 82 %
Ivan Ljubicic 9 10 90 %
Wojtek Fibak 8 15 53 %
Felix Mantilla 8 10 80 %
Michael Stich 7 18 39 %
Novak Djokovic 7 17 41 %
Jose Higueras 7 16 44 %
Vijay Amritraj 7 16 44 %
Emilio Sanchez 7 15 47 %
Greg Rusedski 7 15 47 %
Wayne Ferreira 7 15 47 %
Juan C. Ferrero 7 14 50 %
M. Gustafsson 7 14 50 %
Guy Forget 7 11 64 %
Petr Korda 7 10 70 %
G. Perez-Roldan 7 9 78 %
Tom Okker 6 22 27 %
Martin Jaite 6 12 50 %
Tommy Haas 6 12 50 %
Andrei Medvedev 6 11 55 %
M.Philippoussis 6 11 55 %
Miloslav Mecir 6 11 55 %
Patrick Rafter 6 11 55 %
Cliff Richey 6 10 60 %
Eliot Teltscher 6 10 60 %
A. Krickstein 6 9 67 %
Guillermo Coria 6 9 67 %
Henri Leconte 6 9 67 %
Kent Carlsson 6 9 67 %
Sjeng Schalken 6 9 67 %
Jan Kodes 6 8 75 %
Ramesh Krishnan 6 8 75 %
Todd Martin 6 8 75 %
Guillermo Canas 6 7 86 %
Johan Kriek 5 14 36 %
Balazs Taroczy 5 13 38 %
F. Gonzalez 5 11 45 %
D. Nalbandian 5 10 50 %
Robert Lutz 5 9 56 %
Z. Franulovic 5 9 56 %
Brian Teacher 5 8 63 %
David Ferrer 5 8 63 %
F. Clavet 5 8 63 %
Gaston Gaudio 5 8 63 %
Jaime Yzaga 5 8 63 %
Mark Cox 5 8 63 %
A. Chesnokov 5 7 71 %
J.M. del Potro 5 7 71 %
Gilles Simon 5 6 83 %
Albert Costa 4 12 33 %
Magnus Norman 4 12 33 %
James Blake 4 10 40 %
Victor Pecci 4 10 40 %
T. Johansson 4 9 44 %
Tomas Smid 4 9 44 %
Tommy Robredo 4 9 44 %
Anders Jarryd 4 8 50 %
Luiz Mattar 4 7 57 %
Amos Mansdorf 4 6 67 %
Bill Scanlon 4 6 67 %
Dmitry Tursunov 4 6 67 %
Jonas Bjorkman 4 6 67 %
Pat Cash 4 6 67 %
Richard Gasquet 4 6 67 %
Roger Taylor 4 6 67 %
Cliff Drysdale 4 5 80 %
Jo-W. Tsonga 4 5 80 %
Kevin Curren 4 5 80 %
Michael Llodra 4 5 80 %
Thierry Tulasne 4 5 80 %
Jan Siemerink 4 4 100 %
Manuel Santana 4 4 100 %
Tim Mayotte 3 12 25 %
Dick Stockton 3 8 38 %
Jiri Novak 3 7 43 %
John Alexander 3 7 43 %
Magnus Larsson 3 7 43 %
Tom Gorman 3 7 43 %
Carlos Costa 3 6 50 %
Dominik Hrbaty 3 6 50 %
Fabrice Santoro 3 6 50 %
Jaime Fillol 3 6 50 %
John Fitzgerald 3 6 50 %
Jordi Arrese 3 6 50 %
Karol Kucera 3 6 50 %
Marty Riessen 3 6 50 %
Mikhail Youzhny 3 6 50 %
Nicolas Kiefer 3 6 50 %
Nicolas Massu 3 6 50 %
Tim Wilkison 3 6 50 %
Andres Gimeno 3 5 60 %
Cedric Pioline 3 5 60 %
Heinz Gunthardt 3 5 60 %
H. Sundstrom 3 5 60 %
Jakob Hlasek 3 5 60 %
Jeff Borowiak 3 5 60 %
Juan I. Chela 3 5 60 %
M. Filippini 3 5 60 %
Marin Cilic 3 5 60 %
Nicolas Almagro 3 5 60 %
Onny Parun 3 5 60 %
Tomas Berdych 3 5 60 %
Y. El Aynaoui 3 5 60 %
Arnaud Clement 3 4 75 %
Bob Hewitt 3 4 75 %
Colin Dibley 3 4 75 %
H. Gildemeister 3 4 75 %
Jacco Eltingh 3 4 75 %
Javier Sanchez 3 4 75 %
M. Baghdatis 3 4 75 %
Martin Davis 3 4 75 %
R. Schuettler 3 4 75 %
R. Fromberg 3 4 75 %
Ross Case 3 4 75 %
S. Grosjean 3 4 75 %
Taylor Dent 3 4 75 %
A. Volkov 3 3 100 %
Bohdan Ulihrach 3 3 100 %
F. Meligeni 3 3 100 %
Franco Davin 3 3 100 %
Jay Berger 3 3 100 %
J. Johansson 3 3 100 %
Kenneth Carlsen 3 3 100 %
Kim Warwick 3 3 100 %
Mariano Puerta 3 3 100 %
Mario Martinez 3 3 100 %
Peter Fleming 3 3 100 %
Phil Dent 3 3 100 %
Wally Masur 3 3 100 %
Adriano Panatta 2 9 22 %
Tony Roche 2 9 22 %
Mark Edmondson 2 6 33 %
P. Bertolucci 2 6 33 %
Alex Metreveli 2 5 40 %
C. Barazzutti 2 5 40 %
F. Verdasco 2 5 40 %
Jonas Svensson 2 5 40 %
Juan Aguilera 2 5 40 %
N. Lapentti 2 5 40 %
P. Srichaphan 2 5 40 %
Butch Walts 2 4 50 %
H. De La Pena 2 4 50 %
J. Stoltenberg 2 4 50 %
Mardy Fish 2 4 50 %
M. Washington 2 4 50 %
Nicolas Escude 2 4 50 %
Peter Feigl 2 4 50 %
Alberto Martin 2 3 67 %
Andrea Gaudenzi 2 3 67 %
David Prinosil 2 3 67 %
David Wheaton 2 3 67 %
F. Squillari 2 3 67 %
Fred Stolle 2 3 67 %
Jan-M. Gambill 2 3 67 %
Jose Acasuso 2 3 67 %
Juan Monaco 2 3 67 %
Kelly Evernden 2 3 67 %
M. Zabaleta 2 3 67 %
Mario Ancic 2 3 67 %
Mel Purcell 2 3 67 %
Mikael Pernfors 2 3 67 %
Pedro Rebolledo 2 3 67 %
Peter Lundgren 2 3 67 %
Richey Reneberg 2 3 67 %
S. Stakhovsky 2 3 67 %
Stefan Koubek 2 3 67 %
Van Winitsky 2 3 67 %
Victor Amaya 2 3 67 %
Xavier Malisse 2 3 67 %
Andrew Ilie 2 2 100 %
Bernd Karbacher 2 2 100 %
Buster Mottram 2 2 100 %
David Pate 2 2 100 %
Dick Crealy 2 2 100 %
Florent Serra 2 2 100 %
F. Cancelotti 2 2 100 %
Hank Pfister 2 2 100 %
Haroon Rahim 2 2 100 %
Jaime Oncins 2 2 100 %
Jan Kroslak 2 2 100 %
Jonathan Stark 2 2 100 %
Julian Alonso 2 2 100 %
Jurgen Melzer 2 2 100 %
Luis Horna 2 2 100 %
Mark Dickson 2 2 100 %
Martin Mulligan 2 2 100 %
Olivier Rochus 2 2 100 %
Pavel Slozil 2 2 100 %
R. Van't Hof 2 2 100 %
Steve Darcis 2 2 100 %
Todd Woodbridge 2 2 100 %
Ulrich Pinner 2 2 100 %
Jimmy Arias 1 5 20 %
Peter McNamara 1 5 20 %
Robin Soderling 1 5 20 %
Sam Querrey 1 5 20 %
Albert Montanes 1 4 25 %
Andrew Pattison 1 4 25 %
Clark Graebner 1 4 25 %
Horst Skoff 1 4 25 %
Ivo Karlovic 1 4 25 %
Mark Woodforde 1 4 25 %
Paul-H. Mathieu 1 4 25 %
Radek Stepanek 1 4 25 %
Alberto Mancini 1 3 33 %
Andrei Pavel 1 3 33 %
Carl-Uwe Steeb 1 3 33 %
Chris Lewis 1 3 33 %
F. Vicente 1 3 33 %
Javier Frana 1 3 33 %
Mike Bauer 1 3 33 %
Nikola Pilic 1 3 33 %
Pancho Gonzales 1 3 33 %
Paolo Cane 1 3 33 %
Paul Annacone 1 3 33 %
Robby Ginepri 1 3 33 %
Ronald Agenor 1 3 33 %
Roy Emerson 1 3 33 %
Scott Davis 1 3 33 %
Slava Dosedel 1 3 33 %
Agustin Calleri 1 2 50 %
A. Cherkasov 1 2 50 %
A. Olhovskiy 1 2 50 %
Bernard Mitton 1 2 50 %
Brad Drewett 1 2 50 %
Bryan Shelton 1 2 50 %
Byron Black 1 2 50 %
C. v. Rensburg 1 2 50 %
Darren Cahill 1 2 50 %
David Sanchez 1 2 50 %
Feliciano Lopez 1 2 50 %
Filip Dewulf 1 2 50 %
F. Volandri 1 2 50 %
F. Jauffret 1 2 50 %
Gerald Battrick 1 2 50 %
Hans-J. Pohmann 1 2 50 %
Jeff Tarango 1 2 50 %
Jerome Golmard 1 2 50 %
Jim Grabb 1 2 50 %
Karim Alami 1 2 50 %
Kelly Jones 1 2 50 %
M.-K. Goellner 1 2 50 %
Marian Vajda 1 2 50 %
Martin Sinner 1 2 50 %
Patrick Baur 1 2 50 %
Paul McNamee 1 2 50 %
P.Kohlschreiber 1 2 50 %
Renzo Furlan 1 2 50 %
S. Glickstein 1 2 50 %
Simon Youl 1 2 50 %
S. Zivojinovic 1 2 50 %
S. Wawrinka 1 2 50 %
S. Pescosolido 1 2 50 %
Thomaz Bellucci 1 2 50 %
Thomaz Koch 1 2 50 %
Yahiya Doumbia 1 2 50 %
Alex Antonitsch 1 1 100 %
Alex O'brien 1 1 100 %
Andreas Maurer 1 1 100 %
A. Vinciguerra 1 1 100 %
A. di Pasquale 1 1 100 %
Benjamin Becker 1 1 100 %
Billy Martin 1 1 100 %
Bob Carmichael 1 1 100 %
Bob Giltinan 1 1 100 %
Carsten Arriens 1 1 100 %
Chuck Adams 1 1 100 %
C. Mezzadri 1 1 100 %
C. Dowdeswell 1 1 100 %
Dan Cassidy 1 1 100 %
D. Bracciali 1 1 100 %
D. Rostagno 1 1 100 %
Diego Perez 1 1 100 %
D. Poliakov 1 1 100 %
Dominique Bedel 1 1 100 %
Eddie Edwards 1 1 100 %
Erick Iskersky 1 1 100 %
Ernests Gulbis 1 1 100 %
Gabriel Markus 1 1 100 %
Gianluca Pozzi 1 1 100 %
Gianni Ocleppo 1 1 100 %
G. Schaller 1 1 100 %
Guillaume Raoux 1 1 100 %
Hernan Gumy 1 1 100 %
I. El Shafei 1 1 100 %
Jan Norback 1 1 100 %
Jared Palmer 1 1 100 %
Jarkko Nieminen 1 1 100 %
Jay Lapidus 1 1 100 %
Jeff Austin 1 1 100 %
Jerome Haehnel 1 1 100 %
Juan M. Marin 1 1 100 %
K. Johansson 1 1 100 %
L. Burgsmuller 1 1 100 %
Lars Elvstrom 1 1 100 %
Leander Paes 1 1 100 %
Mark Vines 1 1 100 %
Markus Zoecke 1 1 100 %
Max Mirnyi 1 1 100 %
Michal Tabara 1 1 100 %
Milan Srejber 1 1 100 %
Neville Godwin 1 1 100 %
N. Pietrangeli 1 1 100 %
Pablo Arraya 1 1 100 %
Pat DuPre 1 1 100 %
Patrick McEnroe 1 1 100 %
Patrick Proisy 1 1 100 %
Paul Haarhuis 1 1 100 %
Per Hjertquist 1 1 100 %
Peter Wessels 1 1 100 %
P. Petzschner 1 1 100 %
Richard Meyer 1 1 100 %
Richardo Mello 1 1 100 %
Scott Draper 1 1 100 %
S. Stewart 1 1 100 %
Thomas Hogstedt 1 1 100 %
Tom Edlefsen 1 1 100 %
Tom Gullikson 1 1 100 %
Ulf Stenlund 1 1 100 %
Victor Hanescu 1 1 100 %
Vladimir Zednik 1 1 100 %
Wayne Arthurs 1 1 100 %
Wilhelm Bungert 1 1 100 %
Most finals lost, but not in straight sets:
# = Finals not lost in straight sets
TFL = Total finals lost
Code:
Player # TFL % lost in straight sets
Jimmy Connors 34 53 36 %
Ivan Lendl 31 52 40 %
Guillermo Vilas 21 41 49 %
Roger Federer 20 26 23 %
Stefan Edberg 19 36 47 %
Arthur Ashe 18 34 47 %
Manuel Orantes 17 38 55 %
Ilie Nastase 17 36 53 %
Andre Agassi 17 30 43 %
Boris Becker 17 27 37 %
V. Gerulaitis 16 29 45 %
Bjorn Borg 16 24 33 %
John McEnroe 15 32 53 %
Jan Kodes 14 18 22 %
G. Ivanisevic 13 27 52 %
Tom Okker 13 24 46 %
Pete Sampras 12 23 48 %
Mats Wilander 11 26 58 %
Roscoe Tanner 11 25 56 %
Carlos Moya 11 24 54 %
Michael Chang 11 24 54 %
Rod Laver 11 16 31 %
Stan Smith 10 18 44 %
John Newcombe 10 17 41 %
Petr Korda 10 17 41 %
Brad Gilbert 9 20 55 %
Adriano Panatta 9 15 40 %
Marat Safin 9 12 25 %
Guillermo Coria 9 11 18 %
G. Perez-Roldan 9 11 18 %
Brian Gottfried 8 25 68 %
Eddie Dibbs 8 20 60 %
Sergi Bruguera 8 20 60 %
Y. Kafelnikov 8 20 60 %
Andy Roddick 8 18 56 %
Juan C. Ferrero 8 18 56 %
Lleyton Hewitt 8 14 43 %
Greg Rusedski 8 12 33 %
Victor Pecci 8 12 33 %
Raul Ramirez 7 21 67 %
Tomas Smid 7 19 63 %
Wojtek Fibak 7 19 63 %
Ken Rosewall 7 17 59 %
Tim Henman 7 17 59 %
Brian Teacher 7 15 53 %
Robert Lutz 7 15 53 %
James Blake 7 14 50 %
Alex Corretja 7 13 46 %
Marcelo Rios 7 13 46 %
Michael Stich 7 13 46 %
Rafael Nadal 7 12 42 %
Jaime Fillol 7 11 36 %
Jimmy Arias 7 11 36 %
Thomas Muster 7 11 36 %
Dick Stockton 7 10 30 %
Gustavo Kuerten 7 9 22 %
Scott Davis 7 7 0 %
John Alexander 6 19 68 %
Harold Solomon 6 16 63 %
Karl Meiler 6 15 60 %
Eliot Teltscher 6 14 57 %
Marty Riessen 6 14 57 %
Jim Courier 6 13 54 %
Yannick Noah 6 13 54 %
Gene Mayer 6 12 50 %
Jose Higueras 6 12 50 %
Tony Roche 6 10 40 %
A. Berasategui 6 9 33 %
Robin Soderling 6 9 33 %
Johan Kriek 5 13 62 %
Nicolas Kiefer 5 13 62 %
Emilio Sanchez 5 12 58 %
Ivan Ljubicic 5 12 58 %
Todd Martin 5 12 58 %
Mardy Fish 5 11 55 %
M.Philippoussis 5 11 55 %
Tom Gorman 5 11 55 %
Y. El Aynaoui 5 11 55 %
Jose Luis Clerc 5 10 50 %
Cliff Richey 5 9 44 %
Guy Forget 5 9 44 %
Jonas Svensson 5 9 44 %
Gaston Gaudio 5 8 38 %
Kevin Curren 5 8 38 %
Andrew Pattison 5 7 29 %
Bohdan Ulihrach 5 6 17 %
Javier Frana 5 6 17 %
Z. Franulovic 5 5 0 %
Andres Gomez 4 14 71 %
Patrick Rafter 4 14 71 %
Miloslav Mecir 4 13 69 %
Cedric Pioline 4 12 67 %
Sandy Mayer 4 12 75 %
Felix Mantilla 4 11 64 %
Cliff Drysdale 4 10 60 %
A. Krickstein 4 10 60 %
A. Chesnokov 4 9 56 %
Mikhail Youzhny 4 9 56 %
Pat DuPre 4 9 56 %
R. Krajicek 4 9 56 %
Tim Wilkison 4 9 56 %
Tommy Haas 4 9 56 %
F. Verdasco 4 8 50 %
H. Sundstrom 4 8 50 %
Mark Cox 4 8 50 %
Wally Masur 4 8 50 %
Arnaud Clement 4 7 43 %
Juan Monaco 4 7 43 %
N. Lapentti 4 7 43 %
R. Fromberg 4 7 43 %
Roger Taylor 4 7 43 %
Thomas Enqvist 4 7 43 %
Jurgen Melzer 4 6 33 %
Phil Dent 4 6 33 %
Hank Pfister 4 5 20 %
Feliciano Lopez 4 4 0 %
Vincent Spadea 4 4 0 %
M. Gustafsson 3 12 75 %
Novak Djokovic 3 11 73 %
Tim Mayotte 3 11 73 %
D. Nalbandian 3 10 70 %
Guillermo Canas 3 10 70 %
Albert Costa 3 9 67 %
David Ferrer 3 9 67 %
Jakob Hlasek 3 9 67 %
Kent Carlsson 3 9 67 %
Marc Rosset 3 9 67 %
Clark Graebner 3 8 63 %
C. Barazzutti 3 8 63 %
Jan Siemerink 3 8 63 %
Jose Acasuso 3 8 63 %
R. Schuettler 3 8 63 %
Vijay Amritraj 3 8 63 %
Chris Lewis 3 7 57 %
Henri Leconte 3 7 57 %
Karel Novacek 3 7 57 %
Martin Jaite 3 7 57 %
Igor Andreev 3 6 50 %
Jordi Arrese 3 6 50 %
Onny Parun 3 6 50 %
P. Srichaphan 3 6 50 %
Pierre Barthes 3 6 50 %
Tomas Berdych 3 6 50 %
F. Cancelotti 3 5 40 %
Jiri Hrebec 3 5 40 %
John Fitzgerald 3 5 40 %
M. Zabaleta 3 5 40 %
Pat Cash 3 5 40 %
C. van Rensburg 3 4 25 %
Jay Berger 3 4 25 %
P. Dominguez 3 4 25 %
Anders Jarryd 2 16 88 %
F. Gonzalez 2 11 82 %
Amos Mansdorf 2 10 80 %
