Malaysia F5
Location: Kuala Lumpur, Malaysia
Type: $10K
Surface: hard (outdoor) Synpave
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020633
info:
www.ltam.org.my
Entry List
1 VARDHAN, Vishnu IND 366 1
2 OGER, Thomas MON 449 1
3 VIRALI-MURUGESAN, Ranjeet IND 486 1
4 GAJJAR, Rohan IND 495 1
5 INOYATOV, Murad UZB 509 1
6 MCGEE, James IRL 518 2
7 RICE, David GBR 548 1
8 JELENIC, Petar CRO 552 1
9 WACHIRAMANOWONG, Kittiphong THA 568 1
10 HAENLE, Pirmin GER 585 1
11 BRUNKEN, Jaan-Frederik GER 611 1
12 KING, Barry IRL 612 1
13 O'BRIEN, Colin IRL 621 1
14 BRADARIC, Marin CRO 659 1
15 ZHYRMONT, Dzmitry BLR 670 1
16 CHO, Soong-Jae KOR 679 1
17 BETAU, Siarhei BLR 682 1
Qualifying
1 $ UZAKOV, Vaja UZB 741 1
2 SHARAN, Divij IND 779 2
3 KIM, Sun-Yong KOR 820 1
4 SIRIBUTWONG, Peerakit THA 825 1
5 $ VALENTI, Stefano ITA 844 1
6 THORNLEY, Sean GBR 846 1
7 ARLIDGE, Burnham GBR 858 2
8 PAVIC, Ante CRO 885 1
9 SHOKEEN, Vivek IND 891 1
10 $ DOAKMAIKLEE, Weerapat THA 894 1
11 SIRILUETHAIWATTANA, Perakiat THA 923 1
12 KLEIN, Matheson AUS 941 1
13 ASCIAK, Matthew MLT 962 1
14 PRASHANTH, N. Vijay Sundar IND 1003 1
15 SANCHEZ, Manuel MEX 1082 1
16 HUANG, Liang-Chi TPE 1110 2
17 MANUJA, Ronak IND 1131 1
18 EASTON, Jared AUS 1161= 1
19 $ FETOV, Mohammed SUI 1199= 1
20 $ FRANJICEVIC, Marin CRO 1232= 1
21 SITARAM, Sudanwa IND 1283= 1
22 CHOI, Jae-Won KOR 1310= 1
23 BRKIC, Tomislav BIH 1313= 1
24 KARALIOLIOS, Evthimios NED 1348 1
25 SIRIBUTWONG, Kirati THA 1349 1
26 LUSTENBERGER, Raphael SUI 1368= 1
27 FITZPATRICK, Andrew GBR 1531= 1
28 KHUNDARNPINITVON, Adirek THA 1537= 1
29 KHUSAINOV, Rynat KAZ 1619= 1
30 VON MASSOW, George GER 1673= 1
31 KOOLHOF, Wesley NED 1673= 1
32 CHANG, Yao-Lun TPE 1720= 1
33 JAYA, Adam MAS 1754= 1
34 LESSIAK, Christoph AUT 1793= 1
35 LJUBICIC, Vedran CRO 74 1
36 NOH, Sang-Woo KOR 97 1
37 CHEN, Chung-Su TPE 36 1
38 PRAHMANEE, Grittaboon THA 17 1
39 HAVENGA, Stephan RSA 19 1
40 EHRAT, Sandro SUI 23 1
41 KUZNETSOV, Askold UKR 112 1
42 LAVIE, Sebastian NZL 80 1
43 BORODKIN, Dmitriy KAZ 20 1
44 GURYEV, Nikolay RUS 195 1
45 KHAYDAROV, Jakhongir UZB 47 1
46 CALLUS, Bradley MLT 3 1
47 $ MLAKAR, Miha SLO 15 1
48 SUZUKI, Shotaro JPN 37 1
49 ZAINAL, Ashaari MAS 2 1
50 RAWI, Razlan MAS 4 1
51 GEORGOUDAS, Alexandros-Ferdinandos GER 106 1
52 $ HSIEH, Cheng-Peng TPE 46 1
53 $ SHOFAYZIEV, Shogafur UZB 83 1
54 MUMCU, Adem AUS 144 1
http://www.itftennis.com/mens/tourna...order=Position