Australia F10
Location: Kalgoorlie, West Australia, Australi
Type: $15K
Surface: hard (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020622
info:
www.tennis.com.au
Entry List
1 KLEIN, Brydan AUS 211 1
2 KING-TURNER, Daniel NZL 270 1
3 MILLMAN, John AUS 391 1
4 EBDEN, Matthew AUS 419 1
5 SMEETS, Robert AUS 469 1
6 KELLY, Dayne AUS 547 1
7 EBELTHITE, Colin AUS 556 1
8 $ REID, Matt AUS 562 1
9 DANIELL, Marcus NZL 785 1
10 STATHAM, Mikal NZL 791 1
11 REID, Todd AUS 792 1
12 PROPOGGIA, Dane AUS 811 1
13 GREGORY, Andrew AUS 839 1
14 BALAKRISHNAN, Krishananth AUS 843 1
15 GOH, Steven AUS 850 1
16 MAHER, Jarryd AUS 890 1
17 CROWE, Joshua AUS 902 1
18 $ ASANOV, Arsen UZB 983= 1
Qualifying
1 DUCKWORTH, James AUS 1094 1
2 FROST, Isaac AUS 1179= 1
3 COOPER, Jonathon AUS 1221= 1
4 HOH, Stephen AUS 1803= 1
5 $ SZABO, Jordan AUS 65 2
6 $ MAWIRE, Andrew ZIM 4 1
7 TCHERVENIACHKI, Kiril NZL 43 1
8 KUBLER, Jason AUS 66 1
9 CHAPLIN, Jarryd AUS 70 1
10 ITZSTEIN, Zach AUS 75 1
11 $ HOLLAND-SMITH, Samuel AUS 79 2
12 LEEDER-CHARD, Aaron AUS 80 1
13 $ TYMKIW, Michael AUS 83 1
14 $ JANKE, Ashleigh AUS 90 1
15 NELSON, Josh AUS 96 1
16 FONG, Blade AUS 97 1
17 FROST, Leon AUS 98 1
18 ROBERTSON, Scott AUS 105 1
19 WHEATLEY, Sean AUS 108 1
20 PHILLIPS, Cory AUS 119 1
21 STUTTARD, James AUS 129 1
22 $ BARCLAY, David AUS 132 1
23 EDE, Simon AUS 139 1
24 BOLT, Alex AUS 142 1
25 JACKSON, Tristan AUS 153 1
26 KRAMBERGER, Paul AUS 158 1
27 PETERS, Christopher AUS 178 1
28 PRENDIVILLE, Christian AUS 183 1
29 $ HASKETT, Chris AUS 192 1
30 RILEY, Thomas AUS 207 1
31 KEYSER, Elliot AUS 214 1
32 $ BADENKO, Jordan M. AUS 242 1
33 SCIVETTI, Alessio AUS 246 1
34 TULLIANI, Ethan AUS 247 1
35 BROWNE, Scott AUS 248 1
36 ROSO, Matt AUS 263 1
37 $ IBSHARA, Ali AUS 334 2
38 LOOK, Michael AUS 334 1
39 WATSON, Chris AUS 336 1
40 BOOTS, Joshua AUS 355 1
41 SOLLY, Jacob AUS 378 1
42 $ KEYSER, Harrison AUS 1
43 $ KUCHEROV, Kirill RUS 1
44 OLSEN, Matt AUS 1
http://www.itftennis.com/mens/tourna...order=Position