Czech Republic F4
Location: Rožnov pod Radhoštěm, Czech Republic
Type: $15K
Surface: carpet (indoors) Taraflex
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020595
website:
http://www.rcsport.cz/cz/poradane-akce/1/tenis/
info:
www.cztenis.cz
Entry List
1 GOODALL, Josh GBR 237 1
2 DESEIN, Niels BEL 299 1
3 KELLNER, Adam HUN 341 1
4 SNOBEL, Pavel CZE 363 1
5 MERTL, Jan CZE 405 1
6 ZOPP, Jurgen EST 440 1
7 GOJOWCZYK, Peter GER 481 1
8 EATON, Chris GBR 482 1
9 COX, Daniel GBR 490 1
10 MATSUKEVITCH, Denis RUS 501 1
11 LUSTIG, Daniel CZE 510 1
12 MILTON, Joshua GBR 519 1
13 SKOLOUDIK, Jiri CZE 564 1
14 WILLIS, Marcus GBR 572 1
15 JEBAVY, Roman CZE 587 1
16 POSPISIL, Jaroslav CZE 607 1
17 SKUGOR, Franco CRO 701 1
18 $ ILLINGWORTH, Matthew GBR 722 1
Qualifying
1 KOSLER, Jiri CZE 728 1
2 OLEJNICZAK, Dawid POL 748 1
3 PAUFFLEY, Neil GBR 752 1
4 SIKORA, Adrian SVK 779 1
5 KAPAS, Andriej POL 828 1
6 BURY, Alexander BLR 889 1
7 $ VOGELI, Roman CZE 905 2
8 FAFL, Martin CZE 913 1
9 SODEK, David CZE 924 1
10 $ TRISKA, Karel CZE 938 1
11 $ HORECNY, Matus SVK 1018 1
12 $ SCHMID, Michal CZE 1020 1
13 DANIS, Marko SVK 1034= 2
14 URBANEK, Radim CZE 1050 1
15 WILTSCHNIG, Herbert AUT 1066 4
16 FIDIRKO, Nikolai BLR 1123 1
17 $ LUSTYK, Jakub CZE 1169 1
18 STEINBERGER, Bertram AUT 1180 1
19 DORFLER, Matthias GER 1317= 2
20 KONECNY, Michal CZE 1383= 1
21 SZMYRGALA, Mikolaj POL 1383= 1
22 ZHORNYAK, Oleksiy UKR 1412= 1
23 $ KRUK, Vladzimir BLR 1501= 1
24 HRADSKY, Jan CZE 1542= 1
25 NOVAK, Adam CZE 1618= 1
http://www.itftennis.com/mens/tourna...order=Position