Turkey F13
Location: Antalya, Turkey
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020594
website:
www.gdtennis.com
info:
www.ttf.org.tr
Entry List
1 SETKIC, Aldin BIH 387 1
2 BEDENE, Aljaz SLO 410 1
3 FLOCK, Alexander GER 443 1
4 MLENDEA, Andrei ROU 532 1
5 SLOVIC, Aleksander SRB 574 1
6 BJELICA, Ivan SRB 589 1
7 SIMONI, Marco ITA 618 2
8 GORCIC, Ismar BIH 632 1
9 ALEKSEENKO, Vadim UKR 664 1
10 DE SOUSA, Gilles FRA 675 2
11 BRADARIC, Marin CRO 680 1
12 ANIKANOV, Ivan UKR 693 1
13 $ THOMSON, Clinton AUS 731 1
14 TRAYKOV, Ivaylo BUL 744 1
15 TUDOREANU, Roman MDA 775 1
16 ALEKSEENKO, Gleb UKR 823 1
17 RADITSCHNIGG, Max AUT 825 1
Qualifying
1 FAFL, Martin CZE 914 1
2 LINZER, Michael AUT 917 1
3 ZORLU, Ergun TUR 961 1
4 SZMIGIEL, Mateusz POL 998 1
5 $ MIJIC, Ivo GER 1019 1
6 GIURGIU, Ilie-Aurelian ROU 1065 1
7 HALACHEV, Dinko BUL 1070 1
8 $ GIUSTINO, Lorenzo ITA 1084 1
9 VASILEVSKI, Andrei BLR 1096 1
10 BEDENE, Andraz SLO 1175= 1
11 GAVRILA, Llaurentiu-Ady ROU 1226= 1
12 $ SAFWAT, Mohamed EGY 1254 1
13 $ BALMASHEV, Mikhail RUS 1276 1
14 AKKOYUN, Haluk TUR 1320= 1
15 AL TAWEEL, Issam SYR 1332= 1
16 YUKSEL, Anil NED 1400= 1
17 ZHORNYAK, Oleksiy UKR 1429= 1
18 KOYLU, Tugay TUR 1466= 1
19 $ GADOMSKI, Piotr POL 1466= 1
20 $ CREPALDI, Erik ITA 1551 1
21 ESCHAUER, Werner AUT 1555= 1
22 NOVAK, Adam CZE 1631= 1
23 KLEMPA, Zalan SVK 1684= 1
24 CONSTANTIN, Alin-Mihai ROU 23 1
25 MIKULA, David SVK 100 1
26 URBANIJA, Mike SLO 230 1
27 KHAYDAROV, Jakhongir UZB 47 1
28 KIRILOV, Kaloyan BUL 19 1
29 TAVKHELIDZE, Alexander GEO 6 1
30 IDESTROM, Lucas SWE 215 1
31 $ MISHRA, Nishank IND 120 1
32 $ ODAZHYU, Oleksiy UKR 37 1
33 $ MICHALOWSKI, Boryslaw POL 95 1
34 ABDEL NOUR, Bruno SYR 15 1
35 KOBZAR, Ivan BLR 18 2
36 SHOFAYZIEV, Shogafur UZB 83 1
37 BARTALOS, Akos SVK 195 1
38 DIMITROV, Nikola BUL 27 1
39 $ MONTVAI, Gabor HUN 79 1
40 DANCESCU, Adrian-Marin ROU 34 1
41 ANDRIIENKO, Andreii UKR 42 1
42 ANDRII, Bogdan ROU 43 1
43 SORODOC, Florin-Dimitrie ROU 48 1
44 MIHAI, Valentin ROU 50 1
45 NEDELESCU, Catalin-Petre ROU 56 1
46 WEINHANDL, Lukas AUT 62 1
47 MARGARIT, Sergiu ROU 81 1
48 $ OZLEN, Emre TUR 1
49 CHLEBOWSKI, Marcin POL 1
50 $ MACDONALD, Conor GBR 1
51 $ KAZAKOV, Oleksandr UKR 1
52 MARUTIAN, Irakli RUS 1
53 $ KOZELTSEV, Gleb RUS 1
54 MAY, Philippe GER 1
55 $ SENOLSUN, Kaan TUR 1
http://www.itftennis.com/mens/tourna...order=Position