Chile F6
Location: Concepción, Bío-Bío, Chile
Type: $10K
Surface: clay (outdoor) red clay
Tournament afctsheet:
http://www.itftennis.com/mens/tourna...ent=1100020731
info:
www.federaciondetenisdechile.cl
Entry List
1 PICCO, Agustin ARG 466 1
2 GIUSSANI, Gaston ARG 531 1
3 RIVERA-ARANGUIZ, Guillermo CHI 582 1
4 SAAVEDRA-CORVALAN, Cristobal CHI 593 1
5 PASTOR, Nicolas ARG 703 1
6 PEREZ, Rodrigo CHI 748 1
7 DORIA-MEDINA, Mauricio BOL 749 1
8 ZEBALLOS, Federico BOL 857 1
9 GARCIA, Adrian CHI 877 1
10 RAPOSO DE OLIVEIRA, Alvaro PER 948 1
11 $ OOSTDAM, Roel NED 990 1
12 THEILER, Alex CHI 1107= 1
13 VIVANCO, Juan-Sebastian ECU 1113= 1
14 MORALES, Victor CHI 1168= 1
15 WANDERLEY, Gabriel BRA 1181 1
16 ALVAREZ-GUZMAN, Mauricio CHI 1211= 1
17 SAEZ, Juan Carlos CHI 1231= 1
Qualifying
1 NAZAL, Alvaro CHI 1293= 1
2 OLIVARES, Francisco CHI 1349= 1
3 PARADA, Felipe CHI 1429= 1
4 MORALES, Luis Ignacio CHI 1493= 1
5 NUNEZ, Victor CHI 1510= 1
6 LEHYT, Ignacio CHI 1510= 1
7 LAU, Roberto CHI 1555= 1
8 JOTOVSKI, Tomislav MKD 1684= 1
9 MONTERO, Jorge CHI 1684= 1
10 $ ORTEGA-OLMEDO, Roberto ESP 1727= 1
11 GALDOS, Sergio PER 1795= 1
12 KAUER, Nicolas Gustavo CHI 28 1
13 CIRILO, Victor BRA 116 1
14 MUNOZ, Javier CHI 29 1
15 ZAMORA-FUENTES, Thomas CHI 30 1
16 KAPITULA, Damian ARG 206 1
17 MORA, Pablo CHI 31 1
18 SOBARZO-VIGNOLO, Marco CHI 33 1
19 AGUIRRE, Osvaldo CHI 35 1
20 $ BOBADILLA, Matias CHI 37 1
21 LOPEZ, Oscar CHI 38 1
22 BALMACEDA, Fabian CHI 40 1
23 MIRANDA, Oscar CHI 43 1
24 GONZALEZ-LEIVA, Carlos CHI 44 1
25 $ ORTIZ, Felipe CHI 45 1
26 $ MONROY, Diego CHI 46 1
27 PRICE, Christopher CHI 48 1
28 VALDES, Matias CHI 50 1
29 $ CORDON, Sebastian CHI 54 1
30 $ BOSIO, Pedro CHI 57 1
31 GARZON, Gonzalo CHI 58 1
32 $ VERGARA, Emmanuel CHI 63 1
33 VERNIER, Michel CHI 66 1
34 $ BRAVO, Gonzalo CHI 68 1
35 AMBIADO, Gonzalo CHI 79 1
36 FIGUEROA, Ricardo CHI 85 1
37 YOSHIDZUMI VALDES, Benjamin CHI 88 1
38 SAAVEDRA, Rodrigo CHI 92 1
39 ABOGABIR, Eduardo CHI 95 1
40 GAETE, Cristhian CHI 97 1
41 GONZALEZ, Fabian CHI 103 1
42 LASTRA, Manuel CHI 112 1
43 JACKSON, Andres CHI 140 1
44 GRANDON DIAZ, Cristobal CHI 140 2
45 GUZMAN, Nicolas CHI 146 1
46 $ CIVIT, Ferran CHI 153 1
47 GAETE, Felipe CHI 155 1
48 PAREDES, Marcelo CHI 181 1
49 LENCIONI, Angelo CHI 199 1
50 BARAHONA VARGAS, Ivan Alexis CHI 239 1
51 BRONSTEIN, Vicente CHI 258 1
52 ACHONDO, Tomas CHI 1
53 CASTRO, Cristobal CHI 1
54 CONEJERO, Ivan CHI 1
55 MCVEY, Michael CHI 1
56 FORNO, Gianluca CHI 1
http://www.itftennis.com/mens/tourna...order=Position