Argentina F23
Location: Neuquén, Neuquén(Patagonia), Argentina
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020614
website:
www.fenet.com.ar
info:
www.aat.com.ar
Entry List
1 FABBRI, Alejandro ARG 390 1
2 VALVERDE, Juan-Manuel ARG 472 2
3 $ TUR, Gonzalo ARG 473 1
4 JARA-LOZANO, Nicolas ARG 484 2
5 TRUNGELLITI, Marco ARG 504 1
6 KON, Alejandro ARG 564 1
7 $ SANSONETTI, Federico URU 601 1
8 BENEDETTI, Cristian ARG 602 1
9 CONOCENTE, Marcos ARG 627 1
10 $ DURAN, Guillermo ARG 658 1
11 GRIMOLIZZI, Gaston-Arturo ARG 670 1
12 NOVISKI, Lionel ARG 727 1
13 GALDON, Pablo ARG 742 1
14 $ BUJNIEWICZ, Guillermo ARG 746 1
15 GUICHONET, Damian ARG 779 1
16 LEONARDI, Filippo ITA 783 1
17 $ ORTIZ, Juan Pablo ARG 850 1
Qualifying
1 VAZQUEZ-VALENZUELA, Juan ARG 865 1
2 KONFEDERAK, Kevin ARG 903 1
3 CUEVAS, Martin URU 1001= 1
4 ALBANO, Rodrigo ARG 1226= 1
5 SCHWARTZMAN, Diego Sebastian ARG 1309= 1
6 CLARA FIGUEROA, Federico ARG 1377= 1
7 MARTIN, Roman ARG 1400= 1
8 COLLARINI, Andrea ARG 1416= 1
9 KURDYLA, Andres ARG 1555= 1
10 BUSCH, Julian ARG 1555= 1
11 PRADO, Alejo ARG 1631= 1
12 ALBERTI, Leonel ARG 75 1
13 BAFUME, Andre BRA 95 1
14 AGASARKISSIAN, Juan-Manuel ARG 86 1
15 VALSANGIACOMO, Fede SUI 74 1
16 KAHOUN, Jacob SUI 95 1
17 BRINGEL FIGUEIREDO, Acyr BRA 132 1
18 DE GREGORIO, Nicolas Alejandro ARG 102 1
19 $ PIZZI, Nicolas ARG 104 1
20 $ PRADO, Diego ARG 109 2
21 SCARAVILLI, Franco ARG 110 1
22 BEKERMAN, Matias ARG 117 1
23 BIBILONI, Fernando ARG 119 1
24 MACCIO, Santiago ARG 124 1
25 LUGONES, Facundo ARG 127 1
26 SOSA, Kevin ARG 127 1
27 AMARANTE, Juan Ignacio ARG 129 1
28 APARICIO, Francisco ARG 140 1
29 BURDISSO, Fabricio ARG 141 1
30 ARRECHEA, Francisco ARG 154 1
31 $ ARIAS-MORENO, Ramiro ARG 159 1
32 CIARROCHI, Federico ARG 177 1
33 $ BLANCO, Gabriel ARG 180 1
34 $ HATEM, Matias Alejandro ARG 182 1
35 TROGLIA, Juan Ignacio ARG 184 1
36 MERCURI, Patricio ARG 193 1
37 $ LAUTRE, Sebastian ARG 199 1
38 MODICA, Guillermo ARG 206 1
39 BABINI, Juan Pablo ARG 224 1
40 BAIK, Pablo ARG 224 1
41 GILES, Juan Francisco ARG 228 1
42 MIGNANI, Federico Samir ARG 250 1
43 $ SINATRO, Gabriel ARG 250 1
44 WINGORD, Nicklas ARG 254 1
45 TABORDA, Gaston ARG 260 1
46 DORIA, Luciano ARG 260 1
47 RODRIGUEZ, Nicolas-Andres ARG 291 1
48 $ PRIETO, Maximiliano ARG 329 1
49 STRETTI, Bruno ARG 342 1
50 DASSO, Matias ARG 350 1
51 TORRES, Leandro ARG 455 1
52 BELDA, Manuel Agustín ARG 455 1
53 $ RUA, Daniel ARG 1
http://www.itftennis.com/mens/tourna...order=Position