Argentina F22
Location: Bahia Blanca, Buenos Aires, Argentina
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020613
info:
www.aat.com.ar
Entry List
1 MIGANI, Leandro ARG 256 1
2 FABBRI, Alejandro ARG 390 1
3 JARA-LOZANO, Nicolas ARG 473 1
4 TUR, Gonzalo ARG 476 1
5 TRUNGELLITI, Marco ARG 500 1
6 GONZALIA, Jonathan ARG 509 1
7 $ KON, Alejandro ARG 566 1
8 BENEDETTI, Cristian ARG 605 1
9 CONOCENTE, Marcos ARG 628 1
10 DURAN, Guillermo ARG 676 1
11 NOVISKI, Lionel ARG 735 1
12 BUJNIEWICZ, Guillermo ARG 750 1
13 HERAS, Patricio ARG 836 2
14 MARTIRE, Ignacio ARG 852 1
15 GOMEZ SAIGOS, Rodrigo ARG 853 1
16 KONFEDERAK, Kevin ARG 866 1
17 ORTIZ, Juan Pablo ARG 891 1
18 ANDREOZZI, Guido ARG 951 1
Qualifying
1 VAZQUEZ-VALENZUELA, Juan ARG 986 1
2 CUEVAS, Martin URU 1005= 1
3 MONTEFERRARIO, Joaquin-Jesus ARG 1016 1
4 ROMANAZZI, Juan-Manuel ARG 1045 1
5 ALBANO, Rodrigo ARG 1237= 1
6 CLARA FIGUEROA, Federico ARG 1379= 1
7 STERIN, Gustavo ARG 1536= 1
8 LICATA, Stefano ARG 1548= 1
9 MARTIN, Roman ARG 1564= 1
10 OLIVO, Renzo ARG 1564= 1
11 SCHWARTZMAN, Diego Sebastian ARG 1780= 1
12 GRANDON DIAZ, Cristobal CHI 140 1
13 ALBERTI, Leonel ARG 75 1
14 BAFUME, Andre BRA 95 1
15 VIDELA, Leonel ARG 101 1
16 VALSANGIACOMO, Fede SUI 74 1
17 DE GREGORIO, Nicolas Alejandro ARG 102 1
18 KAHOUN, Jacob SUI 95 1
19 PIZZI, Nicolas ARG 104 1
20 HIDALGO, Gabriel Alejandro ARG 106 1
21 PRADO, Diego ARG 109 2
22 BIBILONI, Fernando ARG 119 1
23 BUCHHASS, Tomas ARG 122 1
24 MACCIO, Santiago ARG 124 1
25 LUGONES, Facundo ARG 127 1
26 SOSA, Kevin ARG 127 1
27 AMARANTE, Juan Ignacio ARG 129 1
28 GOMEZ, Gabriel ARG 131 1
29 HAMANN, Bruno ARG 133 1
30 BOSCHETTI, Armando Javier ARG 135 1
31 VARAS, Fabricio ARG 138 1
32 BURDISSO, Fabricio ARG 141 1
33 $ ALVERO, Christian ARG 144 1
34 PRADO, Alejo ARG 145 1
35 SAULO, Alejandro Ariel ARG 151 1
36 ARRECHEA, Francisco ARG 154 1
37 $ ARIAS-MORENO, Ramiro ARG 159 1
38 CIARROCHI, Federico ARG 177 1
39 RODRIGUEZ, Julian ARG 177 1
40 BLANCO, Gabriel ARG 180 1
41 HATEM, Matias Alejandro ARG 182 1
42 SCATTAREGGIA, Rodrigo ARG 184 2
43 CATALE, Alan ARG 184 1
44 MERCURI, Patricio ARG 193 1
45 KURDYLA, Andres ARG 193 1
46 LAUTRE, Sebastian ARG 199 1
47 PSARA, Sebastian ARG 213 1
48 TAJES, Kevin Daniel ARG 213 1
49 ALEMAN, Federico ARG 217 1
50 BABINI, Juan Pablo ARG 224 1
51 GILES, Juan Francisco ARG 228 1
52 BAS, Leandro Oscar ARG 238 1
53 GONZALEZ, Patricio ARG 242 1
54 SINATRO, Gabriel ARG 250 1
55 $ WINGORD, Nicklas ARG 254 1
http://www.itftennis.com/mens/tourna...order=Position