Belarus F2
Location: Minsk, Belarus
Type: $15K
Surface: hard (indoor) Taraflex
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020583
info:
www.tennis.by
Entry List
1 MOLCHANOV, Denys UKR 451 1
2 TAUBERT, Patrick GER 491 1
3 GRIGELIS, Laurynas LTU 634 3
4 PRZYSIEZNY, Michal POL 650 1
5 ALEKSEENKO, Vadim UKR 679 1
6 ZHYRMONT, Dzmitry BLR 756 1
7 ANIKANOV, Ivan UKR 759 1
8 $ OLEJNICZAK, Dawid POL 768 1
9 FALGHERI, Andrea ITA 805 1
10 ALEKSEENKO, Gleb UKR 833 1
11 BETAU, Siarhei BLR 886 1
12 RESHETNIKOV, Vitali RUS 939 1
13 LEVINE, Andrei RUS 940 1
14 BURY, Alexander BLR 978 1
15 $ LUDLOW, James USA 1022= 1
16 KOZIN, Victor RUS 1087= 1
17 AGAFONOV, Aleksandr UKR 1103 1
18 VASILEVSKI, Andrei BLR 1119 1
Qualifying
1 FIDIRKO, Nikolai BLR 1210= 1
2 KATLIAROV, Pavel BLR 1281 1
3 CIUMAC, Andrei MDA 1310= 1
4 SAKINIS, Dovydas LTU 1322= 1
5 KARANASHEV, Andemir RUS 1400= 1
6 KRUK, Vladzimir BLR 1531= 1
7 KANAKOV, Maxim RUS 1569= 1
8 SZMYRGALA, Mikolaj POL 1587= 1
9 ZHURBIN, Alexander RUS 1650= 1
10 STRELKOV, Sergey RUS 1650= 1
11 $ KUROCHKIN, Georgy RUS 1650= 1
12 $ LEBEDEV, Ilya RUS 1650= 1
13 GASPARYAN, Ervand RUS 1795= 1
14 SHATSKIY, Ilia RUS 1803= 1
15 GERASIMOV, Egor BLR 13 1
16 $ BORG, Stefan SWE 53 1
17 $ ONKEN, Julian GER 237 1
18 POPLAVSKYY, Stanislav UKR 18 2
19 $ LAURYNAS, Jaunius LTU 27 1
20 LAKHNO, Igor UKR 487 (GER) 1
21 ZUBKO, Yaroslav BLR 14 1
22 SHYLA, Yaraslau BLR 15 1
23 KALYUZHNY, Dmitry RUS 62 1
24 GELLER, Vladimir RUS 80 1
25 KOBZAR, Ivan BLR 18 2
http://www.itftennis.com/mens/tourna...order=Position