USA F26
Location: Mansfield, Texas, United States of America
Type: $15K
Surface: hard (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020642
website:
www.walnutcreekcc.com
info:
www.usta.com
Entry List
1 ESTRELLA, Victor DOM 310 1
2 MCCLUNE, Michael USA 367 1
3 ECHAGARAY, Bruno MEX 444 1
4 BOCKO, Matej SVK 474 1
5 RODRIGUEZ, Bruno MEX 482 1
6 MONROE, Nicholas USA 492 1
7 NUNEZ, Eric USA 503 1
8 BESTER, Philip CAN 511 1
9 EYSSERIC, Jonathan FRA 533 5
10 BRUGUES-DAVI, Arnau ESP 553 1
11 GARZA, Daniel MEX 597 1
12 $ ZIVKOVIC, Dennis USA 662 1
13 VENUS, Michael USA 677 1
14 TVEIT, Erling NOR 800 1
15 ELIZONDO, Juan-Manuel MEX 804 2
16 DIAZ-BARRIGA, Luis MEX 817 2
17 RUBIN, Michael USA 858 1
18 KRAJICEK, Austin USA 876 1
Qualifying
1 RUIZ-ROSALES, Antonio MEX 941 2
2 $ NEILLY, Timothy BAH 950 2
3 KUMAR, Ashwin USA 956 1
4 $ COX, Jordan USA 981 1
5 JOELSON, Brett USA 983 1
6 VAN OVERBEEK, Johannes Robert USA 1043 1
7 $ TROMBETTA, Ty USA 1097 1
8 LA PORTE, Shane USA 1249= 1
9 GONZALES, Ruben USA 1249= 1
10 $ LUKACS, Denes HUN 1325= 1
11 MARSHALL, Jason USA 1366= 1
12 $ KLEGOU, Alexis FRA 1462= 1
13 MBAREK, Slah TUN 1462= 1
14 SARMIENTO, Raymond USA 1546= 1
15 BRIGHIU, Emanuel ROU 1587= 1
16 POLLOCK, Conor USA 1706= 1
17 $ HOCHWALT, Tyler USA 1706= 1
18 SYKUT, Maciek USA 1774= 1
19 PRAKASH, Abhaya IND 83 1
20 $ NDLELA, Mlandeli ZIM 5 1
21 SPRATLEY, Hugo POR 34 2
22 GARDNER, Kevin ANT 1 1
23 GRIGOROV, Alexei RUS 306 1
24 CORRIE, Edward GBR 88 1
25 ISOBE, Kotaro JPN 314 1
26 $ LEDUC, Antoine CAN 74 1
27 BABINCIUC, Ilie MDA 7 1
28 BANGOURA, Sekou USA 106 1
29 PODLEWSKI, Oscar GBR 151 1
30 MULLER, Christoph GER 272 1
31 $ WALIA, Varun IND 102 1
32 RUX, Jordan USA 149 1
33 $ HEILSHORN, Till GER 363 1
34 KUHLMANN, Tobias GER 440 1
35 HOLINER, David USA 149 1
36 TIKHOMIROV, Maksim USA 157 1
37 SOCK, Jack USA 163 1
38 COLE, Theron USA 174 1
39 FIORENTINO, Carlton USA 258 1
40 VALENTI, John USA 287 1
41 OUEILHE, Edward Louies USA 347 1
42 VERZAAL, Robert USA 472 1
43 TOWNES, Gabriel USA 485 1
44 MINIHAN, Christopher USA 1
45 REMSCH, Brian USA 1
46 TURNER, Robert USA 1
47 VAN DEINSE, James USA 1
48 AVDEYEV, Sergei KAZ 1
49 KORINEK, Andrew USA 1
50 $ DONALDSON, Brandon USA 1
51 GOMEZ, Zachary USA 1
52 BOUFFIER, Jorge MEX 1
53 DEGENEAULT, Lewis USA 1
54 $ TRAGARDH, Jonathan USA 2
55 TOMASKA, Kyle USA 1
http://www.itftennis.com/mens/tourna...order=Position