USA F25
Location: Austin, Texas
Type: $15K
Surface: hard (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020641
website:
www.thepolotennisclub.com
info:
www.usta.com
Entry List
1 ESTRELLA, Victor DOM 301 1
2 MCCLUNE, Michael USA 343 1
3 EYSSERIC, Jonathan FRA 369 4
4 NUNEZ, Eric USA 487 1
5 RODRIGUEZ, Bruno MEX 490 1
6 MONROE, Nicholas USA 496 1
7 BOCKO, Matej SVK 554 1
8 GARZA, Daniel MEX 604 1
9 AUBONE, Jean-Yves USA 631 1
10 ROSHAN, Nima AUS 656 1
11 $ ZIVKOVIC, Dennis USA 674 1
12 VENUS, Michael USA 687 1
13 TVEIT, Erling NOR 816 1
14 ELIZONDO, Juan-Manuel MEX 822 1
15 DIAZ-BARRIGA, Luis MEX 830 1
16 RUBIN, Michael USA 874 1
17 KRAJICEK, Austin USA 887 1
18 ESCOBAR, Gonzalo ECU 939 1
Qualifying
1 JOELSON, Brett USA 995 1
2 KUMAR, Ashwin USA 996 1
3 $ MARKOVIC, Sinisa BIH 1014 1
4 $ TROMBETTA, Ty USA 1035 1
5 STABILE, Andre BRA 1051 1
6 SANDGREN, Tennys USA 1207= 1
7 MLADENOV, Vasil BUL 1232 1
8 CIRSTEA, Marius-Adrian ROU 1270 1
9 PFISTER, Raphael Shiikuma BRA 1279= 1
10 $ LUKACS, Denes HUN 1342= 1
11 MARSHALL, Jason USA 1391= 1
12 DADAMO, Jeff USA 1487= 1
13 $ KLEGOU, Alexis FRA 1530= 1
14 BRIGHIU, Emanuel ROU 1602= 1
15 SACKS, Gary RSA 1602= 1
16 $ HOCHWALT, Tyler USA 1714= 1
17 POLLOCK, Conor USA 1714= 1
18 PRAKASH, Abhaya IND 83 1
19 GARDNER, Kevin ANT 1 1
20 $ NDLELA, Mlandeli ZIM 5 1
21 CARVALHO, Raony BRA 127 1
22 GRIGOROV, Alexei RUS 306 1
23 MULLER, Christoph GER 272 1
24 ISOBE, Kotaro JPN 314 1
25 SAJOUS, Olivier HAI 1 2
26 BOONE, Ned GBR 88 1
27 BABINCIUC, Ilie MDA 7 1
28 ZAKOVSEK, Mark SLO 28 1
29 SPRATLEY, Hugo POR 34 1
30 $ LEDUC, Antoine CAN 74 1
31 $ HEILSHORN, Till GER 363 1
32 HOLINER, David USA 149 1
33 $ WALIA, Varun IND 102 3
34 CORRIE, Edward GBR 88 1
35 TIKHOMIROV, Maksim USA 157 1
36 SOCK, Jack USA 163 1
37 COLE, Theron USA 174 1
38 $ SHERRILL, Franklin USA 196 1
39 OLJACA, Mark USA 248 1
40 FIORENTINO, Carlton USA 258 1
41 VALENTI, John USA 287 1
42 KINARD, Travis USA 293 1
43 OUEILHE, Edward Louies USA 347 1
44 VERZAAL, Robert USA 472 1
45 TOWNES, Gabriel USA 485 1
46 $ GROSSLING, Kent USA 1
47 SINHA, Michael USA 1
48 $ TRUONG, Khasoc USA 1
49 TURNER, Robert USA 1
50 DERAKHSHANI, Arzhang USA 1
51 $ ANWAR, Aftab PAK 1
52 GIRDLEY, Jordan USA 1
53 $ KULIKOV, Maxim RUS 1
54 SCHEIL, Tobias GER 1
55 CICCONE, Vincenzo USA 1
56 $ COHOON, Samuel USA 1
http://www.itftennis.com/mens/tourna...order=Position