Argentina F19
Location: San Juan, San Juan, Argentina
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020491
info:
www.aat.com.ar
Entry List
1 FABBRI, Alejandro ARG 399 1
2 JARA-LOZANO, Nicolas ARG 437 1
3 $ KON, Alejandro ARG 468 1
4 VALVERDE, Juan-Manuel ARG 497 1
5 GRIMOLIZZI, Gaston-Arturo ARG 502 1
6 GIUSSANI, Gaston ARG 547 1
7 SANSONETTI, Federico URU 558 1
8 CONOCENTE, Marcos ARG 664 1
9 ESTIVARIZ, Mauricio BOL 667 1
10 GAICH, German ARG 771 1
11 SPINA, Juan-Francisco ARG 812 1
12 GUICHONET, Damian ARG 820 1
13 MARTIRE, Ignacio ARG 842 1
14 $ ZEBALLOS, Federico BOL 967 1
15 CRISTIN, Diego ARG 1040 1
16 ROMANAZZI, Juan-Manuel ARG 1115= 1
17 ALBERTI, Leonel ARG 1312= 1
18 CLARA FIGUEROA, Federico ARG 1391= 1
Qualifying
1 ICHKOV, Stanislav ARG 1504= 1
2 AGAMENONE, Franco ARG 1602= 1
3 MARTIN, Roman ARG 1602= 1
4 $ FLOREZ, Valentin ARG 1602= 1
5 $ MAKIGUCHI, Ryusei BOL 1817 1
6 BAFUME, Andre BRA 95 2
7 $ GRANDON DIAZ, Cristobal CHI 140 2
8 CEPPO, Andres ARG 105 1
9 CORIA, Federico ARG 107 1
10 MOYANO, Agustin ARG 108 1
11 SCARAVILLI, Franco ARG 110 1
12 REMONDEGUI, Marcos ARG 115 1
13 PIRAGINE, Eduardo ARG 120 1
14 MACCIO, Santiago ARG 124 1
15 RONDINA, Martin ARG 125 1
16 SOSA, Kevin ARG 127 1
17 GOMEZ, Gabriel ARG 131 1
18 DAHER, Luciano ARG 138 1
19 $ APARICIO, Francisco ARG 140 1
20 $ ALVAREZ, Laureano ARG 141 1
21 $ ALVERO, Christian ARG 144 1
22 PRADO, Alejo ARG 145 1
23 BRIZUELA, Gaston ARG 151 1
24 MOYANO, Matias ARG 151 1
25 $ ARIAS-MORENO, Ramiro ARG 159 1
26 CUERVO, Lucas ARG 162 1
27 MARTIN, Rodrigo Miguel ARG 171 1
28 RODRIGUEZ, Julian ARG 177 1
29 BLANCO, Gabriel ARG 180 1
30 TROGLIA, Juan Ignacio ARG 184 1
31 $ SCATTAREGGIA, Rodrigo ARG 184 1
32 MERCURI, Patricio ARG 193 1
33 MODICA, Guillermo ARG 206 1
34 MARUCCO, Juan Manuel ARG 206 1
35 GILES, Juan Francisco ARG 228 1
36 ALMIRON, Matias ARG 234 1
37 SINATRO, Gabriel ARG 250 1
38 MIGNANI, Federico Samir ARG 250 1
39 WINGORD, Nicklas ARG 254 1
40 RODRIGUEZ, Nicolas-Andres ARG 291 1
41 CAGGIANO, Ariel ARG 317 2
42 TRIGO, Nicolas ARG 1
43 TALAVEIRA BEFI, Lucas BRA 1
44 SORIA, Juan-Manuel ARG 1
45 CUADRANTI, Gaston ARG 1
46 ROSSI PITTAU, Damian ARG 1
http://www.itftennis.com/mens/tourna...order=Position