Chile F2
Location: Santiago, Chile
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020468
info:
www.federaciondetenisdechile.cl
Entry List
1 AGUILAR, Jorge CHI 249 1
2 ALVAREZ, Diego ARG 268 1
3 $ MIRANDA, Ivan PER 447 1
4 ZGUNS, Adrians LAT 527 1
5 SAAVEDRA-CORVALAN, Cristobal CHI 582 1
6 ENDARA, Ivan ECU 622 1
7 $ RIVERA-ARANGUIZ, Guillermo CHI 673 1
8 PEREZ, Rodrigo CHI 680 1
9 COMPORTO, Antonio ITA 692 1
10 DORIA-MEDINA, Mauricio BOL 698 1
11 URZUA-RIVERA, Ricardo CHI 790 1
12 VIVANCO, Juan-Sebastian ECU 841 1
13 $ RAPOSO DE OLIVEIRA, Alvaro PER 860 1
14 MONTEFERRARIO, Joaquin-Jesus ARG 865 2
15 GARCIA, Adrian CHI 905 1
16 VELIZ-LEPE, David CHI 1053 1
17 OOSTDAM, Roel NED 1055 1
18 MORALES, Victor CHI 1071 1
Qualifying
1 $ DUJOVNE, Aaron CHI 1149= 1
2 FORTUNA, Claudio ITA 1157 1
3 NUNEZ, Victor CHI 1158 1
4 SEKULIC, Milos SWE 1176 1
5 THEILER, Alex CHI 1223= 1
6 ROJAS, Marco-Antonio BOL 1227= 1
7 BRONS, Bart NED 1251= 1
8 REYES, Erick BOL 1305 1
9 OLIVARES, Francisco CHI 1391= 1
10 UQUILLAS, David ECU 1504= 1
11 $ NAZAL, Alvaro CHI 1504= 1
12 TORRES, Angel CHI 1564= 1
13 $ LEHYT, Ignacio CHI 1564= 1
14 $ HINZMANN, Tobias GER 1666= 1
15 $ MONTERO, Jorge CHI 1714= 1
16 JOTOVSKI, Tomislav MKD 1714= 1
17 MORALES, Luis Ignacio CHI 1753= 1
18 ORTEGA-OLMEDO, Roberto ESP 1784= 1
19 SAEZ, Juan Carlos CHI 1804= 1
20 $ GALDOS, Sergio PER 1819 1
21 CIRILO, Victor BRA 116 2
22 KAUER, Nicolas Gustavo CHI 28 1
23 TUBIC, Igor SWE 180 1
24 CARDENAS, Moises PER 27 1
25 GUERSES, Gustavo BRA 129 1
26 MUNOZ, Javier CHI 29 1
27 ZAMORA-FUENTES, Thomas CHI 30 1
28 KAPITULA, Damian ARG 206 1
29 MORA, Pablo CHI 31 1
30 NICOL, Guillermo CHI 32 1
31 SOBARZO-VIGNOLO, Marco CHI 33 1
32 LAU, Roberto CHI 34 1
33 $ BOBADILLA, Matias CHI 37 1
34 LOPEZ, Oscar CHI 38 1
35 $ BALMACEDA, Fabian CHI 40 1
36 $ FLEMING, David CHI 42 1
37 MIRANDA, Oscar CHI 43 1
38 $ MONROY, Diego CHI 46 1
39 PRICE, Christopher CHI 48 1
40 VALDES, Matias CHI 50 1
41 AUTRAN NIEDBALSKI, Eduardo Javier CHI 51 1
42 $ LESSER, Crescente CHI 52 1
43 $ CORDON, Sebastian CHI 54 1
44 $ BOSIO, Pedro CHI 57 1
45 GARZON, Gonzalo CHI 58 1
46 MUNOZ, Sergio CHI 59 1
47 SBOROWITZ, Matias CHI 60 1
48 VERNIER, Michel CHI 66 1
49 $ ACEVEDO, Claudio CHI 68 1
50 ELLENA, JORGE CHI 74 1
51 AMBIADO, Gonzalo CHI 79 1
52 TAPIA, Edgardo CHI 82 1
53 FIGUEROA, Ricardo CHI 85 1
54 $ MEZA, Francisco CHI 90 1
55 SAAVEDRA, Rodrigo CHI 92 1
56 ABOGABIR, Eduardo CHI 95 1
http://www.itftennis.com/mens/tourna...order=Position