Belarus F1
Location: Minsk, Belarus
Type: $15K
Surface: carpet (indoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020578
info:
www.tennis.by
Entry List
1 MOLCHANOV, Denys UKR 507 1
2 KROTIOUK, Sergei RUS 531 1
3 $ OLEJNICZAK, Dawid POL 539 1
4 $ CHEKHOV, Pavel RUS 589 1
5 PRZYSIEZNY, Michal POL 662 3
6 ALEKSEENKO, Vadim UKR 691 1
7 ZHYRMONT, Dzmitry BLR 758 1
8 ANIKANOV, Ivan UKR 761 1
9 ALEKSEENKO, Gleb UKR 849 1
10 BETAU, Siarhei BLR 898 1
11 RESHETNIKOV, Vitali RUS 915 1
12 $ LEVINE, Andrei RUS 916= 1
13 KARANASHEV, Andemir RUS 987= 1
14 BURY, Alexander BLR 993 1
15 MANEGIN, Anton RUS 1029 1
16 $ LUDLOW, James USA 1037 4
17 KOZIN, Victor RUS 1114 1
18 AGAFONOV, Aleksandr UKR 1128 1
Qualifying
1 VASILEVSKI, Andrei BLR 1142 1
2 FIDIRKO, Nikolai BLR 1240= 1
3 KANAKOV, Maxim RUS 1304 1
4 KATLIAROV, Pavel BLR 1315= 1
5 $ KUROCHKIN, Georgy RUS 1328= 1
6 SAKINIS, Dovydas LTU 1354= 1
7 CIUMAC, Andrei MDA 1356= 1
8 GASPARYAN, Ervand RUS 1368= 1
9 $ BRYDOLF, Patrik SWE 1458= 2
10 KRUK, Vladzimir BLR 1555= 1
11 SZMYRGALA, Mikolaj POL 1602= 2
12 $ LEBEDEV, Ilya RUS 1666= 1
13 SHATSKIY, Ilia RUS 1811= 1
14 $ ONKEN, Julian GER 237 1
15 $ BORG, Stefan SWE 53 1
16 GERASIMOV, Egor BLR 13 1
17 ZUBKO, Yaroslav BLR 14 1
18 $ KUSHAKOV, Alexandr UKR 64 1
19 SHYLA, Yaraslau BLR 15 1
20 GELLER, Vladimir RUS 80 1
21 SURCHENKO, Dmitry RUS 113 1
22 KOBZAR, Ivan BLR 18 2
23 PESNIAK, Aliaksandr BLR 33 1
24 $ KRITSKIY, Alexander RUS 173 1
25 RYBANOV, Denis RUS 231 1
26 KLYGIN, Aliaksandr BLR 34 1
http://www.itftennis.com/mens/tourna...order=Position