Brazil F20
Location: Cuiabá, Mato Grosso, Brazil
Type; $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020524
info:
www.fmttenis.com.br ;
www.cbtenis.com.br
Entry List
1 SILVA, Daniel BRA 286 1
2 LOPES, Tiago BRA 338 1
3 ROMBOLI, Fernando BRA 399 1
4 BONATTO, Alexandre BRA 420 1
5 GRILLI, Rodrigo-Antonio BRA 572 1
6 CAMILO, Rafael BRA 622 1
7 $ PEREIRA, Jose BRA 757 1
8 SIGGIA, Ricardo BRA 762 1
9 $ FERRAZ, Danilo BRA 834 1
10 VIVANCO, Juan-Sebastian ECU 883 2
11 SEMENCATO, Edesio BRA 960 1
12 FEITOSA, Pedro BRA 962 1
13 COSTA, Charles BRA 964 1
14 TURINI, Thales BRA 1031 1
15 SEVERINO, Carlos Eduardo BRA 1098 1
16 WANDERLEY, Gabriel BRA 1190 1
17 SANTANA, Lucas BRA 1217= 1
18 COSTA, Joao Victor BRA 1390 1
19 LARANJA, Augusto BRA 1406= 1
Qualifying
1 VOLKMANN, Bruno BRA 1596= 1
2 RONDINO, Rafael BRA 85 1
3 $ HUBER, Francisco ARG 329 2
4 LEITE, Wilson BRA 101 1
5 $ AIRES, Adolfo BRA 117 1
6 $ BRINGEL FIGUEIREDO, Acyr BRA 132 1
7 CAMARA, Joao BRA 136 1
8 $ COSTA, Fernando BRA 143 1
9 $ RIBEIRO GUTTA, Gustavo Lima BRA 219 1
10 MIQUELINO, Eduardo BRA 354 1
11 ASSAD, Renato BRA 1
12 ROSENZWEIG, Nicolas FRA 5
13 TARKOWSKI, Mike GER 1
14 FARIA DA CUNHA, Leandro BRA 1
http://www.itftennis.com/mens/tourna...order=Position