Brazil F19
Location: Recife, Pernambuco, Brazil
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020522
website:
www.squashtenniscenter.com.br
info:
www.cbt.esp.br
Entry List
1 KIRCHE, Leonardo BRA 269 1
2 SILVA, Daniel BRA 280 1
3 LOPES, Tiago BRA 333 1
4 ROMBOLI, Fernando BRA 396 1
5 BONATTO, Alexandre BRA 414 1
6 MIELE, Andre BRA 543 1
7 GRILLI, Rodrigo-Antonio BRA 563 1
8 SIGGIA, Ricardo BRA 753 1
9 MATOS, Diego BRA 775 1
10 PINHEIRO, Andre BRA 823 1
11 AURADOU, Marc FRA 873 1
12 FEITOSA, Pedro BRA 952 1
13 COSTA, Charles BRA 953 1
14 JUNQUEIRA DE ANDRADE, Gustavo BRA 976 1
15 TURINI, Thales BRA 1022 1
16 $ SEVERINO, Carlos Eduardo BRA 1089 1
17 WANDERLEY, Gabriel BRA 1180 1
18 SANTANA, Lucas BRA 1210= 1
Qualifying
1 $ COSTA, Joao Victor BRA 1382 1
2 CHAVES, Francisco BRA 1491= 1
3 MAYNARD, Victor BRA 1585= 1
4 SILVA, Caio BRA 1731= 1
5 KAPITULA, Damian ARG 206 1
6 SOBARZO-VIGNOLO, Marco CHI 35 1
7 $ NASCIMENTO, Jose BRA 76 1
8 SLONIK, Tiago BRA 86 1
9 BUSCH, Julian ARG 284 1
10 RIBEIRO, Leandro BRA 88 1
11 TORRES, Leandro ARG 455 1
12 OLIVEIRA, Marlon BRA 96 1
13 LEITE, Wilson BRA 101 1
14 $ BRINGEL FIGUEIREDO, Acyr BRA 132 1
15 BLUMENBERG, Alex BRA 134 1
16 $ CAMARA, Joao BRA 136 1
17 SARHAN BUCALEM, Richard BRA 170 1
18 PEIXOTO BERTOLUCCI, Bernardo BRA 187 1
19 PRIMERANO, Vincenzo BRA 199 1
20 $ RIBEIRO GUTTA, Gustavo Lima BRA 219 1
21 GUIMARAES, Davi BRA 304 1
22 MIQUELINO, Eduardo BRA 354 1
23 FREITAS, Augusto Tadeu Neves Frazao BRA 444 1
24 AURADOU, Yann FRA 1
25 FARIA DA CUNHA, Leandro BRA 1
http://www.itftennis.com/mens/tourna...order=Position