Russia F7
Location: Sergiev Posad, Russia
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020260
info:
www.tennis-russia.ru (Cyrillic)
Entry List
1 KIRILLOV, Evgeny RUS 399 1
2 KUMANTSOV, Andrey RUS 436 1
3 SITAK, Artem RUS 475 1
4 KROTIOUK, Sergei RUS 517 1
5 $ ARSENOV, Danila RUS 619 1
6 CHEKHOV, Pavel RUS 623 1
7 $ LEVINE, Andrei RUS 663 1
8 KARUSEVICH, Vladimir RUS 677 1
9 FUFYGIN, Mikhail RUS 731 1
10 LOBKOV, Alexander RUS 816 1
11 ANIKANOV, Ivan UKR 817 1
12 $ AGAFONOV, Aleksandr UKR 818 1
13 FILENKOV, Alexei RUS 845 1
14 BETAU, Siarhei BLR 887 2
15 RESHETNIKOV, Vitali RUS 920 1
16 KRUK, Vladzimir BLR 1000= 1
17 $ STARKOV, Ilia RUS 1037 1
18 TUDOREANU, Roman MDA 1038 1
Qualifying
1 BURY, Alexander BLR 1064 1
2 NEDELKO, Ivan RUS 1071 1
3 $ PTUKHIN, Mikhail RUS 1087 1
4 KOZIN, Victor RUS 1107 1
5 MANEGIN, Anton RUS 1162 1
6 KANAKOV, Maxim RUS 1203 1
7 $ STAKHEEV, Alexander RUS 1235= 1
8 KATLIAROV, Pavel BLR 1263 1
9 $ VOVK, Stanislav RUS 1291 1
10 $ GASPARYAN, Ervand RUS 1438= 1
11 $ IREMASHVILI, Alexey RUS 1456= 1
12 $ LEBEDEV, Ilya RUS 1512= 1
13 ZINYAKOV, Vladimir RUS 1789= 1
14 $ ODAZHYU, Oleksiy UKR 37 1
15 GALKIN, Anton RUS 28 1
16 KOBZAR, Ivan BLR 18 1
17 $ GHALAMKARYAN, Samvel ARM 6 1
18 SAVOSKUL, Kirill UKR 47 1
19 $ NIKITYUK, Igor RUS 33 1
20 $ YAKOVLEV, Andrey RUS 34 1
21 $ VATUTIN, Alexey RUS 39 1
22 GOSTEV, Nikita RUS 56 1
23 ZHURBIN, Alexander RUS 59 1
24 BAGATELIYA, Gleb RUS 61 1
25 KARATSEV, Aslan RUS 64 1
26 $ KACHANOVSKIY, Vitaliy RUS 67 1
27 VASCHENKO, Yury RUS 69 1
28 PARKHOMENKO, Nikolai RUS 72 1
29 TSIGANOV, Ivan RUS 73 1
30 KOKHANOV, Kirill RUS 78 1
31 GELLER, Vladimir RUS 80 1
32 $ DANILUK, Andrey RUS 95 1
33 $ KHOMUTOV, Maxim RUS 97 1
34 $ FOMINE, Nikita RUS 107 1
35 ZORKIN, Igor RUS 111 1
36 SURCHENKO, Dmitry RUS 113 1
37 GOLOVACHEV, Alexey RUS 120 1
38 KNYAZEV, Svyatoslav RUS 134 1
39 $ RAKHIMOV, Ruslan RUS 155 1
40 LUNEV, Daniil RUS 157 1
41 SAFRONSKY, Oleg RUS 161 1
http://www.itftennis.com/mens/tourna...order=Position