Slovakia F1
Location: Stupava, Slovakia
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020216
info:
www.stz.sk
Entry List
1 POSPISIL, Jaroslav CZE 270 1
2 $ PANFIL, Grzegorz POL 322 1
3 SEMJAN, Marek SVK 340 1
4 KLIZAN, Martin SVK 389 1
5 MARTIN, Andrej SVK 485 1
6 MECIR, Miloslav SVK 499 1
7 STANCIK, Jan SVK 582 1
8 SKOLOUDIK, Jiri CZE 615 1
9 $ RUCKELSHAUSEN, Richard AUT 726 2
10 SIKORA, Adrian SVK 762 1
11 ESTIVARIZ, Mauricio BOL 774 2
12 $ KOWALCZYK, Mateusz POL 781 1
13 PAZICKY, Michal SVK 811 1
14 MELZER, Gerald AUT 845 1
15 BEDENE, Aljaz SLO 867 1
16 TELAWETZ, Patrick AUT 899 1
17 $ GOLUBOVIC, Zoran SLO 904 1
18 ZARSKI, Jedrzej POL 928 1
Qualifying
1 GREGORY, Andrew AUS 950 1
2 STEINBERGER, Bertram AUT 1050 1
3 TRISKA, Karel CZE 1092 1
4 BRUNNER, Pascal AUT 1180 1
5 HORECNY, Matus SVK 1192= 1
6 GEIB, Daniel AUT 1199= 1
7 $ FAFL, Martin CZE 1270= 1
8 $ KAMITZ, Gerald AUT 1306 1
9 $ PROPST, Bjorn AUT 1391 1
10 LINZER, Michael AUT 1392= 1
11 GALLI, Matteo ITA 1467= 1
12 MACKO, Michal SVK 1553= 1
13 KONECNY, Michal CZE 1624= 1
14 ONCIU, Andrei-Gratian ROU 1707= 4
15 GOMBOS, Norbert SVK 1766= 1
16 SZMIGIEL, Mateusz POL 1874= 1
17 LUMPERT, Janko CRO 26 2
18 $ VATUTIN, Alexey RUS 46 1
19 ZALUBIL, Zdenko SVK 19 1
20 TYMKIW, Michael AUS 86 1
21 $ MAJSAJDR, Lubomir CZE 26 1
22 BORG, Stefan SWE 50 1
23 MROZEK, Marek POL 14 1
24 BOTH, Jozsef HUN 21 1
25 AKERBERG, Joel SWE 54 1
26 $ MYDLA, Matus SVK 21 1
27 KALAZDI, Csaba HUN 60 1
28 TURK, Tadej SLO 10 1
29 $ FARNLEITNER, Florian AUT 40 1
30 JASTRZEBSKI, Jakub POL 16 1
31 DANILUK, Andrey RUS 152 1
32 $ KESTHELY, Soma NOR 104 (HUN) 1
33 $ JANUCH, Robert SVK 37 1
34 RAMS, Filip POL 22 1
35 SOUCEK, Jakub CZE 71 1
36 $ WINNEWISSER, Daniel GER 183 1
37 WEIGLHOFER, Marcus AUT 51 1
38 ROHAN, Tomas CZE 80 1
39 JANOSKA, Lukas SVK 64 1
40 SEKULA, Michal POL 24 1
41 KUBICKA, Walter AUT 57 1
42 CYMOREK, Jakub CZE 82 1
43 RAMS, Kacper POL 26 1
44 KOSEC, Ivan SVK 69 1
45 MIKULA, David SVK 100 1
46 BEZDECKA, Jan CZE 83 1
47 PONGRATZ, Maxi AUT 123 1
48 BEDENE, Andraz SLO 28 1
49 STRECKER, Oliver GER 286 1
50 $ BIENKOWSKI, Jaroslaw POL 155 1
51 HRABEC, Tomas CZE 96 2
52 MASAR, Juraj SVK 105 1
53 HAGN, Sebastian GER 287 1
54 KOLLMANN, Sebastian AUT 136 1
55 MAJCHROWICZ, Adam POL 155 1
56 STUDENY, Martin CZE 112 1
http://www.itftennis.com/mens/tourna...order=Position