France F10
Location: montauban, France
Type: $15K+H
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019729
website:
http://atm.tennisweb.fr
info:
www.fft.fr
Entry List
1 HAIDER-MAURER, Andreas AUT 235 1
2 GUEZ, David FRA 286 1
3 DASNIERES DE VEIGY, Jonathan FRA 289 1
4 JOUAN, Romain FRA 298 1
5 RAMOS-VINOLAS, Albert ESP 321 1
6 RODRIGUES, Mathieu FRA 323 1
7 $ RUDNEV, Valery RUS 362 1
8 METENIER, Pierre FRA 407 1
9 $ TAVARES, Leonardo POR 421 1
10 DE BONNEVIE, Philippe FRA 435 1
11 MARTIN, Fabrice FRA 444 1
12 KNITTEL, Bastian GER 461 3
13 YSERN, Pierrick FRA 515 1
14 $ BLANDIN, Jeremy FRA 520 1
15 WALTER, Ludovic FRA 530 1
16 KALLIAS, Photos CYP 597 2
17 ROSS, Brett USA 598 1
18 BREZAC, Charles-Antoine FRA 736 1
Qualifying
1 DANIELL, Marcus NZL 782 1
2 MENIANE, Trystan FRA 842 1
3 DESCLOIX, Dorian FRA 977 1
4 MEIJER, Michel NED 1051 1
5 DE SCHEPPER, Kenny FRA 1072 1
6 NTAMAG, Alain FRA 1183= 1
7 PIRO, Stephane FRA 1259 1
8 FERET, Antoine FRA 1306 2
9 REYNET, Florian FRA 1327 1
10 MITCHELL, Benjamin AUS 1373= 1
11 TEIXEIRA, Maxime FRA 1391= 1
12 VIBERT, Francois-Arthur FRA 1533= 1
13 $ MAITRE, Baptiste FRA 1538= 1
14 BANES, Maverick AUS 1610= 1
15 RAMIARAMANAN, Lofo MAD 1748= 1
----------------National Ranking
16 $ SAGRERA, Nicolas ARG 154 1
17 $ RITTER, Hermann BOL 23 1
18 VOLMARI, Todd AUS 127 1
19 COLLADO-CASTELLS, Guillem ESP 184 1
20 RICHARDS, Mark AUS 158 1
21 MUSIALEK, Alexis FRA 167 1
22 MANNARINO, Morgan FRA 183 1
23 COURBARD, Gael FRA 226 1
24 FIRMIN, Emilien FRA 255 1
25 OLIVETTI, Albano FRA 269 1
26 LOUSTALOT, Jerome FRA 373 1
http://www.itftennis.com/mens/tourna...order=Position