Malaysia F3
Location: Kuala Lumpur, Malaysia
Type: $10K
Surface: hard (outdoor) Synpave
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019767
info:
www.ltam.org.my
Entry List
1 EBDEN, Matthew AUS 330 1
2 D'AGORD, Luigi ITA 398 1
3 CHEN, Ti TPE 408 1
4 KING-TURNER, Daniel NZL 438 1
5 YANG, Tsung-Hua TPE 468 2
6 AN, Jae-Sung KOR 508 1
7 GHAREEB, Mohammad KUW 547 1
8 KIM, Young-Jun KOR 553 1
9 KING, Phillip USA 553 P 1
10 WACHIRAMANOWONG, Kittiphong THA 733 1
11 KHAN, Aqeel PAK 749 1
12 BRUGUES-DAVI, Arnau ESP 820 1
13 YU, Xin-Yuan CHN 823 1
14 KANG, Sung-Kyun KOR 832 1
15 PROPOGGIA, Dane AUS 849 1
16 BAKER, Jamie GBR 850 1
17 GOH, Steven AUS 879 1
18 RICE, David GBR 880 1
Qualifying
1 MCCOOK, Mark AUS 919 1
2 CHO, Soong-Jae KOR 999 1
3 KIM, Sun-Yong KOR 1047 1
4 KLEIN, Matheson AUS 1216 1
5 FITZPATRICK, Andrew GBR 1254= 1
6 LETCHER, Chris AUS 1426 1
7 GONZALES, Ruben USA 1499= 1
8 SHI, Ji CHN 1499= 1
9 $ TEARNEY, Finn NZL 1513= 1
10 $ SIWACH, Nikunj IND 1538= 1
11 LEE, Chang-Hoon KOR 1610= 1
12 $ KHAN, Yasir PAK 1748= 1
13 MAGDAS, Abdullah KUW 1845= 1
---------------------National Ranking
14 MEEUWS, Sigi BEL 295 1
15 ASCIAK, Matthew MLT 1 1
16 $ SZABO, Jordan AUS 74 1
17 TOSTI-CROCE, Alberto ITA 206 1
18 ISMAEEL, Ali KUW 1 1
19 ROSS-HURST, Dominic GBR 83 1
20 $ JAYA, Adam MAS 2 1
21 $ FARBMAN, Ethan HKG 19 1
22 MOHAMMADI, Jibran PAK 30 (CAN) 1
23 PULATOV, Sardor UZB 63 1
24 WARD, William NZL 16 1
25 $ KHAN, Jalil PAK 3 1
26 SANDERS, Alex AUS 102 1
27 $ FANG, Brian USA 347 1
28 $ YAM, Chun-Ming HKG 23 2
29 $ ABDAL, Hashim KUW 2 1
30 SUDZUKA, Omar MLT 2 1
31 MACKENZIE, Logan NZL 35 1
32 RAWI, Razlan MAS 3 1
33 BRANKS, Adam NZL 54 1
34 DOME, Andre USA 442 1
35 BIN ZAINUDDIN, Abd-Hazli MAS 4 1
36 AL MOUSA, Hassan KUW 3 1
37 SQUILLACIOTI, Joseph AUS 180 1
38 KHAN, Aziz HKG 38 1
39 ALI, Ahmed KUW 4 1
40 ABBAS, Saad GBR 370 1
41 TIWARI, Palash IND 54 2
42 PRENDIVILLE, Christian AUS 232 1
43 $ AL QALLAF, Abdullah KUW 6 1
44 VENKATESH, Veera IND 146 1
45 KULIKOV, Maxim RUS 1
46 KLAAS, Benjamin GER 1
47 BENKEMOUN, Marc AUS 1
48 $ AL ABDULLH, Zaki KSA 1
49 JORDAN, Joshua MAS 1
50 SITEPU, Marco INA 1
51 CHAN, Xian Long MAS 1
52 $ CLEMENTE, Mark USA 1
53 $ SIWACH, Vijay IND 1
54 THAM, Khai Hong MAS 1
55 TAY, Tze Meng MAS 1
56 KHAN, Mohamed Nazim MAS 1
http://www.itftennis.com/mens/tourna...order=Position