Malaysia F2
Location: Petaling Jaya, Malaysia
Type: $10K
Surface: hard (outdoor) Pynpave
Tournament facstheet:
http://www.itftennis.com/mens/tourna...ent=1100019766
info:
www.ltam.org.my
Entry List
1 D'AGORD, Luigi ITA 393 1
2 KING-TURNER, Daniel NZL 400 1
3 CHEN, Ti TPE 412 1
4 MAMIIT, Cecil PHI 440 1
5 LIM, Yong-Kyu KOR 453 1
6 YANG, Tsung-Hua TPE 489 1
7 AN, Jae-Sung KOR 514 1
8 KIM, Young-Jun KOR 550 1
9 KING, Phillip USA 553 P 1
10 GHAREEB, Mohammad KUW 562 1
11 LEE, Hsin-Han TPE 583 1
12 VARDHAN, Vishnu IND 641 1
13 SHARAN, Divij IND 707 1
14 WACHIRAMANOWONG, Kittiphong THA 737 1
15 SUN, Peng CHN 740 1
16 KHAN, Aqeel PAK 759 1
17 LI, Zhe CHN 768 1
18 GAJJAR, Rohan IND 769 1
Qualifying
1 SHOKEEN, Vivek IND 772 P 1
2 KANG, Sung-Kyun KOR 778 1
3 YU, Xin-Yuan CHN 792 1
4 BRUGUES-DAVI, Arnau ESP 828 1
5 VIRALI-MURUGESAN, Ranjeet IND 839 1
6 PROPOGGIA, Dane AUS 854 1
7 BAKER, Jamie GBR 855 1
8 RICE, David GBR 880 1
9 WU, Di CHN 886 2
10 STATHAM, Mikal NZL 913 1
11 MCCOOK, Mark AUS 923 1
12 SINGH, Navdeep IND 943 1
13 CHO, Soong-Jae KOR 969 1
14 KIM, Sun-Yong KOR 1062 1
15 WANG, Yu Jr. CHN 1146 1
16 KLEIN, Matheson AUS 1219 1
17 FITZPATRICK, Andrew GBR 1260 1
18 HOWE, Gregory GBR 1283 1
19 RUNGKAT, Christopher INA 1306 1
20 MALIK, Vijayant IND 1307 1
21 SIE, Elbert INA 1315= 1
22 LETCHER, Chris AUS 1433 1
23 GAO, Peng CHN 1503 1
24 GONZALES, Ruben USA 1510= 1
25 SHI, Ji CHN 1510= 1
26 CHANG, Yu CHN 1521 1
27 $ TEARNEY, Finn NZL 1522= 1
28 TIWARI, Abhijeet IND 1528= 1
29 $ SIWACH, Nikunj IND 1542= 1
30 LEE, Chang-Hoon KOR 1694= 1
31 $ ZHOU, Zhuo-Qing CHN 1886= 1
32 $ SZABO, Jordan AUS 74 1
33 GAO, Wan CHN 10 1
34 WARD, William NZL 16 1
35 NARAYANASWAMY, Srirambalaji IND 15 1
36 PULATOV, Sardor UZB 63 1
37 $ JAYA, Adam MAS 2 1
38 MOHAMMADI, Jibran PAK 30 (CAN) 1
39 ASCIAK, Matthew MLT 1 1
40 $ FANG, Brian USA 347 1
41 TOSTI-CROCE, Alberto ITA 206 1
42 ROSS-HURST, Dominic GBR 83 1
43 QI, Xiao CHN 22 1
44 SUDZUKA, Omar MLT 2 1
45 MACKENZIE, Logan NZL 35 1
46 SOOD, Chandril IND 25 1
47 RAWI, Razlan MAS 3 1
48 $ FARBMAN, Ethan HKG 19 1
49 $ WANG, Ying-Zheng CHN 32 1
50 $ YAM, Chun-Ming HKG 23 2
51 MISHRA, Pulkit IND 38 1
52 BIN ZAINUDDIN, Abd-Hazli MAS 4 1
53 SQUILLACIOTI, Joseph AUS 180 1
54 CHENG, Shi CHN 35 1
55 KHAN, Aziz HKG 38 1
56 PRENDIVILLE, Christian AUS 232 1
http://www.itftennis.com/mens/tourna...order=Position