USA F14
Location: Chico, California, United States of America
Type: $15K
Surface: hard (outdoor)
Tournament facstheet:
http://www.itftennis.com/mens/tourna...ent=1100019811
website:
www.chicoracquetclub.com
info:
www.usta.com
Entry List
1 $ RUSSELL, Michael USA 166 1
2 COOK, Lester USA 325 1
3 COELHO, Andrew AUS 387 1
4 MONROE, Nicholas USA 388 1
5 FEENEY, Adam AUS 392 1
6 SIMMONDS, Phillip USA 395 1
7 MARTIROSYAN, Tigran ARM 410 1
8 YOO, Daniel KOR 444 1
9 QUINTERO, Michael COL 449 1
10 SIJSLING, Igor NED 472 1
11 FLORES, Luis-Manuel MEX 494 1
12 GONZALEZ, Alejandro COL 516 1
13 KRAJINOVIC, Filip SRB 518 1
14 PAUL, Todd USA 524 1
15 SITAK, Artem RUS 535 1
16 LEJNIEKS, Karlis LAT 577 1
17 OUELLETTE, Gregory USA 596 1
18 ELIAS, Gastao POR 626 1
Qualifying
1 BESTER, Philip CAN 643 1
2 ZGUNS, Adrians LAT 648 1
3 ROSHAN, Nima AUS 722 1
4 HARRISON, Ryan USA 725 P 1
5 JONES, G.D. NZL 752 1
6 STRUVAY, Eduardo COL 780 1
7 BASILASHVILI, Nikoloz GEO 847 1
8 $ ZIVKOVIC, Dennis USA 975 1
9 $ BATTISTONE, Brian USA 1016= 1
10 GARANGANGA, Takanyi ZIM 1082 1
11 HUEY, Treat Conrad PHI 1111 1
12 COERTZEN, Hendrik RSA 1200 1
13 $ BARKER, Marvin AUS 1241 1
14 BROGAN, Brian USA 1269= 1
15 DRUCKER, Jared USA 1350 1
16 $ LEVI, Benjamin George GBR 1396 P 1
17 KHOURY, Robert USA 1400= 1
18 PISAREK, Cyprian USA 1451= 1
19 YITZHAKI, Noam ISR 1528= 1
20 ANDREWS, Nicholas John USA 1542= 1
21 PIRES DE ALMEIDA, Pablo USA 1618= 1
22 $ FRUTTERO, John-Paul USA 1694= 1
23 BANGOURA, Sekou USA 1694= 1
24 GEORGE JR, Viju USA 1754= 1
25 HOCHWALT, Tyler USA 1797= 1
26 SINGH, Karunuday IND 1797= 1
27 HOYES, John USA 1825= 1
28 O'BRIEN, James AUS 1825= 1
29 $ JENKINS, Jarmere USA 1906= 1
30 SIKIRU, Ismaila NGR 57 1
31 $ WEIDEMAN, Rohan RSA 73 1
32 $ WETTENGEL, Chris USA 119 1
33 MASHIACH, Almog ISR 11 1
34 TEMUNOVIC, Bojan SRB 43 1
35 MUMCU, Adem AUS 134 1
36 PAVIA SUAREZ, Eduardo PUR 2 1
37 GOULD, Sam NZL 41 1
38 OSINTSEV, Ilia RUS 79 1
39 MA, Ya-Nan CHN 53 1
40 $ SALAZAR, Sebastian COL 20 1
41 $ ISABEKOV, Bakai KGZ 10 1
42 PERDOMO, Jose PUR 3 1
43 STROM, Alex USA 154 1
44 AGOSTINELLI, Bruno CAN 14 1
45 CHU, Daniel CAN 21 1
46 JOHNSON, Lance USA 179 1
47 POGOSTKIN, Filipp USA 192 1
48 $ SARKISSIAN, Alexander USA 196 1
49 MCMORROW, Kyle USA 209 1
50 HEJAZI, Bijan USA 220 1
51 $ BERMAN, Sean USA 243 1
52 LANKENAU, Benjamin USA 248 1
53 OLJACA, Mark USA 248 1
54 FIORENTINO, Carlton USA 258 1
55 SMITH, Spencer USA 279 1
http://www.itftennis.com/mens/tourna...order=Position