Romania F5
Location: Bacau, Romania
Type: $10K
Surface: clay (outdoor) red clay
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019691
info:
www.frt.ro
Entry List
1 TRUSENDI, Walter ITA 369 3
2 JEANCLAUDE, Frederic FRA 371 1
3 PICCARI, Francesco ITA 399 2
4 LUNCANU, Petru-Alexandru ROU 438 1
5 MLENDEA, Andrei ROU 472 1
6 GARD, Catalin-Ionut ROU 488 1
7 $ SABAU, Razvan ROU 545 1
8 HAENLE, Pirmin GER 618 3
9 $ SADECKY, Alexander SUI 647 1
10 ILLINGWORTH, Matthew GBR 721 5
11 MIRON, Marcel-Ioan ROU 754 1
12 LAZAR, Alexandru-Raul ROU 762 1
13 $ BELLA, Marco ITA 779 5
14 KLEIN, Tobias GER 813 1
15 FEAVER, James GBR 817 1
16 ALBOT, Radu MDA 842 1
17 PUSCASU, Paul-Mihai ROU 853 1
18 AGAFONOV, Aleksandr UKR 894 1
Qualifying
1 APOSTU-EFREMOV, Artemon ROU 957 1
2 MICHON, Axel FRA 990= 1
3 $ IDMBAREK, Yassine MAR 1012 1
4 CIUMAC, Andrei MDA 1014 1
5 ERLIC, Laurentiu-Antoniu ROU 1059 1
6 GIURGIU, Ilie-Aurelian ROU 1060 1
7 TUDOREANU, Roman MDA 1068 1
8 CONSTANTIN, Alin-Mihai ROU 1252 1
9 MIKOS, Konstantinos GRE 1312= 1
10 $ MIRTEA, Dragos Cristian ROU 1343= 1
11 KAPOGIANNIS, Charalampos GRE 1345= 1
12 REYNET, Florian FRA 1354 2
13 CLOSA-PUNCERNAU, Guillem ESP 1371 1
14 BUCHUKURI, Beka GEO 1553= 1
15 HODEL, Peter-Robert ROU 1553= 1
16 COJOCARU, Razvan-Andrei ROU 1635= 1
17 NEDELESCU, Catalin-Petre ROU 1635= 1
18 ONCIU, Andrei-Gratian ROU 1770= 1
19 $ STEINHERR, Mike GER 1817= 2
-------------------National ranking
20 $ MARASIN, Alexandru Catalin ROU 38 1
21 $ MAVRENSKI, Slobodan SUI 24 1
22 TAVKHELIDZE, Alexander GEO 6 1
23 PRIDDLE, Chris GBR 83 1
24 CHARTON, Jeremy FRA 289 1
25 $ SANDU, Tudorel ROU 43 1
26 $ SORIANO-GALLO, Federico ESP 277 1
27 PASAREANU, Alexandru CAN 60 1
28 $ EGERTON, Rogan GBR 144 1
29 BASARAB, Laurentiu ROU 49 1
30 $ MODEBE, Orion GBR 144 1
31 AL MAHMOUD, Adnan ROU 53 1
32 DIMA, Dragos ROU 56 1
33 VASILESCU, Dan ROU 62 1
34 GHIOC, Dragos-Ioan ROU 63 1
35 STOHOR, Constantin-Alexandru ROU 67 1
36 $ GEORGESCU, Cosmin ROU 72 1
37 $ POENARU, Alexandru ROU 73 1
38 MISTREANU, Silviu ROU 76 1
39 JOITOIU, Alexandru ROU 80 1
40 FRATILA, Septimiu ROU 83 1
41 IONESCU, Sebastian ROU 86 1
42 MARIN, Teodor Nicolae ROU 91 1
43 DANCESCU, Adrian-Marin ROU 94 1
44 MICA, Constantin Cosmin ROU 97 1
45 GRIGORIU, Patrick ROU 104 1
46 $ GHEORGHE, Lucian ROU 105 1
47 COCIASU, Andrei ROU 110 1
48 MURESAN, Sergiu Paul ROU 120 1
49 PLACINTAR, Catalin ROU 125 1
50 FARCAS, Axell ROU 130 1
51 ANGHEL, Teodor Valentin ROU 131 1
52 ANDRII, Bogdan ROU 135 1
53 MOROSANU, Bogdan ROU 143 1
54 SORODOC, Florin ROU 148 1
55 SAPRA, Sahib Singh IND 2
56 GRIGORITA, Alexandru ROU 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position