Egypt F8
Location: Ain Elskhona-Suiz, Egypt
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100020113
info:
www.egypttennis.com
Entry List
1 VEJMELKA, Adam CZE 345 1
2 $ OUAHABI, Talal MAR 401 1
3 INSAUSTI, Jean-Noel FRA 444 1
4 MAAMOUN, Karim EGY 475 1
5 STATHAM, Jose NZL 479 1
6 $ VOLANTE, Matteo ITA 657 2
7 REXACH-ITOIZ, Carlos ESP 684 1
8 LEMKE, James AUS 732 1
9 SABRY, Sherif EGY 734 1
10 MAMOUN, Mohamed EGY 796 1
11 $ GONZALEZ-JIMENEZ, Abraham ESP 816 1
12 $ TORRONI, Giulio ITA 820 1
13 VANDENBULCKE, Yannick BEL 852 2
14 EL MIHDAWY, Adam USA 859 1
15 FILENKOV, Alexei RUS 875 1
16 STATHAM, Mikal NZL 929 1
17 $ NEDELKO, Ivan RUS 981 1
18 CAPONE, Massimo ITA 984 2
Qualifying
1 FANUCCI, Pietro ITA 1011 1
2 SAFWAT, Mohamed EGY 1058 1
3 $ FARRON-MAHON, Tristan IRL 1165= 2
4 $ PIROZZI, Giacomo ITA 1245= 1
5 $ MATSUO, Yuki JPN 1320= 1
6 ROMERO-TORRES, Amador ESP 1373= 2
7 LIM, Hyun-Soo KOR 1467= 1
8 MANUJA, Ronak IND 1480= 1
9 HEDAYET, Omar EGY 1532= 1
10 KISLYANSKIY, Roman RUS 1548 1
11 SIWACH, Nikunj IND 1553= 1
12 BISHOP, Paul GBR 1553= 1
13 MOUSSA, Mohamed EGY 1770= 1
14 EL ESAWY, Tarek EGY 1870= 1
15 ADEL SAYED, Yasser EGY 1899= 1
---------------------------National ranking
16 NAZIR, Ahmed EGY 15 1
17 $ RODRIGUEZ-RAMOS, Ismael ESP 96 1
18 FUJII, Shinta JPN 70 1
19 ROOS, Taavo EST 28 1
20 WITMEUR, Alec BEL 172 2
21 GRIMAL-FERRER, Joan-Marc ESP 216 5
22 GLEZOS, Manolis GRE 54 1
23 PALLARES-GARCIA, Edgar ESP 468 1
24 MEHTA, Kavit IND 2
25 $ EL KHATEEB, Tarek Ahmed Abdel Wahab Enany EGY 1
26 SIWACH, Vijay IND 1
27 HAMPEL, Richard CZE 1
28 PLECITY, Patrick CZE 1
29 CARUS-LACOLADE, Yannic Louis GER 1
30 IBSHARA, Ali AUS 1
31 $ SCHMID, Fabian GER 3
32 SUKHOV, Sergey RUS 1
33 KIM, Young-Jae KOR 1
34 $ ARBAIZA, Isaac CRC 2
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position