Slovenia F1 - DOMZALE OPEN 2009
Location: Domzale, slovenia
Type: $10K
Surface: clay (outdoor) red clay
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019892
website:
www.tenis-domzale.si
info:
www.teniska-zveza.si
Entry List
1 KLEC, Ivo SVK 323 3
2 SEMJAN, Marek SVK 356 1
3 LOJDA, Dusan CZE 378 2
4 VIOLA, Matteo ITA 405 1
5 MARTIN, Andrej SVK 483 1
6 WALTER, Ludovic FRA 539 1
7 BALAZS, Gyorgy HUN 588 1
8 $ HIZAK, Mislav CRO 663 1
9 $ WINTERMANTEL, Frank GER 686 3
10 SABATE-BRETOS, Oscar ESP 688 2
11 LANGER, Nils GER 724 3
12 BREZAC, Charles-Antoine FRA 759 2
13 MOSER, Nikolaus AUT 775 1
14 SIKORA, Adrian SVK 780 2
15 BOSSEL, Adrien SUI 784 2
16 DANIELL, Marcus NZL 799 2
17 SPINA, Juan-Francisco ARG 816 1
18 $ MELZER, Gerald AUT 886 1
Qualifying
1 CEROVIC, Ivan CRO 572 1

2 TELAWETZ, Patrick AUT 926 1
3 HARDY, Romain FRA 998 3
4 $ ZITKO, Radim CZE 1010 2
5 RMUS, Martin SLO 1024 2
6 $ MAHER, Jarryd AUS 1082 2
7 $ KING, Barry IRL 1116 1
8 SIMIC, Tibor CRO 1139 1
9 $ STEINBERGER, Bertram AUT 1166= 1
10 TERNAR, Tomislav SLO 1182 1
11 BEDENE, Aljaz SLO 1231 1
12 CHRAMOSTA, Ladislav CZE 1251 3
13 TAVCAR, Jan SLO 1262= 1
14 BRUNNER, Pascal AUT 1266= 1
15 $ HORECNY, Matus SVK 1286= 1
16 MIJACEVIC, Marko CRO 1423= 1
17 ROLA, Blaz SLO 1464= 1
18 $ LANG, Philip AUT 1710= 1
19 KAMITZ, Gerald AUT 1816= 1
20 $ RATH, Marc AUT 1866= 1
21 GHEDIN, Nicola ITA 1900= 2
------------------------National Ranking
22 SARGANOVIC, Aladin BIH 24 1
23 SCHMID, Michal CZE 43 1
24 TRINKER, Bastian AUT 36 1
25 $ GORITZKA, Soren GER 96 2
26 MONTVAI, Gabor HUN 99 2
27 $ MLAKAR, Miha SLO 8 1
28 $ VAN MONSJOU, Bart NED 63 5
29 $ LORENZ, Julien GER 119 1
30 DJURDJEVIC, Bogdan GER 219 (ESP) 1
31 LOVRINOVIC, Marko CRO 67 1
32 FARNLEITNER, Florian AUT 47 1
33 $ TURK, Tadej SLO 10 1
34 $ VYROSTKO, Tomas SVK 131 1
35 BOLSIUS, Matthijs NED 112 1
36 ZAJSEK, Mitja SLO 16 1
37 WEIGLHOFER, Marcus AUT 56 1
38 KOCEVAR-DESMAN, Tom SLO 19 1
39 GOMBOS, Norbert SVK 177 1
40 URBANIJA, Mike SLO 23 1
41 KOVACIC, Klemen SLO 24 1
42 $ KORELC, Domen SLO 25 1
43 BEDENE, Andraz SLO 28 1
44 ZIBRAT, Janos SLO 36 1
45 LAZNIK, Gasper SLO 37 1
46 $ STOPAR, Gregor SLO 56 1
47 SARIC, Mario CRO 65 (SLO) 1
48 LAZIC, Marko SLO 72 1
49 $ ZUPANCIC, Matic SLO 77 1
50 $ KODELJA, Ambroz SLO 108 1
51 FICKO, Gregor SLO 141 1
52 HRABEC, Tomas CZE 1
53 TOTH, Attila HUN 1
54 ROSENZWEIG, Nicolas FRA 1
55 GOTTERBARM, Markus GER 2
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position