Romania F2
Location: Bucharest, Romania
Type: $10K
Surface: clay (outdoor) red clay
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019684
info:
http://www.frt.ro/
Entry List
1 IONITA, Victor ROU 291 1
2 VIOLA, Matteo ITA 412 1
3 GARD, Catalin-Ionut ROU 455 1
4 MLENDEA, Andrei ROU 472 1
5 $ SABAU, Razvan ROU 474 1
6 $ LUNCANU, Petru-Alexandru ROU 478 1
7 JAKUPOVIC, Alexander GRE 497 1
8 MASSON, Jeroen BEL 506 1
9 NIEMINEN, Timo FIN 510 1
10 VARGA, Robert HUN 570 1
11 COPIL, Marius ROU 594 2
12 MERGEA, Florin ROU 688 1
13 LUCASSEN, Peter NED 695 1
14 MIRON, Marcel-Ioan ROU 704 1
15 TVEIT, Erling NOR 708 3
16 LAZAR, Alexandru-Raul ROU 758 1
17 FEAVER, James GBR 819 2
18 ALBOT, Radu MDA 823 2
Qualifying
1 PUSCASU, Paul-Mihai ROU 855 1
2 CROWE, Joshua AUS 873 1
3 COMAN, Robert ROU 897 1
4 JAHN, Jeremy GER 917 1
5 ANIKANOV, Ivan UKR 933 1
6 REGNAT, Phillip GER 945 2
7 PAVAL, Costin ROU 956 1
8 APOSTU-EFREMOV, Artemon ROU 963 1
9 $ IDMBAREK, Yassine MAR 1016 1
10 CIUMAC, Andrei MDA 1018 1
11 COLANGELO, Fabio ITA 1045 1
12 ERLIC, Laurentiu-Antoniu ROU 1058 1
13 GIURGIU, Ilie-Aurelian ROU 1060 1
14 TUDOREANU, Roman MDA 1065= 1
15 GAVRILA, Adrian-Vasile ROU 1096= 1
16 $ INZERILLO, Jerome FRA 1114 1
17 $ CONSTANTIN, Alin-Mihai ROU 1252 1
18 MIKOS, Konstantinos GRE 1306= 1
19 STEFAN, Vlad ROU 1313= 1
20 KAPOGIANNIS, Charalampos GRE 1339= 1
21 CLOSA-PUNCERNAU, Guillem ESP 1478 2
22 VODISLAV, Adrian ROU 1535= 1
23 HODEL, Peter-Robert ROU 1548= 1
24 BUCHUKURI, Beka GEO 1548= 1
25 NEDELESCU, Catalin-Petre ROU 1635= 1
26 SAVULESCU, Andrei ROU 1635= 1
27 COJOCARU, Razvan-Andrei ROU 1635= 1
28 ONCIU, Andrei-Gratian ROU 1770= 1
29 CARPEN, Alexandru-Daniel ROU 1885 1
----------------------National ranking
30 PALAS, Valentin ROU 31 1
31 TAVKHELIDZE, Alexander GEO 6 1
32 $ DI FALCO, Laerte ITA 319 2
33 $ AL MAHMOUD, Adnan ROU 53 1
34 GUERRERO-PANCORBO, Carlos ESP 403 1
35 $ KUZIN, Pavel UKR 49 1
36 NEDELCU, Florin ROU 54 1
37 DIMA, Dragos ROU 56 1
38 ROSIANU, Eldar-Sebastian ROU 60 1
39 VASILESCU, Dan ROU 62 1
40 GHIOC, Dragos-Ioan ROU 63 1
41 MIHAI, Valentin ROU 65 1
42 $ POENARU, Alexandru ROU 73 1
43 IONESCU, Dragos Alexandru ROU 88 1
44 TATOMIR, George Alexandru ROU 94 1
45 DANCESCU, Adrian-Marin ROU 94 1
46 MICA, Constantin Cosmin ROU 97 1
47 $ GRIGORIU, Patrick ROU 104 1
48 PROTOPOPESCU, Vlad ROU 116 1
49 ANDRII, Bogdan ROU 135 1
50 IVAN, Madalin ROU 136 1
51 SORODOC, Florin ROU 148 1
52 CHOMAEV, Ruslan RUS 2
53 GHERGU, Cristian ROU 1
54 JOSE-MARIA ALMENDROS, Albert ESP 1
55 OLGUIN, Nicolas Daniel GER 2
56 NEUBERT, Matthias GER 3
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position