Brazil F2 - XI Tennis Classic Rio Quente Resorts
Location: Caldas Novas, Goiás, Brazil
Type: $15K
Surface: hard (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019822
website:
www.trysports.com.br
Entry List
1 BENEDETTI, Cristian ARG 349 1
2 KIRCHE, Leonardo BRA 358 1
3 ROMBOLI, Fernando BRA 509 1
4 VALVERDE, Juan-Manuel ARG 528 1
5 SANTOS, Nicolas BRA 566 1
6 GARCIA, Rafael BRA 622 1
7 DORIA-MEDINA, Mauricio BOL 664 1
8 OLIVEIRA, Carlos BRA 829 1
9 FERRAZ, Danilo BRA 835 1
10 MATOS, Diego BRA 837 1
11 SIGGIA, Ricardo BRA 877 1
12 PINHEIRO, Andre BRA 925 1
13 WIESINGER, Joao BRA 959 1
14 FEITOSA, Pedro BRA 982 1
15 COSTA, Charles BRA 1104 1
16 JUNQUEIRA DE ANDRADE, Gustavo BRA 1109 1
17 COSTA, Joao Victor BRA 1165 1
18 SANTANA, Lucas BRA 1216= 1
Qualifying
1 WANDERLEY, Gabriel BRA 1247 1
2 FALCAO, Goncalo POR 1289= 1
3 NASCIMENTO, Jose BRA 1350= 1
4 ACOSTA, Dario URU 1420= 1
5 LOPASSO, Lucas BRA 1463= 1
6 ESCOBAR, Idio BRA 1499= 1
7 ROJAS, Marco-Antonio BOL 1499= 1
8 DIAS, Gabriel BRA 1770= 1
9 LAURET, Andrew BRA 1770= 1
10 SEVERINO, Carlos Eduardo BRA 1770= 1
11 OLIVEIRA, Joao BRA 1770= 1
12 MAYNARD, Victor BRA 1818= 1
13 RIBEIRO, Leandro BRA 1864= 1
14 CASTRO, Ivan-Garcia BRA 1880= 1
-----------------National Ranking
15 RONDINO, Rafael BRA 87 1
16 SOBARZO-VIGNOLO, Marco CHI 55 1
17 CAVACO, Manuel POR 22 6
18 $ RAFFO, Federico URU 16 1
19 PEREIRA, Goncalo POR 47 4
20 OLIVEIRA, Marlon BRA 91 1
21 GADALETA, Andres ARG 165 1
22 KAPITULA, Damian ARG 243 1
23 FRANCO, Willian BRA 92 1
24 BRANDAO, Filipe BRA 96 1
25 LEVY, Thales BRA 97 1
26 CORONADO, Daniel BRA 102 1
27 ASSUNCAO, Jair BRA 103 1
28 MATTOS, Arthur BRA 121 1
29 GOBBI, Lucas BRA 126 1
30 RIBEIRO FRATTINI, Felipe BRA 128 1
31 MUSSOLINI, Fernando BRA 131 1
32 CUNHA, Guilherme BRA 133 1
33 CIRILO, Victor BRA 182 1
34 SANTOS DE REZENDE, Marcelo BRA 184 1
35 PEREIRA, Andrez BRA 198 1
36 $ PIRES, Renato BRA 203 1
37 PRIMERANO, Vincenzo BRA 221 1
38 BRAGA, Igor BRA 253 1
39 BAZANELLI SARDELLI, Danilo BRA 256 1
40 PIGOSSI HERRMANN DE ANDRADE, Lucas BRA 475 1
41 DO VAL, Carlos Antonio BRA 1
42 IBSHARA, Ali AUS 1
43 ARAUJO, Samuel Botelho Araújo BRA 1
44 SCHICK, Bruno BRA 1
45 SARHAN BUCALEM, Richard BRA 1
46 ALVAREZ, Rodrigo ARG 1
47 CASTELLO-BRANCO, Francisco BRA 1
48 $ HUBER, Francisco ARG 1
49 PEDRAO, Pedro Henrique Souza Freitas BRA 1
50 CASTELLUCCI, Emiliano ARG 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position