Bulgaria F2 - Stara Zagora Cup
Location: Stara Zagora, Bulgaria
Type: $10K
Surface: clay (outdoor) red clay
Tournament facstheet:
http://www.itftennis.com/mens/tourna...ent=1100019770
info:
www.bgtennis.bg
Entry List
1 CIRIC, Nikola SRB 392 2
2 MILLMAN, John AUS 425 1
3 TRAYKOV, Ivaylo BUL 451 1
4 LEONTE, Bogdan-Victor ROU 527 1
5 ELESKOVIC, Ervin SWE 539 1
6 FERRER-VICTORIA, Cesar ESP 560 5
7 KRYVONOS, Nikita USA 567 1
8 YSERN, Pierrick FRA 568 2
9 GROZDANOV, Tihomir BUL 596 1
10 HAENLE, Pirmin GER 635 1
11 ZEKIC, Miljan SRB 653 1
12 $ HIZAK, Mislav CRO 659 2
13 AUTHOM, Maxime BEL 677 1
14 $ WINTERMANTEL, Frank GER 687 2
15 SABATE-BRETOS, Oscar ESP 694 1
16 ALCORTA-OLARRA, Guillermo ESP 698 3
17 ALEKSEENKO, Vadim UKR 710 1
18 LANGER, Nils GER 724 4
Qualifying
1 ENEV, Todor BUL 738 1
2 IVANOV, Simeon BUL 742 1
3 BOSSEL, Adrien SUI 776 3
4 MARTINOSKI, Ilija MKD 812 1
5 FOLIE, Alexandre BEL 832 1
6 MLADENOV, Vasil BUL 891= 1
7 STOJISAVLJEVIC, Sasa SRB 891= 2
8 FRAYSSINOUX, Philippe FRA 915 5
9 KROMANN, Thomas DEN 916 1
10 DIMOV, Valentin BUL 949 1
11 ALEKSEENKO, Gleb UKR 952 1
12 DUBAIL, Julien BEL 985 2
13 $ LAZOV, Alexander BUL 1089 1
14 MIHOV, Tzvetan BUL 1112 1
15 KANAKOV, Maxim RUS 1113 1
16 $ RUSEVSKI, Predrag MKD 1179= 1
17 BURY, Alexander BLR 1226= 1
18 SEKULIC, Milos SWE 1237 1
19 KATLIAROV, Pavel BLR 1249 1
20 $ BEAUS-BARQUIN, Juan ESP 1270= 1
21 PAZMAN, Marko CRO 1328= 1
22 $ RUD, Igor RUS 1328= 1
23 $ GROZEV, Serafim BUL 1401= 1
24 $ VUKOV, Stefano CRO 1499= 1
25 BALAKRISHNAN, Krishananth AUS 1541= 1
26 BARALIC, Marko SRB 1548= 1
27 $ LEBEDEV, Ilya RUS 1548= 1
28 DEARI, Shendrit MKD 1712= 1
29 GOLOVACHEV, Alexey RUS 1849= 1
30 TRENDAFILOV, Petar BUL 1864= 1
------------------------------National Ranking
31 STOHOR, Constantin-Alexandru ROU 67 1
32 NICHITIN, Konstantin MDA 9 1
33 BONCHEV, Borislav BUL 16 1
34 RODRIGUEZ-CERVANTES, Alberto ESP 72 1
35 VUCKOVIC, Nikola SWE 70 2
36 JOTOVSKI, Tomislav MKD 3 1
37 SERKEDAKIS, Nikos GRE 11 1
38 KUBICKA, Walter AUT 52 1
39 KIRILOV, Kaloyan BUL 19 1
40 MILENKOVIC, Stefan SRB 46 1
41 $ BROOKMAN, Blake AUS 205 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position