Argentina F4
Location: Villa del Dique, Córdoba, Argentina
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019820
info:
www.tenisargentina.com
www.aat.com.ar
Entry List
1 AMADO, Juan-Pablo ARG 265 1
2 JARA-LOZANO, Nicolas ARG 438 1
3 KON, Alejandro ARG 489 1
4 TUR, Gonzalo ARG 503 1
5 PELLA, Guido ARG 517 1
6 VALVERDE, Juan-Manuel ARG 529 1
7 DEL BONIS, Federico ARG 537 1
8 $ MOLTENI, Andres ARG 555 1
9 BAGNIS, Facundo ARG 565 1
10 $ LOPEZ, Daniel-Alejandro ITA 580 1
11 DORIA-MEDINA, Mauricio BOL 666 1
12 PICCO, Agustin ARG 668 1
13 GIUSSANI, Gaston ARG 669 1
14 CAVALLERO, Federico ARG 709 1
15 TIBERTI, Bruno ARG 758 1
16 CRISTIN, Diego ARG 837 1
17 GUICHONET, Damian ARG 838 1
18 PEREIRA, Jose BRA 990 1 Junior Exempt
Qualifying
1 PASKVAN, Federico ARG 901 P 1
2 CONOCENTE, Marcos ARG 902 1
3 GAICH, German ARG 939 1
4 DURAN, Guillermo ARG 960 1
5 MARTIRE, Ignacio ARG 978 1
6 BEHAR, Ariel URU 1031 1
7 HERAS, Patricio ARG 1043 1
8 $ VAZQUEZ-VALENZUELA, Juan ARG 1096 1
9 RAMIREZ, Roberto Eduardo ARG 1124 1
10 TURINI, Thales BRA 1163= 1
11 SAVELLI, Leandro ARG 1163= 1
12 GOMEZ SAIGOS, Rodrigo ESP 1165= 1
13 BUJNIEWICZ, Guillermo ARG 1173 1
14 NUNEZ, Victor CHI 1224= 1
15 CASTRO, Matias ARG 1227= 1
16 ARGUELLO, Facundo ARG 1233= 1
17 ICHKOV, Stanislav ARG 1240= 1
18 CARBAJAL, Francisco PER 1240= 1
19 ORTIZ, Juan Pablo ARG 1269 1
20 RIOS-BENITEZ, Martin ARG 1300= 1
21 DUJOVNE, Aaron CHI 1318= 1
22 ANDREOZZI, Guido ARG 1326= 1
23 TORRES, Angel CHI 1335= 1
24 ALVAREZ-GUZMAN, Mauricio CHI 1401= 1
25 AGASARKISSIAN, Juan-Manuel ARG 1469= 1
26 STERIN, Gustavo ARG 1486= 1
27 ROJAS, Marco-Antonio BOL 1505= 1
28 MAKIGUCHI, Ryusei BOL 1525= 1
29 MORA, Julian ARG 1552= 1
30 NAZAL, Alvaro CHI 1639= 1
31 PIZZI, Nicolas ARG 1715= 1
32 VOLKMANN, Bruno BRA 1715= 1
33 LICATA, Stefano ARG 1888= 1
34 MONTERO, Jorge CHI 1897= 1
-----------------------National Ranking
35 HIDALGO, Gabriel Alejandro ARG 100 1
36 RITTER, Hermann BOL 23 1
37 CAMILLONI, Juan-Manuel URU 6 1
38 KAUER, Nicolas Gustavo CHI 22 1
39 BAFUME, Andre BRA 125 1
40 LAU, Roberto CHI 23 1
41 BENITEZ, Fernando ARG 103 1
42 CUEVAS, Martin URU 7 1
43 ROSELLI, Leandro URU 8 1
44 MOYANO, Agustin ARG 104 1
45 NICOL, Guillermo CHI 24 1
46 MORALES BOEMEKE, Vinicius BRA 392 1
47 CEPPO, Andres ARG 106 1
48 THEILER, Alex CHI 29 1
49 RAFFO, Federico URU 16 1
50 $ GIDI, Francisco CHI 38 1
51 NAJLE, Gabriel ARG 108 1
52 LOPEZ, Oscar CHI 46 1
53 DE GREGORIO, Nicolas Alejandro ARG 110 1
54 MORA, Pablo CHI 49 1
55 REMONDEGUI, Marcos ARG 112 1
56 TELLO, Matias-Omar ARG 114 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position