Argentina F3
Location: Arroyito, Córdoba, Argentina
Type: $10K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019819
info:
www.aat.com.ar
www.tenisargentina.com
Entry List
1 BONATTO, Alexandre BRA 429 1
2 LOPES, Tiago BRA 434 1
3 RIBEIRO NETO, Eladio BRA 439 1
4 JARA-LOZANO, Nicolas ARG 441 1
5 GALDON, Pablo ARG 451 1
6 KON, Alejandro ARG 486 1
7 TUR, Gonzalo ARG 501 1
8 PELLA, Guido ARG 515 1
9 VALVERDE, Juan-Manuel ARG 526 1
10 DEL BONIS, Federico ARG 533 1
11 $ MOLTENI, Andres ARG 553 1
12 BAGNIS, Facundo ARG 565 1
13 DORIA-MEDINA, Mauricio BOL 670 1
14 $ PICCO, Agustin ARG 671 1
15 GIUSSANI, Gaston ARG 672 1
16 CAVALLERO, Federico ARG 702 1
17 SAAVEDRA-CORVALAN, Cristobal CHI 709 1
18 PEREIRA, Jose BRA 996 1 Junior Exempt
Qualifying
1 TIBERTI, Bruno ARG 760 1
2 CRISTIN, Diego ARG 839 1
3 MATOS, Diego BRA 844 1
4 PASKVAN, Federico ARG 901 P 1
5 CONOCENTE, Marcos ARG 909 1
6 GAICH, German ARG 939 1
7 DURAN, Guillermo ARG 964 1
8 MARTIRE, Ignacio ARG 983 1
9 RIVERA-ARANGUIZ, Guillermo CHI 1030 1
10 BEHAR, Ariel URU 1033 1
11 HERAS, Patricio ARG 1045 1
12 VELOTTI, Agustin ARG 1047 1
13 ROMANAZZI, Juan-Manuel ARG 1070 1
14 $ VAZQUEZ-VALENZUELA, Juan ARG 1099 1
15 COSTA, Charles BRA 1114 1
16 $ RAMIREZ, Roberto Eduardo ARG 1126= 1
17 TURINI, Thales BRA 1165= 1
18 SAVELLI, Leandro ARG 1165= 1
19 GOMEZ SAIGOS, Rodrigo ESP 1167= 1
20 COSTA, Joao Victor BRA 1174 1
21 BUJNIEWICZ, Guillermo ARG 1175 1
22 CASTRO, Matias ARG 1230= 1
23 ICHKOV, Stanislav ARG 1244= 1
24 CARBAJAL, Francisco PER 1244= 1
25 ORTIZ, Juan Pablo ARG 1270 1
26 RIOS-BENITEZ, Martin ARG 1301= 1
27 $ DUJOVNE, Aaron CHI 1319= 1
28 TORRES, Angel CHI 1337= 1
29 $ ALVAREZ-GUZMAN, Mauricio CHI 1404= 1
30 ACOSTA, Dario URU 1431= 1
31 AGASARKISSIAN, Juan-Manuel ARG 1470= 1
32 LOPASSO, Lucas BRA 1470= 1
33 STERIN, Gustavo ARG 1488= 1
34 ROJAS, Marco-Antonio BOL 1506= 1
35 GALDOS, Sergio PER 1526= 1
36 MORA, Julian ARG 1554= 1
37 NAZAL, Alvaro CHI 1641= 1
38 REYES, Erick BOL 1717= 1
39 VOLKMANN, Bruno BRA 1717= 1
40 $ PIZZI, Nicolas ARG 1717= 1
41 $ OLIVEIRA, Joao BRA 1779= 1
42 SEVERINO, Carlos Eduardo BRA 1779= 1
43 SLONIK, Tiago BRA 1881= 1
44 LICATA, Stefano ARG 1890= 1
45 MONTERO, Jorge CHI 1900= 1
-----------------------------National Ranking
46 KAUER, Nicolas Gustavo CHI 22 1
47 HIDALGO, Gabriel Alejandro ARG 100 1
48 RITTER, Hermann BOL 23 1
49 $ CAMILLONI, Juan-Manuel URU 6 1
50 PIMENTEL, Gabriel BRA 113 1
51 MOYANO, Agustin ARG 104 1
52 LAU, Roberto CHI 23 1
53 BAFUME, Andre BRA 125 1
54 CUEVAS, Martin URU 7 1
55 CEPPO, Andres ARG 106 1
56 NICOL, Guillermo CHI 24 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position