Great Britain F5 - AEGON Pro Series Bournemouth
Location: Bournemouth, England, UK
Type: $10K
Surface: clay (outdoor)
Tournament facthseet:
http://www.itftennis.com/mens/tourna...ent=1100019666
info:
www.lta.org.uk
Entry List
1 PICCARI, Francesco ITA 364 2
2 METENIER, Pierre FRA 411 1
3 GRASSI, Claudio ITA 447 2
4 COLL-RIUDAVETS, Ignacio ESP 521 2
5 LEONTE, Bogdan-Victor ROU 525 1
6 GORANSSON, Tim SWE 548 2
7 $ ZIMMERMANN, Marcel GER 560 2
8 VOGELI, Roman CZE 624 1
9 VIVANCO-GUZMAN, Andoni ESP 629 2
10 $ BOJE-ORDONEZ, Agustin ESP 630 2
11 O'BRIEN, Colin IRL 635 1
12 $ VOLANTE, Matteo ITA 647 2
13 LUCASSEN, Peter NED 705 1
14 $ ILLINGWORTH, Matthew GBR 707 1
15 DI IENNO, Damiano ITA 723 1
16 LEMKE, James AUS 750 1
17 $ LIVRAGHI, Mattia ITA 774 1
18 FEAVER, James GBR 821 1
Qualifying
1 EICHENBERGER, Patrick SUI 862 1
2 $ KUKHALASHVILI, Lazare GEO 904 1
3 RICE, David GBR 918 1
4 MUGABE, Duncan UGA 922 1
5 PICCARI, Alessandro ITA 956 4
6 PIRO, Stephane FRA 1006 1
7 $ SIMPSON, Matt NZL 1025 1
8 SMETHURST, Daniel GBR 1065 1
9 $ BAINS, Maniel GBR 1078 1
10 MAHER, Jarryd AUS 1090 1
11 SEATOR, Edward GBR 1105 1
12 KING, Barry IRL 1120 1
13 CAVADAY, Nick GBR 1178 1
14 BRASSINGTON, Kyle GBR 1259 1
15 FITZPATRICK, Andrew GBR 1353= 1
16 PAUFFLEY, Neil GBR 1374= 1
17 PRITCHARD, Ben GBR 1431= 1
18 CLOSA-PUNCERNAU, Guillem ESP 1486 2
19 $ SABOLCKI, Marko SLO 1487 1
20 MARSALEK, James GBR 1554= 1
21 REGUS, Ralph GER 1779= 1
22 $ DE SOUSA, Gilles FRA 1909= 1
-----------------------------National Ranking
23 SMITH, Daniel Johannes RSA 62 1
24 $ BROOKMAN, Blake AUS 199 1
25 $ MCLOUGHLIN, Dara IRL 10 1
26 LEAHY, Matthew GBR 44 1
27 VENTURINO, Thibault FRA 154 1
28 BARRY, Sam IRL 15 1
29 $ CAYLA, Jeremie FRA 220 1
30 MAIGA, Riccardo SUI 38 1
31 RODRIGUEZ-MAYORALAS, Salvador ESP 370 2
32 CARBONELL AZNAR, Miguel ESP 383 1
33 $ ONKEN, Julian GER 370 1
34 KNIGHTS, Thomas GBR 82 1
35 STERNBACH, Joachim FRA 222 1
36 PRIDDLE, Chris GBR 82 1
37 VON MASSOW, George GER 435 1
38 JAMES, Mathew GBR 82 1
39 COTTIER, Dan GBR 82 1
40 AUJEAN, Jean-Baptiste FRA 375 1
41 ROSS-HURST, Dominic GBR 82 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position