France F7 - Open de Grasse "TROPHEE BNPPARIBAS"
Location: Grasse, France
Type: $15K
Surface: clay (outdoor)
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019722
website:
www.tcgrasse.com
Entry List
1 LISNARD, Jean-Rene MON 258 1
2 NILAND, Conor IRL 272 1
3 GUEZ, David FRA 275 1
4 PANFIL, Grzegorz POL 289 1
5 FAUREL, Jean-Christophe FRA 303 1
6 EBDEN, Matthew AUS 317 1
7 DASNIERES DE VEIGY, Jonathan FRA 323 1
8 COUTELOT, Nicolas FRA 326 1
9 LACKO, Lukas SVK 359 1
10 RENAVAND, Nicolas FRA 371 1
11 EYSSERIC, Jonathan FRA 373 1
12 RODRIGUES, Mathieu FRA 374 1
13 JEANCLAUDE, Frederic FRA 388 1
14 $ GENSSE, Augustin FRA 394 1
15 BALLERET, Benjamin MON 410 1
16 CHAKI, Rabie MAR 485 1
17 JEANPIERRE, Julien FRA 509 1
18 KONTINEN, Henri FIN 1840= 1 Junior Exempt
Qualifying
1 BLANDIN, Jeremy FRA 544 1
2 $ PAIRE, Benoit FRA 583 1
3 JAZIRI, Malek TUN 588 1
4 RENARD, Alexandre FRA 599 1
5 FATTAR, Anas MAR 614 1
6 AUTHOM, Maxime BEL 689 1
7 CAZES-CARRERE, Thomas FRA 715 1
8 $ PUJO, Xavier FRA 787 1
9 PELLERIN, Ludwig FRA 803 1
10 RUFIN, Guillaume FRA 812 1
11 DUPUY, Baptiste FRA 842 1
12 $ MICHON, Axel FRA 982 1
13 DIERCKX, Marco BEL 985 1
14 BREZAC, Charles-Antoine FRA 1081 2
15 PENAUD, Alexandre FRA 1176 1
16 FERET, Antoine FRA 1318= 1
17 DIERCKX, Mario BEL 1367= 1
18 NESTEROV, Nikolai RUS 1373= 1
19 TEIXEIRA, Maxime FRA 1393= 1
20 REYNET, Florian FRA 1521= 1
21 MAITRE, Baptiste FRA 1555= 1
22 $ JANKOVITS, Yannick FRA 1555= 1
23 IREMASHVILI, Alexey RUS 1724= 1
24 $ SILVY, Laurent FRA 1724= 1
25 SAKHAROV, Gleb UZB 1787= 1
26 GRAMMARE, Nicolas FRA 1787= 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position