India F3
Location: New Delhi, India
Type: $15K
Surface: hard (outdoor) Deco Turf II
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019655
info:
www.aitatennis.com
Entry List
1 GROTH, Sam AUS 280 1
2 $ KLAASEN, Raven RSA 338 1
3 BEGEMANN, Andre GER 401 1
4 $ ITO, Yuichi JPN 632 2
5 MORIYA, Hiroki JPN 673 1
6 SHARAN, Divij IND 682 1
7 TOSIC, Goran MNE 684 1
8 VARDHAN, Vishnu IND 761 1
9 SHOKEEN, Vivek IND 772 P 1
10 THORNLEY, Sean GBR 792 1
11 $ EL MIHDAWY, Adam USA 806 1
12 KRKOSKA, Jiri CZE 807 1
13 DE FAYS, Frederic BEL 831 1
14 GAJJAR, Rohan IND 849 1
15 SINGH, Ashutosh IND 863 1
16 VIRALI-MURUGESAN, Ranjeet IND 886 1
17 FOLIE, Alexandre BEL 895 2
18 RAJA, Purav IND 910 1
Qualifying
1 SIRILUETHAIWATTANA, Perakiat THA 913 2
2 ONOZAWA, Arata JPN 938 1
3 SINGH, Navdeep IND 965 1
4 PERANAMALLUR-CHANDRASEKHAR, Vignesh IND 981 1
5 SIRIBUTWONG, Kirati THA 1108 1
6 HATANAKA, Masato JPN 1109 1
7 $ BHAMBRI, Yuki IND 1147 1
8 GIDE, Rohan IND 1151= 1
9 NIKI, Takuto JPN 1208= 1
10 $ HIGA, Akito JPN 1233= 1
11 $ STEELE, Saar ISR 1256= 2
12 $ GOVEN, Mathieu FRA 1268= 1
13 SIRIBUTWONG, Peerakit THA 1336= 1
14 $ DOAKMAIKLEE, Weerapat THA 1346= 2
15 PRASHANTH, N. Vijay Sundar IND 1393= 1
16 MALIK, Vijayant IND 1456= 1
17 LIBERHAN, Tushar IND 1491= 1
18 SRIDHAR, Vinod IND 1555= 1
19 SINGH, Karunuday IND 1644= 1
20 TIWARI, Abhijeet IND 1724= 1
21 MURALI, Mithun IND 1787= 1
22 KANNAN, Vijay IND 1787= 1
---------------------------National Ranking
23 ANGUS, Niall GBR 82 1
24 FERDIK, Manuel AUT 71 1
25 CHANG, Huai-En TPE 61 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position