Turkey F5 - Shine Cup Belek 2009
Location: Antalya - Belek, Turkey
Type: $10K
Surface: hard (outdoor) Deco Turf II
Tournament factsheet:
http://www.itftennis.com/mens/tourna...ent=1100019774
info:
www.ttf.org.tr
Entry List
1 ILHAN, Marsel TUR 215 1
2 RODRIGUES, Mathieu FRA 374 1
3 METENIER, Pierre FRA 404 2
4 PODLIPNIK-CASTILLO, Hans CHI 432 1
5 VAN DER DUIM, Antal NED 436 P 1
6 EVANS, Daniel GBR 439 1
7 OGER, Thomas MON 446 1
8 RIESCHICK, Sebastian GER 460 1
9 VASILIEV, Mikhail RUS 483 1
10 $ DEDEN, Kevin GER 511 1
11 DANILOVIC, Daniel MNE 527 1
12 ZOPP, Jurgen EST 528 1
13 BURQUIER, Gregoire FRA 533 1
14 ELESKOVIC, Ervin SWE 534 2
15 MECIR, Miloslav SVK 545 1
16 CEROVIC, Ivan CRO 558 1
17 SETKIC, Aldin BIH 564 1
18 BASIC, Mirza BIH 1724= 1 Junior Exempt
Qualifying
1 SANTOS, Nicolas BRA 569 1
2 PEDERSEN, Martin DEN 570 1
3 YSERN, Pierrick FRA 581 1
4 JAZIRI, Malek TUN 588 2
5 $ PETROV, Dmytro UKR 617 1
6 SANON, Valentin CIV 625 1
7 SOUSA, Joao POR 640 1
8 IANNUZZI, Enrico ITA 642 1
9 VOLANTE, Matteo ITA 651 2
10 MERGEA, Florin ROU 660 1
11 LUCASSEN, Peter NED 688 1
12 ILLINGWORTH, Matthew GBR 695 1
13 ROCHETTE, Laurent FRA 700 1
14 MILTON, Joshua GBR 717 1
15 LANGER, Nils GER 731 4
16 $ ZIADI, Mehdi MAR 747 1
17 THOMSON, Clinton AUS 760 3
18 COCO, Rudy FRA 764 1
19 EMMRICH, Martin GER 767 1
20 RUMENOV PAYAKOV, Georgi ESP 768 1
21 PASTOR, Nicolas ARG 774 1
22 BOSSEL, Adrien SUI 778 1
23 PEREZ, Rodrigo CHI 790 1
24 TOREBKO, Peter GER 794 2
25 COX, Daniel GBR 805 1
26 SCHOOREL, Thomas NED 814 1
27 KUNNAP, Mait EST 824 1
28 NORFELDT, Henrik SWE 829 1
29 AKKOYUN, Haluk TUR 839 1
30 BLOEMKE, Dennis GER 841 1
31 EICHENBERGER, Patrick SUI 867 1
32 WARD, Alexander GBR 869 1
33 RICE, David GBR 875 1
34 SIGGIA, Ricardo BRA 892 1
35 PAUKKU, Juho FIN 899 1
36 $ AGAFONOV, Aleksandr UKR 915 1
37 $ FRAYSSINOUX, Philippe FRA 928 1
38 PAVAL, Costin ROU 937 1
39 WILLIS, Marcus GBR 948 1
40 DUBAIL, Julien BEL 993 1
41 MOHAZEBNIA, Mohammed IRI 997= 1
42 TASSART, Antoine FRA 1003 1
43 $ WAITE, Richard GER 1031 1
44 MAVROPOULOS-STOLIARENKO, Vlademyros GRE 1037 3
45 SOFYAN, Harutyun ARM 1053 1
46 SMETHURST, Daniel GBR 1074 1
47 MAHER, Jarryd AUS 1092 2
48 ERIKSSON, Markus SWE 1094 1
49 $ KHOTULEV, Stepan RUS 1096 1
50 PAVIC, Ante CRO 1156= 1
51 VALENTI, Stefano ITA 1183 1
52 $ MIJIC, Ivo GER 1208= 1
53 WANDERLEY, Gabriel BRA 1258= 1
54 $ VAN TERHEIJDEN, Tim NED 1276 1
55 VASILEVSKI, Andrei BLR 1291= 1
56 FALCAO, Goncalo POR 1296= 1
full and updated list:
http://www.itftennis.com/mens/tourna...order=Position